Ethereum Classic current market price is $37.12 with a 24 hour trading volume of $524.31M. The total available supply of Ethereum Classic is 149.81M ETC with a maximum supply of 210.70M ETC. It has secured Rank 24 in the cryptocurrency market with a marketcap of $5.56B. The ETC price is 15.14% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $36.18 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$37.12
$36.18
15.14%
$5.56B
$524.31M
149.81M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $36.91 | $198,969,605 | 37.85% | |
WhiteBIT | ETC/USDT | $36.94 | $128,441,044 | 24.44% | |
Gate | ETC/USDT | $37.02 | $74,742,550 | 14.22% | |
Coinbase Pro | ETC/USD | $39.14 | $43,512,425 | 8.28% | |
Huobi | ETC/USDT | $36.88 | $27,441,732 | 5.22% | |
Binance | ETC/BTC | $36.88 | $7,809,089 | 1.49% | |
Kucoin | ETC/USDT | $36.85 | $6,436,599 | 1.22% | |
WhiteBIT | ETC/BTC | $36.97 | $5,466,565 | 1.04% | |
DigiFinex | ETC/USDT | $37.00 | $4,244,402 | 0.81% | |
Dex-Trade | ETC/USDT | $36.98 | $4,237,949 | 0.81% | |
Kraken | ETC/USD | $38.26 | $3,932,144 | 0.75% | |
Exmo | ETC/USDT | $36.11 | $2,467,268 | 0.47% | |
LBank | ETC/USDT | $36.96 | $1,834,150 | 0.35% | |
Coinbase Pro | ETC/EUR | $38.48 | $1,639,056 | 0.31% | |
Crypto.com Exchange | ETC/USDT | $37.20 | $1,442,174 | 0.27% | |
Bitfinex | ETC/USD | $36.83 | $1,403,940 | 0.27% | |
Bibox | ETC/ETH | $37.31 | $1,307,416 | 0.25% | |
Binance | ETC/BNB | $36.89 | $1,232,193 | 0.23% | |
Kraken | ETC/EUR | $38.46 | $991,982 | 0.19% | |
Exmo | ETC/USD | $36.56 | $911,439 | 0.17% | |
Coinbase Pro | ETC/BTC | $38.99 | $781,493 | 0.15% | |
Binance | ETC/ETH | $36.83 | $688,152 | 0.13% | |
Bibox | ETC/USDT | $36.88 | $684,435 | 0.13% | |
AscendEX (Bitmax) | ETC/USDT | $36.70 | $562,713 | 0.11% | |
Exmo | ETC/USDC | $37.04 | $466,718 | 0.09% | |
BigONE | ETC/USDT | $36.62 | $440,226 | 0.08% | |
Coinbase Pro | ETC/GBP | $38.56 | $429,226 | 0.08% | |
Bibox | ETC/BTC | $35.36 | $374,632 | 0.07% | |
DigiFinex | ETC/BTC | $36.95 | $357,967 | 0.07% | |
Bitfinex | ETC/USDT | $36.90 | $229,915 | 0.04% | |
WhiteBIT | ETC/UAH | $38.19 | $210,219 | 0.04% | |
Bitfinex | ETC/BTC | $36.95 | $203,239 | 0.04% | |
ProBit | ETC/BTC | $36.99 | $190,781 | 0.04% | |
Binance.US | ETC/USDT | $36.89 | $177,025 | 0.03% | |
Dex-Trade | ETC/BTC | $36.97 | $164,738 | 0.03% | |
Kraken | ETC/BTC | $38.42 | $162,743 | 0.03% | |
KickEX | ETC/USDT | $36.95 | $143,825 | 0.03% | |
Exmo | ETC/BTC | $36.45 | $135,546 | 0.03% | |
BTCMarket | ETC/AUD | $37.08 | $110,857 | 0.02% | |
ProBit | ETC/USDT | $37.07 | $65,886 | 0.01% | |
Independent Reserve | ETC/AUD | $37.32 | $61,406 | 0.01% | |
Independent Reserve | ETC/NZD | $37.14 | $61,105 | 0.01% | |
Independent Reserve | ETC/SGD | $37.12 | $61,078 | 0.01% | |
Independent Reserve | ETC/USD | $37.12 | $61,073 | 0.01% | |
Kucoin | ETC/ETH | $37.07 | $57,935 | 0.01% | |
Gate | ETC/BTC | $36.90 | $56,705 | 0.01% | |
Indodax | ETC/IDR | $36.76 | $55,000 | 0.01% | |
Kucoin | ETC/BTC | $37.09 | $51,948 | 0.01% | |
Gate | ETC/ETH | $36.92 | $49,669 | 0.01% | |
Kraken | ETC/ETH | $38.37 | $25,407 | 0% | |
Kucoin | ETC/USDC | $36.65 | $17,449 | 0% | |
Dex-Trade | ETC/ETH | $37.10 | $13,497 | 0% |
KULR Technology Group announced plans to allocate up to 90% of its cash surplus, including $12 million currently on hand, to Bitcoin. This decision aligns the company with a growing trend of businesses using Bitcoin as a treasury asset. The…...
Read MoreCanadian fintech company Nuvei has unveiled a new blockchain solution targeting merchants across Latin America. In an announcement on Dec. 4, Nuvei revealed it would be partnering with several companies to bring this solution to the region. The partners include…...
Read MoreWhat makes Pump.fun dominate Solana’s DEX market, even as scandals rock its ecosystem and raise questions about its sustainability? Pump.fun’s revenue takes a dip The crypto world is no stranger to wild trends, but every so often, something truly captivating…...
Read More