Litecoin current market price is $125.28 with a 24 hour trading volume of $680.17M. The total available supply of Litecoin is 75.43M LTC with a maximum supply of 84.00M LTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $9.45B. The LTC price is 8% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $130.38 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$125.28
$130.38
8%
$9.45B
$680.17M
75.43M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $124.68 | $240,357,164 | 35.46% | |
WhiteBIT | LTC/USDT | $124.99 | $71,030,384 | 10.48% | |
Coinbase Pro | LTC/USD | $125.00 | $57,549,827 | 8.49% | |
Gate | LTC/USDT | $124.71 | $54,847,684 | 8.09% | |
DigiFinex | LTC/USDT | $125.63 | $39,040,408 | 5.76% | |
BigONE | LTC/USDT | $125.51 | $34,813,969 | 5.14% | |
Huobi | LTC/USDT | $124.96 | $27,980,423 | 4.13% | |
Bilaxy | LTC/USDT | $125.19 | $22,352,186 | 3.3% | |
LBank | LTC/USDT | $124.96 | $19,818,163 | 2.92% | |
Kucoin | LTC/USDT | $124.71 | $13,795,674 | 2.04% | |
Binance | LTC/BTC | $124.80 | $13,073,518 | 1.93% | |
Bitstamp | LTC/USD | $125.03 | $10,276,894 | 1.52% | |
Kraken | LTC/USD | $125.59 | $7,403,438 | 1.09% | |
Coinbase Pro | LTC/EUR | $124.48 | $5,472,229 | 0.81% | |
Bitfinex | LTC/USDT | $124.35 | $4,295,637 | 0.63% | |
Kraken | LTC/EUR | $125.29 | $3,910,027 | 0.58% | |
Dex-Trade | LTC/USDT | $125.19 | $3,855,999 | 0.57% | |
Crypto.com Exchange | LTC/USDT | $125.00 | $3,490,073 | 0.51% | |
Itbit | LTC/USD | $124.81 | $3,134,508 | 0.46% | |
Coinbase Pro | LTC/BTC | $125.32 | $2,730,067 | 0.4% | |
Bibox | LTC/USDT | $125.48 | $2,621,766 | 0.39% | |
Bitfinex | LTC/USD | $124.88 | $2,550,858 | 0.38% | |
HitBTC | LTC/USDT | $124.60 | $2,519,383 | 0.37% | |
Bibox | LTC/ETH | $124.99 | $1,862,940 | 0.27% | |
Bitstamp | LTC/EUR | $124.71 | $1,162,569 | 0.17% | |
BTCTurk | LTC/TRY | $125.48 | $1,158,287 | 0.17% | |
Gemini | LTC/USD | $125.37 | $1,081,678 | 0.16% | |
Binance | LTC/ETH | $124.87 | $1,049,553 | 0.15% | |
Binance | LTC/EUR | $124.29 | $684,488 | 0.1% | |
BTCTurk | LTC/USDT | $124.90 | $637,689 | 0.09% | |
Kraken | LTC/USDT | $124.86 | $630,735 | 0.09% | |
KickEX | LTC/USDT | $124.57 | $618,356 | 0.09% | |
Luno | LTC/MYR | $124.94 | $541,588 | 0.08% | |
Coinbase Pro | LTC/GBP | $125.02 | $537,817 | 0.08% | |
Independent Reserve | LTC/USD | $125.49 | $338,658 | 0.05% | |
Independent Reserve | LTC/SGD | $125.49 | $338,653 | 0.05% | |
Independent Reserve | LTC/NZD | $125.48 | $338,626 | 0.05% | |
Independent Reserve | LTC/AUD | $124.85 | $336,929 | 0.05% | |
Exmo | ETH/LTC | $124.41 | $289,914 | 0.04% | |
Bitso | LTC/MXN | $126.14 | $239,132 | 0.04% | |
Bitso | LTC/USD | $124.77 | $239,088 | 0.04% | |
Indodax | LTC/IDR | $125.01 | $230,573 | 0.03% | |
Kraken | LTC/GBP | $125.39 | $226,741 | 0.03% | |
WhiteBIT | LTC/UAH | $128.90 | $201,317 | 0.03% | |
Binance.US | LTC/USDT | $124.49 | $197,489 | 0.03% | |
Binance | LTC/BRL | $124.77 | $191,168 | 0.03% | |
Kraken | LTC/ETH | $124.03 | $164,656 | 0.02% | |
AscendEX (Bitmax) | LTC/USDT | $124.58 | $151,449 | 0.02% | |
ProBit | LTC/USDT | $125.28 | $139,396 | 0.02% | |
Max | LTC/TWD | $125.65 | $136,151 | 0.02% | |
BTCMarket | LTC/AUD | $124.84 | $132,945 | 0.02% | |
Kucoin | LTC/ETH | $125.19 | $124,627 | 0.02% | |
Luno | LTC/ZAR | $128.00 | $89,099 | 0.01% | |
Exmo | LTC/USD | $126.65 | $71,165 | 0.01% | |
Max | LTC/USDT | $125.05 | $57,581 | 0.01% | |
Kraken | LTC/AUD | $124.47 | $45,225 | 0.01% | |
Dex-Trade | LTC/ETH | $125.10 | $35,578 | 0.01% | |
Gemini | LTC/ETH | $123.77 | $24,920 | 0% | |
Tidex | LTC/USDT | $125.02 | $9,540 | 0% | |
Exmo | LTC/EUR | $124.80 | $7,654 | 0% | |
Exmo | LTC/UAH | $135.40 | $855 | 0% | |
HitBTC | LTC/ETH | $124.22 | $583 | 0% | |
Kraken | LTC/JPY | $128.20 | $136 | 0% | |
Cex | LTC/USD | $136.66 | $38 | 0% |
Lightchain AI and LandWolf SOL shine in 2025, with experts predicting 10-20x growth, outpacing PEPE. #partnercontent...
Read MoreShiba Inu investors eye a rising Solana-based coin, buzzing with growth potential and aiming for meme coin dominance. #partnercontent...
Read MoreAI is transforming crypto, with advanced altcoins poised for explosive growth. Discover top tokens set to soar by 2025. #partnercontent...
Read More