Bitcoin current market price is $97,164.79 with a 24 hour trading volume of $25.25B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.92T. The BTC price is 4.86% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $94,541.71 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$97,164.79
$94,541.71
4.86%
$1.92T
$25.25B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,292.26 | $5,488,024,712 | 21.68% | |
Crypto.com Exchange | BTC/USDT | $97,246.48 | $3,306,793,847 | 13.06% | |
Coinbase Pro | BTC/USD | $97,379.28 | $2,371,748,112 | 9.37% | |
DigiFinex | BTC/USDT | $97,308.85 | $2,243,796,068 | 8.86% | |
DigiFinex | BTC/USDC | $97,286.56 | $987,827,565 | 3.9% | |
AscendEX (Bitmax) | BTC/USDT | $97,301.27 | $976,972,507 | 3.86% | |
Huobi | BTC/USDT | $96,565.21 | $924,922,937 | 3.65% | |
Bitstamp | BTC/USD | $97,329.00 | $821,355,067 | 3.24% | |
BigONE | BTC/USDT | $97,205.89 | $642,240,872 | 2.54% | |
Binance | BTC/USDC | $97,286.55 | $622,789,731 | 2.46% | |
Gate | BTC/USDT | $97,305.66 | $621,983,101 | 2.46% | |
LBank | BTC/USDT | $97,118.78 | $524,375,096 | 2.07% | |
Tidex | BTC/USDT | $97,367.99 | $505,730,775 | 2% | |
Kraken | BTC/USD | $97,300.00 | $442,383,162 | 1.75% | |
Kucoin | BTC/USDT | $97,287.56 | $388,196,856 | 1.53% | |
ProBit | ETH/BTC | $96,844.90 | $347,450,116 | 1.37% | |
Bitfinex | BTC/USD | $97,065.00 | $252,639,486 | 1% | |
coincheck | BTC/JPY | $97,358.86 | $248,586,112 | 0.98% | |
Binance | ETH/BTC | $97,359.23 | $210,052,966 | 0.83% | |
Bilaxy | BTC/USDT | $97,298.90 | $196,699,164 | 0.78% | |
Gemini | BTC/USD | $97,360.55 | $194,556,959 | 0.77% | |
Kraken | BTC/EUR | $96,905.63 | $180,547,668 | 0.71% | |
Dex-Trade | BTC/USDT | $97,124.32 | $172,201,423 | 0.68% | |
YoBit | ETH/BTC | $96,701.71 | $170,161,438 | 0.67% | |
ProBit | BTC/USDT | $96,845.78 | $169,354,730 | 0.67% | |
BigONE | ETH/BTC | $97,171.02 | $146,163,816 | 0.58% | |
Bitfinex | BTC/USDT | $97,244.85 | $104,903,126 | 0.41% | |
Coinbase Pro | BTC/USDT | $97,327.31 | $88,393,544 | 0.35% | |
Binance | SOL/BTC | $97,343.29 | $87,403,312 | 0.35% | |
Binance | WBTC/BTC | $97,241.52 | $86,947,280 | 0.34% | |
Coinbase Pro | BTC/EUR | $96,919.91 | $84,898,887 | 0.34% | |
Bitstamp | BTC/EUR | $96,798.89 | $84,334,105 | 0.33% | |
HitBTC | BTC/USDT | $97,299.82 | $76,932,662 | 0.3% | |
Binance | DOGE/BTC | $97,236.25 | $74,192,771 | 0.29% | |
Bitfinex | ETH/BTC | $97,292.36 | $73,720,473 | 0.29% | |
Binance | BTC/EUR | $97,126.29 | $63,137,942 | 0.25% | |
Kraken | BTC/USDT | $97,211.95 | $55,990,960 | 0.22% | |
Alterdice | BTC/USDT | $97,281.99 | $53,596,195 | 0.21% | |
Binance | XRP/BTC | $97,276.07 | $52,856,190 | 0.21% | |
Currency.com | BTC/USD | $97,428.40 | $47,114,621 | 0.19% | |
YoBit | ZEC/BTC | $97,213.43 | $45,947,658 | 0.18% | |
Binance | ADA/BTC | $97,253.38 | $44,475,792 | 0.18% | |
LBank | BTC/USDC | $97,090.59 | $44,322,241 | 0.18% | |
Bitbank | BTC/JPY | $97,350.00 | $41,214,418 | 0.16% | |
HitBTC | BTC/USDC | $97,252.52 | $39,344,873 | 0.16% | |
Coinbase Pro | ETH/BTC | $97,359.23 | $29,384,229 | 0.12% | |
Bitkub | BTC/THB | $96,981.95 | $29,272,049 | 0.12% | |
Binance | BTC/BRL | $97,735.09 | $28,427,839 | 0.11% | |
Currency.com | BTC/EUR | $97,431.03 | $28,203,593 | 0.11% | |
Kraken | BTC/USDC | $97,250.79 | $27,514,675 | 0.11% | |
DigiFinex | ETH/BTC | $97,298.43 | $25,735,034 | 0.1% | |
Coinbase Pro | BTC/GBP | $97,170.77 | $25,561,820 | 0.1% | |
Itbit | BTC/USD | $97,349.00 | $24,351,214 | 0.1% | |
Exmo | BTC/USDT | $97,156.26 | $24,163,396 | 0.1% | |
Kraken | ETH/BTC | $97,298.43 | $21,563,992 | 0.09% | |
Binance | BNB/BTC | $97,253.25 | $19,861,233 | 0.08% | |
Tidex | ETH/BTC | $97,359.23 | $18,789,695 | 0.07% | |
YoBit | LTC/BTC | $97,266.77 | $17,059,904 | 0.07% | |
Kraken | BTC/GBP | $97,171.48 | $15,520,523 | 0.06% | |
BigONE | LTC/BTC | $97,245.48 | $14,827,175 | 0.06% | |
Tidex | BTC/USDC | $97,360.95 | $13,563,772 | 0.05% | |
Exmo | BTC/USD | $97,306.95 | $12,988,650 | 0.05% | |
Dex-Trade | BTC/USDC | $97,289.46 | $12,550,421 | 0.05% | |
Luno | BTC/ZAR | $97,827.53 | $11,465,508 | 0.05% | |
BTCTurk | BTC/USDT | $97,232.85 | $11,281,764 | 0.04% | |
Kucoin | BTC/USDC | $97,180.70 | $11,195,552 | 0.04% | |
BTCTurk | BTC/TRY | $97,509.68 | $10,797,926 | 0.04% | |
Gate | BTC/USDC | $97,258.30 | $10,316,804 | 0.04% | |
Indodax | BTC/IDR | $97,009.00 | $10,290,481 | 0.04% | |
HitBTC | ETH/BTC | $97,322.74 | $10,285,309 | 0.04% | |
Independent Reserve | BTC/USD | $97,479.54 | $9,925,844 | 0.04% | |
Independent Reserve | BTC/NZD | $97,425.80 | $9,913,271 | 0.04% | |
Independent Reserve | BTC/AUD | $96,959.41 | $9,872,882 | 0.04% | |
Independent Reserve | BTC/SGD | $96,201.76 | $9,829,127 | 0.04% | |
Binance | MKR/BTC | $97,228.87 | $9,086,827 | 0.04% | |
YoBit | DASH/BTC | $96,853.29 | $8,719,651 | 0.03% | |
Binance.US | BTC/USDT | $97,301.21 | $8,717,105 | 0.03% | |
Binance | XLM/BTC | $97,504.35 | $8,458,767 | 0.03% | |
Luno | BTC/MYR | $96,905.65 | $8,457,397 | 0.03% | |
Binance | HBAR/BTC | $96,743.22 | $8,394,164 | 0.03% | |
Huobi | BTC/USDC | $97,350.80 | $8,282,150 | 0.03% | |
Kraken | BTC/CHF | $96,921.50 | $8,278,974 | 0.03% | |
Bitso | BTC/MXN | $97,110.02 | $8,228,776 | 0.03% | |
Exmo | BTC/UAH | $103,103.48 | $7,987,968 | 0.03% | |
Tidex | SOL/BTC | $97,249.41 | $7,902,115 | 0.03% | |
Max | BTC/TWD | $97,736.06 | $7,869,971 | 0.03% | |
Binance | BCH/BTC | $97,336.19 | $7,324,107 | 0.03% | |
Tidex | WBTC/BTC | $97,231.78 | $7,277,334 | 0.03% | |
Max | BTC/USDT | $97,328.99 | $6,684,730 | 0.03% | |
BTCMarket | BTC/AUD | $97,148.68 | $6,581,010 | 0.03% | |
Dex-Trade | ETH/BTC | $97,025.80 | $6,481,827 | 0.03% | |
Binance | LINK/BTC | $97,536.20 | $5,821,957 | 0.02% | |
Bitso | BTC/USD | $97,355.00 | $5,678,726 | 0.02% | |
Binance.US | BTC/USDC | $97,183.24 | $5,579,329 | 0.02% | |
Kucoin | ETH/BTC | $97,328.82 | $5,346,074 | 0.02% | |
Binance | LTC/BTC | $97,139.20 | $5,315,164 | 0.02% | |
Bibox | BTC/USDT | $97,170.64 | $4,756,163 | 0.02% | |
Kraken | BTC/CAD | $96,879.11 | $4,694,462 | 0.02% | |
Coinbase Pro | SOL/BTC | $97,311.50 | $4,462,775 | 0.02% | |
Bitstamp | BTC/USDT | $97,299.86 | $4,454,963 | 0.02% | |
Exmo | ETH/BTC | $97,058.62 | $4,060,578 | 0.02% | |
Binance | AVAX/BTC | $97,485.64 | $4,060,026 | 0.02% | |
Kraken | XRP/BTC | $97,276.07 | $3,946,357 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $97,313.62 | $3,871,653 | 0.02% | |
Kraken | ADA/BTC | $96,419.10 | $3,801,636 | 0.01% | |
Huobi | ETH/BTC | $97,417.05 | $3,794,770 | 0.02% | |
Upbit | NCT/BTC | $97,314.74 | $3,695,329 | 0.01% | |
Gemini | BTC/SGD | $94,918.33 | $3,694,559 | 0.01% | |
Bitfinex | ADA/BTC | $97,253.38 | $3,479,071 | 0.01% | |
Bitstamp | BTC/USDC | $97,330.43 | $3,342,673 | 0.01% | |
Bitstamp | BTC/GBP | $97,091.15 | $3,219,260 | 0.01% | |
Mercatox | ETH/BTC | $96,213.29 | $3,162,173 | 0.01% | |
Binance | TRX/BTC | $97,631.43 | $3,148,495 | 0.01% | |
Binance | FET/BTC | $97,399.49 | $3,124,847 | 0.01% | |
DigiFinex | XRP/BTC | $97,276.07 | $3,067,597 | 0.01% | |
Binance | DOT/BTC | $97,326.05 | $2,997,584 | 0.01% | |
Bitstamp | ETH/BTC | $97,005.00 | $2,955,108 | 0.01% | |
Bitso | BTC/USDT | $97,095.83 | $2,928,309 | 0.01% | |
Kucoin | XMR/BTC | $97,099.09 | $2,847,329 | 0.01% | |
Coinbase Pro | DOGE/BTC | $97,236.25 | $2,756,683 | 0.01% | |
Bitfinex | XRP/BTC | $97,446.73 | $2,743,126 | 0.01% | |
KickEX | BTC/USDT | $97,265.85 | $2,644,573 | 0.01% | |
Exmo | ALGO/BTC | $97,309.80 | $2,375,788 | 0.01% | |
Binance | FIL/BTC | $97,142.60 | $2,329,614 | 0.01% | |
Binance | STX/BTC | $97,328.39 | $2,301,463 | 0.01% | |
Coinmate | BTC/CZK | $96,780.71 | $2,213,105 | 0.01% | |
Bitfinex | BTC/EUR | $97,122.69 | $2,185,889 | 0.01% | |
Binance | XTZ/BTC | $97,543.71 | $2,139,097 | 0.01% | |
Coinbase Pro | ADA/BTC | $97,013.55 | $2,115,674 | 0.01% | |
Exmo | BTC/EUR | $96,843.62 | $2,111,826 | 0.01% | |
Gemini | ETH/BTC | $97,086.26 | $2,097,265 | 0.01% | |
Binance | NEAR/BTC | $97,311.76 | $2,088,374 | 0.01% | |
Binance | ETC/BTC | $97,306.77 | $2,049,380 | 0.01% | |
Dex-Trade | DOGE/BTC | $96,990.70 | $2,037,012 | 0.01% | |
Kraken | DOGE/BTC | $96,990.70 | $2,033,465 | 0.01% | |
Binance | CLV/BTC | $97,859.92 | $2,031,146 | 0.01% | |
Coinbase Pro | XLM/BTC | $97,907.26 | $2,018,887 | 0.01% | |
Kraken | BTC/AUD | $97,129.96 | $1,931,992 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,033.16 | $1,826,700 | 0.01% | |
DigiFinex | WBTC/BTC | $97,184.10 | $1,705,310 | 0.01% | |
Dex-Trade | XRP/BTC | $97,361.33 | $1,621,905 | 0.01% | |
Kraken | WBTC/BTC | $97,447.42 | $1,603,042 | 0.01% | |
Binance | FTM/BTC | $97,385.82 | $1,599,180 | 0.01% | |
Coinbase Pro | WBTC/BTC | $97,446.45 | $1,420,833 | 0.01% | |
Bitfinex | XLM/BTC | $97,504.35 | $1,399,243 | 0.01% | |
Binance | OM/BTC | $97,491.09 | $1,366,497 | 0.01% | |
DigiFinex | BCH/BTC | $97,318.19 | $1,346,122 | 0.01% | |
Currency.com | ETH/BTC | $97,359.23 | $1,334,390 | 0.01% | |
Binance | BTC/DAI | $97,367.30 | $1,328,891 | 0.01% | |
Dex-Trade | ADA/BTC | $97,373.75 | $1,281,777 | 0.01% | |
Coinbase Pro | BCH/BTC | $97,300.20 | $1,276,254 | 0.01% | |
Exmo | BTC/USDC | $96,828.73 | $1,267,513 | 0.01% | |
Binance | ATOM/BTC | $97,505.00 | $1,227,516 | 0% | |
BTCBOX | BTC/JPY | $97,344.85 | $1,217,842 | 0% | |
Binance | RUNE/BTC | $97,326.95 | $1,204,553 | 0% | |
Bilaxy | ETH/BTC | $96,935.27 | $1,170,534 | 0% | |
Bitstamp | XRP/BTC | $97,361.33 | $1,138,359 | 0% | |
Binance | INJ/BTC | $97,462.90 | $1,119,118 | 0% | |
Binance | ALGO/BTC | $97,764.52 | $1,097,017 | 0% | |
Crypto.com Exchange | DOGE/BTC | $97,470.67 | $1,085,607 | 0% | |
Luno | XRP/BTC | $97,361.33 | $1,044,606 | 0% | |
Gate | ETH/BTC | $97,325.78 | $1,026,874 | 0% | |
Coinmate | BTC/EUR | $96,529.00 | $1,003,447 | 0% | |
Crypto.com Exchange | CRO/BTC | $97,398.67 | $995,005 | 0% | |
Gate | DOGE/BTC | $97,483.04 | $992,277 | 0% | |
Kraken | XMR/BTC | $96,633.94 | $988,541 | 0% | |
Mercatox | LTC/BTC | $100,420.71 | $987,396 | 0% | |
Kraken | ALGO/BTC | $96,412.93 | $972,664 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $97,884.64 | $951,580 | 0% | |
Binance | SCRT/BTC | $97,648.05 | $930,466 | 0% | |
Binance | AAVE/BTC | $97,473.97 | $898,550 | 0% | |
Gemini | BTC/GBP | $96,751.56 | $897,953 | 0% | |
Binance | UNI/BTC | $97,333.55 | $852,175 | 0% | |
Luno | BTC/NGN | $100,262.49 | $816,525 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $97,542.74 | $811,938 | 0% | |
Binance | ICP/BTC | $97,404.00 | $804,538 | 0% | |
Huobi | XRP/BTC | $96,885.82 | $790,672 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $97,780.85 | $785,434 | 0% | |
Exmo | XRP/BTC | $97,276.07 | $778,254 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,650.26 | $777,692 | 0% | |
Binance | EGLD/BTC | $97,282.44 | $772,967 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $97,214.73 | $771,010 | 0% | |
Kucoin | XRP/BTC | $97,446.73 | $756,893 | 0% | |
Exmo | ADA/BTC | $97,133.32 | $727,608 | 0% | |
Paribu | BTC/USDT | $97,475.74 | $726,627 | 0% | |
Bibox | XRP/BTC | $97,703.85 | $709,353 | 0% | |
Kraken | BCH/BTC | $96,941.82 | $701,177 | 0% | |
Exmo | DOGE/BTC | $97,236.25 | $688,028 | 0% | |
Crypto.com Exchange | LINK/BTC | $97,379.56 | $684,706 | 0% | |
Coinbase Pro | COMP/BTC | $97,183.29 | $681,660 | 0% | |
Crypto.com Exchange | BCH/BTC | $97,473.17 | $680,999 | 0% | |
Exmo | BTC/PLN | $96,751.40 | $666,457 | 0% | |
ProBit | LINK/BTC | $97,470.87 | $665,292 | 0% | |
Kucoin | DOGE/BTC | $97,631.72 | $664,044 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $97,068.11 | $659,594 | 0% | |
Bibox | BAT/BTC | $96,860.50 | $658,885 | 0% | |
Binance | CTXC/BTC | $97,076.62 | $653,714 | 0% | |
Kraken | LTC/BTC | $97,139.20 | $647,637 | 0% | |
Bibox | BCH/BTC | $97,615.24 | $647,056 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $96,897.77 | $644,858 | 0% | |
ProBit | XLM/BTC | $96,708.40 | $638,478 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $97,565.72 | $637,391 | 0% | |
Bibox | LTC/BTC | $96,810.16 | $618,512 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $98,164.54 | $617,599 | 0% | |
Binance | PAXG/BTC | $97,232.09 | $607,897 | 0% | |
Dex-Trade | BNB/BTC | $97,253.25 | $606,059 | 0% | |
Binance | ADX/BTC | $97,167.56 | $600,422 | 0% | |
Kraken | XLM/BTC | $97,104.74 | $597,575 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,309.80 | $594,152 | 0% | |
Bibox | BSV/BTC | $94,265.77 | $586,714 | 0% | |
Binance | CTK/BTC | $97,407.97 | $584,519 | 0% | |
Bibox | AAVE/BTC | $96,929.68 | $579,633 | 0% | |
Luno | ETH/BTC | $97,286.28 | $570,119 | 0% | |
Bibox | LINK/BTC | $97,490.46 | $568,515 | 0% | |
Kraken | LINK/BTC | $96,880.38 | $566,445 | 0% | |
Bibox | ETC/BTC | $96,976.78 | $541,212 | 0% | |
Coinbase Pro | GRT/BTC | $97,370.00 | $534,622 | 0% | |
Bibox | KSM/BTC | $97,698.22 | $533,942 | 0% | |
Kucoin | FET/BTC | $97,399.49 | $514,772 | 0% | |
Binance | VET/BTC | $100,065.92 | $513,395 | 0% | |
Coinbase Pro | AVAX/BTC | $97,575.37 | $513,314 | 0% | |
Kucoin | LTC/BTC | $97,245.48 | $490,775 | 0% | |
Binance | GRT/BTC | $97,812.59 | $473,992 | 0% | |
Binance | SAND/BTC | $97,356.37 | $467,838 | 0% | |
ProBit | DOGE/BTC | $97,120.69 | $461,093 | 0% | |
Crypto.com Exchange | AVAX/BTC | $97,547.31 | $460,340 | 0% | |
Bibox | OMG/BTC | $97,447.22 | $446,544 | 0% | |
Binance | AR/BTC | $97,289.51 | $439,048 | 0% | |
Bitfinex | LTC/BTC | $96,980.22 | $439,011 | 0% | |
Binance | ENJ/BTC | $97,398.18 | $414,432 | 0% | |
Binance | EOS/BTC | $97,132.50 | $406,162 | 0% | |
Binance | QNT/BTC | $97,238.71 | $400,849 | 0% | |
Kucoin | HBAR/BTC | $97,275.20 | $391,900 | 0% | |
Kraken | PAXG/BTC | $97,232.09 | $389,120 | 0% | |
Coinbase Pro | LINK/BTC | $96,932.00 | $375,555 | 0% | |
Kraken | DOT/BTC | $97,225.99 | $374,259 | 0% | |
Coinbase Pro | XTZ/BTC | $97,543.71 | $369,981 | 0% | |
Huobi | DOGE/BTC | $97,768.41 | $355,380 | 0% | |
Binance | GALA/BTC | $99,971.77 | $354,882 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $96,855.23 | $353,911 | 0% | |
Bitstamp | LTC/BTC | $96,779.59 | $350,431 | 0% | |
Kucoin | ADA/BTC | $97,494.41 | $349,071 | 0% | |
Max | ETH/BTC | $97,143.76 | $342,641 | 0% | |
Binance | SKL/BTC | $95,996.46 | $338,352 | 0% | |
Binance | THETA/BTC | $97,488.81 | $336,024 | 0% | |
Kraken | TRX/BTC | $97,212.74 | $335,248 | 0% | |
Bitso | BTC/BRL | $97,762.11 | $332,914 | 0% | |
Bibox | QTUM/BTC | $96,620.66 | $332,888 | 0% | |
Crypto.com Exchange | XRP/BTC | $97,446.73 | $327,474 | 0% | |
Coinbase Pro | ALGO/BTC | $97,309.80 | $324,230 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More