Dogecoin current market price is $0.110 with a 24 hour trading volume of $235.34M. The total available supply of Dogecoin is 146.29B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $16.13B. The DOGE price is 2.28% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.108 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.110
$0.108
2.28%
$16.13B
$235.34M
146.29B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.111 | $62,556,129 | 26.54% | |
WhiteBIT | DOGE/USDT | $0.111 | $41,631,764 | 17.66% | |
Huobi | DOGE/USDT | $0.110 | $37,202,180 | 15.78% | |
Coinbase Pro | DOGE/USD | $0.111 | $19,525,538 | 8.28% | |
Gate | DOGE/USDT | $0.110 | $17,050,014 | 7.23% | |
LBank | DOGE/USDT | $0.109 | $10,336,156 | 4.39% | |
DigiFinex | DOGE/USDT | $0.110 | $7,420,444 | 3.15% | |
Kraken | DOGE/USD | $0.110 | $3,790,504 | 1.61% | |
AscendEX (Bitmax) | DOGE/USDT | $0.111 | $3,414,049 | 1.45% | |
BigONE | DOGE/USDT | $0.110 | $2,783,343 | 1.18% | |
ProBit | DOGE/USDT | $0.110 | $2,680,133 | 1.14% | |
Kucoin | DOGE/USDT | $0.111 | $2,284,841 | 0.97% | |
Currency.com | DOGE/USD | $0.110 | $2,218,824 | 0.94% | |
Binance | DOGE/BTC | $0.111 | $1,628,626 | 0.69% | |
WhiteBIT | DOGE/BTC | $0.110 | $1,583,314 | 0.67% | |
Dex-Trade | DOGE/USDT | $0.111 | $1,186,701 | 0.5% | |
Crypto.com Exchange | DOGE/USDT | $0.111 | $981,332 | 0.42% | |
Binance | DOGE/USDC | $0.110 | $909,519 | 0.39% | |
Exmo | DOGE/BTC | $0.111 | $708,858 | 0.3% | |
Bitkub | DOGE/THB | $0.111 | $652,296 | 0.28% | |
Bibox | DOGE/USDT | $0.110 | $649,305 | 0.28% | |
Bibox | DOGE/ETH | $0.110 | $520,921 | 0.22% | |
AscendEX (Bitmax) | DOGE/BTC | $0.111 | $496,893 | 0.21% | |
BTCTurk | DOGE/TRY | $0.111 | $388,762 | 0.16% | |
Binance | DOGE/EUR | $0.111 | $312,035 | 0.13% | |
KickEX | DOGE/USDT | $0.111 | $274,442 | 0.12% | |
Coinbase Pro | DOGE/USDT | $0.110 | $266,388 | 0.11% | |
Gemini | DOGE/USD | $0.110 | $254,218 | 0.11% | |
Kraken | DOGE/BTC | $0.111 | $218,862 | 0.09% | |
Kraken | DOGE/EUR | $0.110 | $183,672 | 0.08% | |
Coinbase Pro | DOGE/EUR | $0.110 | $166,924 | 0.07% | |
Kucoin | DOGE/USDC | $0.111 | $155,213 | 0.07% | |
Bitfinex | DOGE/USD | $0.111 | $139,794 | 0.06% | |
BTCTurk | DOGE/USDT | $0.110 | $115,835 | 0.05% | |
Indodax | DOGE/IDR | $0.111 | $110,767 | 0.05% | |
Coinbase Pro | DOGE/BTC | $0.110 | $102,113 | 0.04% | |
ProBit | DOGE/BTC | $0.110 | $100,679 | 0.04% | |
Binance.US | DOGE/USDT | $0.111 | $84,890 | 0.04% | |
Kraken | DOGE/USDT | $0.110 | $78,199 | 0.03% | |
Independent Reserve | DOGE/USD | $0.110 | $58,950 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.110 | $58,929 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.110 | $58,901 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.109 | $58,627 | 0.02% | |
Dex-Trade | DOGE/BTC | $0.110 | $55,757 | 0.02% | |
Bitfinex | DOGE/BTC | $0.111 | $44,977 | 0.02% | |
Coinbase Pro | DOGE/GBP | $0.110 | $38,545 | 0.02% | |
Crypto.com Exchange | DOGE/BTC | $0.110 | $35,831 | 0.02% | |
Exmo | DOGE/USD | $0.111 | $33,803 | 0.01% | |
Exmo | DOGE/EUR | $0.111 | $29,538 | 0.01% | |
Max | DOGE/USDT | $0.111 | $23,328 | 0.01% | |
Gate | DOGE/USDC | $0.109 | $22,763 | 0.01% | |
Kucoin | DOGE/BTC | $0.110 | $18,917 | 0.01% | |
Bitfinex | DOGE/USDT | $0.110 | $12,139 | 0.01% | |
YoBit | DOGE/BTC | $0.110 | $10,347 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.110 | $8,468 | 0% | |
Huobi | DOGE/BTC | $0.110 | $7,957 | 0% | |
DigiFinex | SHIB/DOGE | $0.110 | $6,909 | 0% | |
Gate | DOGE/BTC | $0.111 | $5,646 | 0% | |
Gemini | DOGE/BTC | $0.110 | $3,955 | 0% | |
Gemini | DOGE/ETH | $0.110 | $1,574 | 0% | |
Kucoin | SHIB/DOGE | $0.110 | $1,478 | 0% | |
GOPAX | DOGE/KRW | $0.109 | $1,251 | 0% | |
Exmo | DOGE/GBP | $0.105 | $315 | 0% | |
BTC Trade UA | DOGE/UAH | $0.119 | $103 | 0% | |
Cex | DOGE/USD | $0.118 | $52 | 0% | |
GOPAX | DOGE/USDC | $0.120 | $2 | 0% | |
Mercatox | DOGE/BTC | $0.108 | $0 | 0% |
Bitcoin—a distributed, battle-tested, and censorship-resistance peer-to-peer network—can lay the foundation for a robust DeFi sector....
Read MoreEthiopia is emerging as a fast-growing Bitcoin mining hub, with local miners already consuming 600MW of power and more capacity expected to come online this year. Ethiopia’s Bitcoin (BTC) mining industry is gaining momentum, with crypto miners currently consuming 600MW…...
Read MoreDisbarred California attorney David Kagel has agreed to pay nearly $14 million in restitution as part of his sentencing for operating a multimillion-dollar cryptocurrency Ponzi scheme that defrauded investors over several years. According to a ruling by Las Vegas federal…...
Read More