# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
746 | Monero Classic XMC | $0.0106 | $0 | 0 XMC | $111 | 97.43% |
741 | United Traders Token UTT | $0.001953 | $0 | 0 UTT | $130 | 52.14% |
666 | Eminer EM | $0.0000647275 | $94,146 | 1.45B EM | $1,360 | 49.99% |
803 | XDNA XDNA | $0.0000050117 | $0 | 0 XDNA | $1 | 46.88% |
516 | Cappasity CAPP | $0.0000342380 | $0 | 0 CAPP | $10,091 | 46.55% |
745 | MidasProtocol MAS | $0.00019006 | $0 | 0 MAS | $118 | 37.51% |
619 | Crypterium CRPT | $0.007503 | $710.18K | 94.66M CRPT | $13 | 27.59% |
497 | Nxt NXT | $0.00097091 | $0 | 0 NXT | $73,334 | 24.99% |
660 | Refereum RFR | $0.0000255638 | $127.80K | 5.00B RFR | $1,429 | 22.68% |
320 | Dock DOCK | $0.002069 | $1813.50K | 876.42M DOCK | $280.22K | 20.62% |
677 | Shopping SPI | $0.0210 | $20,852 | 992.62K SPI | $2 | 19.24% |
587 | Litecoin Cash LCC | $0.002844 | $2287.47K | 804.40M LCC | $1 | 13.73% |
278 | Morpheus.Network MNW | $0.344 | $16.21M | 47.18M MNW | $365.59K | 11.85% |
308 | Deeper Network DPR | $0.001694 | $4613.21K | 2.72B DPR | $199.92K | 10.82% |
651 | Genaro Network GNX | $0.00029690 | $192.99K | 650.00M GNX | $567 | 10.72% |
457 | TOWER TOWER | $0.001402 | $2437.59K | 1.74B TOWER | $57,465 | 10.23% |
706 | Bitcoin God GOD | $2.95 | $0 | 0 GOD | $2,054 | 10.01% |
783 | VIDY VIDY | $0.0000128054 | $0 | 0 VIDY | $18 | 9.77% |
540 | XSGD XSGD | $0.767 | $27.92M | 36.40M XSGD | $327 | 9.59% |
483 | Internxt INXT | $0.122 | $136.87K | 1119.29K INXT | $41,192 | 9.52% |
625 | Quantstamp QSP | $0.00078359 | $559.33K | 713.80M QSP | $4,082 | 9.35% |
448 | Unibright UBT | $0.0281 | $4219.66K | 150.00M UBT | $26,396 | 9.21% |
622 | SparkPoint SRK | $0.0000556988 | $617.29K | 11.08B SRK | $225 | 9.07% |
713 | Super Bitcoin SBTC | $0.217 | $0 | 0 SBTC | $996 | 8.98% |
752 | Raiden Network Token RDN | $0.003134 | $0 | 0 RDN | $97 | 8.82% |
680 | Deri Protocol DERI | $0.0160 | $17,417 | 1086.77K DERI | $1,610 | 8.82% |
720 | YooShi YOOSHI | $0.0000000178 | $0 | 0 YOOSHI | $499 | 8.63% |
445 | Everest ID | $0.0398 | $4648.08K | 116.70M ID | $25,794 | 8.59% |
758 | Game.com GTC | $0.00045655 | $0 | 0 GTC | $91 | 8.39% |
413 | Hermez Network HEZ | $3.66 | $17.19M | 4700.00K HEZ | $25,154 | 8.36% |
788 | eosDAC EOSDAC | $0.00021790 | $0 | 0 EOSDAC | $14 | 8.35% |
585 | Vesper VSP | $0.269 | $2472.74K | 9.18M VSP | $66 | 8.05% |
812 | InsurChain INSUR | $0.0112 | $0 | 0 INSUR | $0 | 7.99% |
749 | Ripio Credit Network RCN | $0.001057 | $0 | 0 RCN | $103 | 7.83% |
704 | Zelwin ZLW | $0.001870 | $0 | 0 ZLW | $2,317 | 7.78% |
596 | DxChain Token DX | $0.0000316211 | $1581.06K | 50.00B DX | $8,092 | 7.74% |
442 | Zynecoin ZYN | $0.128 | $5353.55K | 41.90M ZYN | $382.64K | 7.7% |
624 | Drep [new] DREP | $0.005638 | $563.79K | 100.00M DREP | $511 | 7.3% |
241 | Polkastarter POLS | $0.339 | $33.74M | 99.40M POLS | $530.74K | 7.3% |
577 | GoChain GO | $0.002738 | $3502.26K | 1.28B GO | $301 | 7.11% |
401 | DEXTools DEXT | $0.404 | $34.24M | 84.74M DEXT | $26,608 | 7.01% |
733 | GSENetwork GSE | $0.0000276494 | $0 | 0 GSE | $204 | 6.76% |
661 | Hyperblox HPB | $0.001715 | $125.34K | 73.07M HPB | $1,054 | 6.4% |
580 | RMRK RMRK | $0.324 | $2947.38K | 9.09M RMRK | $4,279 | 6.34% |
243 | Ampleforth AMPL | $1.16 | $32.88M | 28.27M AMPL | $409.55K | 6.24% |
632 | Glitch GLCH | $0.005557 | $440.58K | 79.28M GLCH | $468 | 6.03% |
756 | Zus ZCN | $0.0589 | $0 | 0 ZCN | $91 | 5.98% |
40 | Helium HNT | $7.80 | $1.26B | 160.88M HNT | $9.53M | 5.97% |
539 | DEAPcoin DEP | $0.001036 | $27.94M | 26.98B DEP | $791 | 5.86% |
506 | HEX HEX | $0.001064 | $0 | 0 HEX | $26,805 | 5.74% |
Popcat and Dogs are the two top-gaining tokens in the 100 largest cryptocurrencies by market cap as Bitcoin price climbs back above $56,000. The meme coins Popcat (POPCAT) and Dogs (DOGS) traded at $0.62 and $0.0011, with 19% and 16%…...
Read MoreCrypto-related scams and fraud surged last year, with losses skyrocketing 45% in 2023 compared to the previous year, according to a new FBI report. As crypto gains popularity in the United States, it also brings a rise in crypto scams.…...
Read MoreMega Dice launches its DICE token, offering casino perks, NFTs, and a share of $50M monthly revenue. #partnercontent...
Read More