# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
673 | Leverj Gluon L2 | $0.001105 | $242.26K | 219.28M L2 | $24 | 65.26% |
777 | XDNA XDNA | $0.0000108491 | $0 | 0 XDNA | $30 | 56.35% |
509 | Zynecoin ZYN | $0.0137 | $573.06K | 41.90M ZYN | $17,536 | 44.72% |
586 | PolySwarm NCT | $0.0340 | $64.14M | 1.89B NCT | $127 | 43.03% |
314 | ForTube FOR | $0.002011 | $1599.09K | 795.00M FOR | $2540.60K | 35.18% |
533 | UpToken UP | $0.0000006999 | $0 | 0 UP | $15.60M | 29.91% |
742 | LinkEye LET | $0.00018385 | $0 | 0 LET | $455 | 24.99% |
794 | ECC ECC | $0.0000000153 | $0 | 0 ECC | $4 | 23.4% |
487 | Oxygen OXY | $0.0584 | $2374.50K | 40.69M OXY | $241.51K | 18.11% |
739 | Electrify.Asia ELEC | $0.00016019 | $0 | 0 ELEC | $555 | 16.97% |
710 | Swerve SWRV | $0.005492 | $281 | 51,230 SWRV | $1,085 | 16.69% |
479 | TOP AI Network TOP | $0.00021698 | $3124.68K | 14.40B TOP | $873.12K | 14.79% |
691 | Genesis Shards GS | $0.006201 | $74,598 | 12.03M GS | $13 | 14.66% |
616 | Carbon Protocol SWTH | $0.001701 | $2696.74K | 1.59B SWTH | $34 | 14.58% |
307 | SOLVE SOLVE | $0.003525 | $2467.98K | 700.13M SOLVE | $104.74K | 14.56% |
652 | Razor Network RAZOR | $0.001668 | $547.47K | 328.25M RAZOR | $245 | 13.51% |
688 | Ubex UBEX | $0.0000279978 | $92,568 | 3.31B UBEX | $13 | 13.2% |
669 | Neutrino System Base Token NSBT | $0.0961 | $272.39K | 2834.68K NSBT | $100 | 12.6% |
496 | ChainX PCX | $0.101 | $1262.94K | 12.51M PCX | $20,369 | 11.53% |
530 | Aeon AEON | $0.00015549 | $2,462 | 15.83M AEON | $125.58K | 11.45% |
489 | Voyager Token VGX | $0.0100 | $2113.57K | 210.53M VGX | $510.83K | 11.33% |
750 | Rootkit Finance ROOT | $0.0234 | $0 | 0 ROOT | $300 | 11.15% |
461 | NFTX NFTX | $41.93 | $6147.24K | 146.61K NFTX | $38,325 | 11.1% |
639 | DxChain Token DX | $0.0000204462 | $1022.31K | 50.00B DX | $443 | 10.99% |
332 | Duck DAO (DLP Duck Token) DUCK | $0.005846 | $183.09K | 31.32M DUCK | $6147.07K | 10.69% |
477 | Everest ID | $0.0285 | $3326.05K | 116.70M ID | $37,186 | 10.6% |
281 | TrustSwap SWAP | $0.138 | $13.82M | 100.00M SWAP | $107.25K | 10.55% |
528 | Version V | $0.0000099892 | $6,539 | 654.62M V | $88,877 | 10.53% |
233 | Orion ORN | $1.26 | $42.86M | 34.15M ORN | $2061.41K | 10.52% |
714 | Woonkly Power WOOP | $0.001140 | $0 | 0 WOOP | $6,957 | 10.26% |
539 | Tenset 10SET | $0.123 | $0 | 0 10SET | $655.11K | 10.22% |
465 | Fuse FUSE | $0.0251 | $5516.04K | 219.88M FUSE | $48,251 | 9.71% |
436 | Numerico NWC | $0.0731 | $10.99M | 150.40M NWC | $24,267 | 9.48% |
727 | Zus ZCN | $0.0582 | $0 | 0 ZCN | $1,236 | 9.38% |
497 | ACENT ACE | $0.002013 | $1257.55K | 624.77M ACE | $59,581 | 9.24% |
587 | Wrapped NXM WNXM | $61.21 | $63.85M | 1043.09K WNXM | $4 | 9.18% |
322 | MAPS MAPS | $0.0161 | $731.86K | 45.50M MAPS | $135.31K | 9.17% |
706 | Deri Protocol DERI | $0.009000 | $9,781 | 1086.77K DERI | $2,270 | 8.89% |
737 | YooShi YOOSHI | $0.0000000041 | $0 | 0 YOOSHI | $673 | 8.55% |
593 | Bitcoin Diamond BCD | $0.0799 | $14.89M | 186.49M BCD | $719 | 8.5% |
757 | QASH QASH | $0.0121 | $0 | 0 QASH | $156 | 8.21% |
733 | GSENetwork GSE | $0.0000224182 | $0 | 0 GSE | $838 | 8.18% |
744 | My Master War MAT | $0.00063295 | $0 | 0 MAT | $436 | 8.01% |
559 | Chain Games CHAIN | $0.0193 | $0 | 0 CHAIN | $36,281 | 8% |
792 | Primas PST | $0.00085323 | $0 | 0 PST | $8 | 7.93% |
730 | Skrumble Network SKM | $0.0000721942 | $0 | 0 SKM | $1,042 | 7.93% |
149 | Bitcoin Gold BTG | $9.83 | $172.19M | 17.51M BTG | $105.83K | 7.92% |
732 | HitChain HIT | $0.0000037127 | $0 | 0 HIT | $946 | 7.54% |
267 | Kin KIN | $0.0000094496 | $26.06M | 2.76T KIN | $216.94K | 7.28% |
407 | SwftCoin SWFTC | $0.008084 | $32.38M | 4.00B SWFTC | $2174.85K | 7.2% |
Analyzing 5 cryptos for 2025, led by new contender Rexas Finance. #partnercontent...
Read MoreWhile PEPE and Solana’s Fartcoin target gains, PropiChain is set to steal the spotlight with its potential rise from $0.01 to $3. #partnercontent...
Read MoreWith its impressive performance and value proposition, market watchers suggest Rollblock could mimic the success XRP and Solana. #partnercontent...
Read More