# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 548 | $7,521,910,899.48 | 30.7% | |
2 | Crypto.com Exchange | 105 | $2,653,152,220.28 | 10.83% | |
3 | DigiFinex | 121 | $1,977,979,097.82 | 8.07% | |
4 | Coinbase Pro | 211 | $1,969,102,171.16 | 8.04% | |
5 | WhiteBIT | 104 | $1,565,591,791.45 | 6.39% | |
6 | Gate | 1091 | $1,297,350,830.19 | 5.3% | |
7 | LBank | 116 | $959,929,143.36 | 3.92% | |
8 | AscendEX (Bitmax) | 138 | $853,179,340.14 | 3.48% | |
9 | Huobi | 198 | $816,020,199.32 | 3.33% | |
10 | Kraken | 322 | $721,180,046.88 | 2.94% | |
11 | Currency.com | 39 | $507,906,352.96 | 2.07% | |
12 | BigONE | 61 | $504,949,508.08 | 2.06% | |
13 | Kucoin | 525 | $464,184,808.75 | 1.89% | |
14 | ProBit | 313 | $367,145,906.11 | 1.5% | |
15 | Tidex | 26 | $327,033,294.23 | 1.33% | |
16 | Bitstamp | 90 | $266,596,054.00 | 1.09% | |
17 | Bitfinex | 165 | $214,113,499.88 | 0.87% | |
18 | YoBit | 10 | $201,955,065.40 | 0.82% | |
19 | Dex-Trade | 77 | $174,580,964.49 | 0.71% | |
20 | Gemini | 58 | $141,607,645.64 | 0.58% | |
21 | UNISWAP UNIV3 (Arbitrum) | 4 | $132,133,590.60 | 0.54% | |
22 | HitBTC | 247 | $123,936,611.18 | 0.51% | |
23 | Bibox | 130 | $122,891,822.34 | 0.5% | |
24 | coincheck | 1 | $87,460,647.09 | 0.36% | |
25 | BTCTurk | 85 | $69,563,544.81 | 0.28% | |
26 | UNISWAP UNIV3 (Ethereum) | 2 | $66,338,115.21 | 0.27% | |
27 | UNISWAP UNIV3 (Base) | 2 | $44,911,083.45 | 0.18% | |
28 | Exmo | 110 | $43,209,173.33 | 0.18% | |
29 | Alterdice | 1 | $39,265,014.61 | 0.16% | |
30 | Bitkub | 44 | $38,612,518.78 | 0.16% | |
31 | PANCAKE UNIV3 (Arbitrum) | 3 | $33,315,781.02 | 0.14% | |
32 | Independent Reserve | 96 | $29,787,999.83 | 0.12% | |
33 | Bitbank | 4 | $20,128,561.93 | 0.08% | |
34 | Bitso | 27 | $18,729,844.04 | 0.08% | |
35 | Itbit | 5 | $15,499,541.62 | 0.06% | |
36 | PANCAKE UNIV3 (Base) | 1 | $14,201,945.33 | 0.06% | |
37 | Indodax | 157 | $12,121,311.76 | 0.05% | |
38 | KickEX | 34 | $9,919,130.03 | 0.04% | |
39 | Max | 22 | $9,821,028.93 | 0.04% | |
40 | Luno | 23 | $9,053,861.85 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $8,317,698.59 | 0.03% | |
42 | Binance.US | 44 | $7,717,450.52 | 0.03% | |
43 | PANCAKE UNIV3 (Ethereum) | 1 | $6,456,701.97 | 0.03% | |
44 | Mercatox | 59 | $5,526,492.76 | 0.02% | |
45 | UNISWAP UNIV2 (Ethereum) | 4 | $4,925,865.15 | 0.02% | |
46 | SUSHI UNIV3 (Arbitrum) | 2 | $4,920,625.23 | 0.02% | |
47 | BTCMarket | 6 | $3,435,410.14 | 0.01% | |
48 | Coinmate | 3 | $3,295,167.86 | 0.01% | |
49 | SUSHI UNIV3 (Base) | 1 | $3,229,104.99 | 0.01% | |
50 | UNISWAP UNIV3 (Polygon) | 3 | $2,388,766.46 | 0.01% | |
51 | GOPAX | 29 | $604,618.81 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $518,323.00 | 0% | |
53 | Paribu | 9 | $374,565.93 | 0% | |
54 | BTCBOX | 1 | $301,266.83 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $206,363.45 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $84,767.62 | 0% | |
57 | Cex | 62 | $81,432.30 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 1 | $33,082.98 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $18,755.96 | 0% | |
60 | SUSHI UNIV2 (Arbitrum) | 3 | $12,006.28 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $10,092.10 | 0% | |
62 | BTC Trade UA | 5 | $9,846.37 | 0% | |
63 | RAYDIUM (Solana) | 1 | $7,243.24 | 0% | |
64 | SUSHI UNIV2 (Polygon) | 2 | $4,539.71 | 0% | |
65 | UNISWAP UNIV2 (Arbitrum) | 2 | $4,267.95 | 0% | |
66 | SUSHI UNIV3 (Polygon) | 1 | $2,287.18 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $112.69 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $56.18 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $25.74 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $22.06 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 1 | $6.74 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $5.49 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Bitcoin has experienced wild price swings since Vice President Kamala Harris announced her candidacy for the U.S. Presidential election in July 2024. The largest cryptocurrency attempted to test its previous all-time high of $73,738 on Oct. 29, 2024, with no…...
Read MoreDid Hamster Kombat’s viral rise lead to its own downfall? How did 260 million players vanish in months, leaving the game a shadow of its former self? From boom to dust Hamster Kombat (HMSTR), a once-celebrated tap-to-earn game on Telegram,…...
Read MoreSynFutures, a decentralized derivatives trading platform, has launched its Perp Launchpad, designed to help crypto projects establish perpetual futures markets. The platform’s objective is to increase trading access for lesser-known tokens, offering more opportunities for users to engage with a…...
Read More