# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
794 | Klaytn KLAY | $0.381 | $0 | 0 KLAY | $13 | 89.43% |
572 | Mobius MOBI | $0.008726 | $0 | 0 MOBI | $21,739 | 63.66% |
386 | Project Pai PAI | $1.16 | $1.87B | 1.62B PAI | $8438.78K | 55.94% |
797 | ECC ECC | $0.0000000571 | $0 | 0 ECC | $8 | 50.64% |
136 | Verge XVG | $0.0169 | $278.54M | 16.52B XVG | $113.30M | 50.6% |
697 | Bowhead AHT | $0.007486 | $59,885 | 8000.00K AHT | $1,783 | 49.53% |
370 | Rubic RBC | $0.0645 | $0 | 0 RBC | $763.98K | 47.38% |
747 | Zus ZCN | $0.0510 | $0 | 0 ZCN | $839 | 37.08% |
427 | Cellframe CELL | $1.50 | $42.82M | 28.60M CELL | $47,547 | 35.76% |
463 | Beam BEAM | $0.0857 | $12.92M | 150.75M BEAM | $277.06K | 33.93% |
521 | SparkPoint SRK | $0.00011206 | $1241.91K | 11.08B SRK | $20,549 | 33.86% |
793 | Tidex Token TDX | $0.0337 | $0 | 0 TDX | $16 | 32.14% |
13 | Chainlink LINK | $28.99 | $18.18B | 626.85M LINK | $1.12B | 29.5% |
243 | Klever Coin KLV | $0.006011 | $53.38M | 8.88B KLV | $691.30K | 28.92% |
432 | DeFiChain DFI | $0.0470 | $38.97M | 828.94M DFI | $1592.69K | 28.42% |
26 | Aave AAVE | $351.57 | $5.28B | 15.01M AAVE | $528.64M | 28.23% |
308 | Lambda LAMB | $0.004771 | $7855.59K | 1.65B LAMB | $5265.49K | 27.82% |
124 | Wilder World WILD | $0.897 | $335.45M | 374.09M WILD | $2613.34K | 27.15% |
490 | Everest ID | $0.0413 | $4814.62K | 116.70M ID | $50,850 | 26.31% |
559 | Instadapp INST | $8.97 | $0 | 0 INST | $105.60K | 25.8% |
642 | UBIX.Network UBX | $0.0000220519 | $1004.64K | 45.56B UBX | $5,759 | 25.27% |
89 | SushiSwap SUSHI | $2.47 | $648.67M | 262.58M SUSHI | $239.66M | 24.31% |
497 | Lattice Token LTX | $0.134 | $3845.81K | 28.65M LTX | $42,748 | 23.11% |
369 | XCAD Network XCAD | $0.485 | $0 | 0 XCAD | $1053.50K | 23.11% |
114 | Mask Network MASK | $4.15 | $415.44M | 100.00M MASK | $73.78M | 22.3% |
133 | Casper CSPR | $0.0228 | $289.33M | 12.68B CSPR | $9.73M | 21.46% |
82 | Synthetix SNX | $3.30 | $772.34M | 233.72M SNX | $59.63M | 21.25% |
148 | Balancer BAL | $3.80 | $232.67M | 61.24M BAL | $18.87M | 20.96% |
740 | LedgerScore LED | $0.004953 | $0 | 0 LED | $1,289 | 20.65% |
112 | dYdX DYDX | $2.35 | $432.67M | 183.77M DYDX | $140.35M | 20.43% |
449 | GAMEE GMEE | $0.0136 | $18.44M | 1.35B GMEE | $125.88K | 20.39% |
67 | Chiliz CHZ | $0.121 | $1.12B | 9.21B CHZ | $91.04M | 19.91% |
328 | v.systems VSYS | $0.00082121 | $2697.91K | 3.29B VSYS | $530.92K | 19.72% |
340 | FolmCoin FLM | $0.0975 | $942.35K | 9.66M FLM | $3775.23K | 19.69% |
18 | Uniswap UNI | $18.60 | $11.17B | 600.48M UNI | $477.13M | 19.62% |
562 | Omni OMNI | $12.72 | $0 | 0 OMNI | $94,810 | 19.56% |
130 | Band Protocol BAND | $2.02 | $311.14M | 154.38M BAND | $8661.20K | 19.48% |
714 | Game.com GTC | $0.00060355 | $0 | 0 GTC | $8,232 | 19.37% |
420 | Flamingo FLM | $0.0969 | $61.83M | 637.79M FLM | $79,078 | 19.37% |
508 | ChainX PCX | $0.227 | $2834.59K | 12.51M PCX | $22,271 | 19.28% |
376 | Matrix AI Network MAN | $0.0288 | $0 | 0 MAN | $225.26K | 18.98% |
567 | Cardstack CARD | $0.001199 | $0 | 0 CARD | $51,602 | 18.83% |
159 | Civic CVC | $0.184 | $184.35M | 1.00B CVC | $35.17M | 18.81% |
84 | 1inch Network 1INCH | $0.517 | $721.55M | 1.40B 1INCH | $62.28M | 18.8% |
543 | Validity VAL | $0.001438 | $7,335 | 5101.01K VAL | $152.09K | 18.64% |
244 | Linear Finance LINA | $0.007244 | $52.87M | 7.30B LINA | $5243.48K | 18.61% |
98 | 0x Protocol ZRX | $0.663 | $562.66M | 848.40M ZRX | $48.69M | 18.59% |
218 | Perpetual Protocol PERP | $1.14 | $75.50M | 66.00M PERP | $6037.83K | 18.55% |
525 | Advanced Technology Coin ARC | $0.0355 | $1060.15K | 29.84M ARC | $138.61K | 18.5% |
125 | UMA UMA | $3.92 | $325.94M | 83.22M UMA | $28.61M | 18.43% |
Lightchain AI blends blockchain and AI, launching its presale to redefine decentralized solutions while drawing insights from Shiba Inu’s community-driven success. #partnercontent...
Read MoreRollblock hits a $7m milestone as Algorand cools off and Litecoin eyes a bullish breakout, signaling exciting opportunities in the evolving crypto market. #partnercontent...
Read MoreOn December 11, Vancouver councilors voted in favor of Mayor Ken Sim's motion to make the city "Bitcoin-friendly" and authorize staff to look into holding cryptocurrency in reserve....
Read More