# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
761 | ![]() | $0.00011979 | $22.05M | 184.07B BCN | $748 | 380.87% |
555 | ![]() | $0.0829 | $10.03M | 121.02M NDC | $167.62K | 57.26% |
514 | ![]() | $0.00080326 | $0 | 0 TRC | $102.16K | 45.03% |
368 | ![]() | $0.899 | $9.89M | 11.00M REP | $117.54K | 41.2% |
408 | ![]() | $0.001580 | $1256.04K | 795.00M FOR | $245.47K | 37.49% |
378 | ![]() | $0.0964 | $8200.43K | 85.05M UFT | $10.24M | 34.67% |
425 | ![]() | $0.00044363 | $439.45K | 0.99B HOLD | $169.37K | 29.02% |
856 | ![]() | $0.003090 | $189.95K | 61.48M CGG | $10 | 28.78% |
376 | ![]() | $0.0000032975 | $9.09M | 2.76T KIN | $336.00K | 28.19% |
456 | ![]() | $0.0000016721 | $0 | 2,794 RBTC | $351.17K | 26.93% |
419 | ![]() | $0.00041944 | $606.42K | 1.45B RAIN | $127.78K | 23.58% |
914 | ![]() | $0.00022158 | $0 | 0 COFI | $2,004 | 20.81% |
669 | ![]() | $0.00044497 | $35,488 | 79.75M FORM | $271.44K | 20.51% |
567 | ![]() | $1.63 | $6277.40K | 3857.12K DMD | $42,516 | 18.84% |
904 | ![]() | $0.0000114992 | $0 | 0 SOP | $4,041 | 18.46% |
420 | ![]() | $0.003128 | $545.77K | 174.48M AST | $189.12K | 18% |
542 | ![]() | $0.291 | $22.62M | 77.66M DEXT | $21,941 | 17.82% |
727 | ![]() | $0.606 | $0 | 0 QRL | $40,062 | 17.46% |
966 | ![]() | $0.0170 | $0 | 0 BSTY | $114 | 16.31% |
788 | ![]() | $0.327 | $3265.77K | 10.00M WHALE | $252 | 16.13% |
760 | ![]() | $0.232 | $29.25M | 126.17M HUNT | $234 | 15.94% |
699 | ![]() | $0.110 | $0 | 0 ATN | $80,950 | 15.25% |
544 | ![]() | $0.243 | $16.08M | 66.07M SPACE | $14,752 | 14.75% |
906 | ![]() | $0.00020549 | $0 | 0 BIFI | $3,210 | 14.57% |
280 | ![]() | $0.0317 | $38.82M | 1.22B CLV | $865.72K | 14.07% |
850 | ![]() | $0.0208 | $221.03K | 10.61M SRC | $1,917 | 13.23% |
952 | ![]() | $0.004010 | $0 | 0 MOBI | $529 | 12.98% |
897 | ![]() | $0.002680 | $0 | 0 NAS | $6,529 | 12.43% |
736 | ![]() | $0.00036577 | $0 | 0 CARD | $22,430 | 11.8% |
946 | ![]() | $0.0243 | $0 | 0 QASH | $698 | 11.72% |
457 | ![]() | $0.608 | $0 | 0 SAFE | $69.30M | 10.82% |
281 | ![]() | $12.86 | $38.15M | 2967.58K MLN | $42.42M | 10.38% |
963 | ![]() | $0.001223 | $0 | 0 HRT | $163 | 10% |
820 | ![]() | $0.0000158689 | $793.44K | 50.00B DX | $115 | 10% |
449 | ![]() | $0.002724 | $21,306 | 7821.70K GRPH | $182.85K | 9.75% |
791 | ![]() | $0.0363 | $1976.71K | 54.45M KDAG | $3,996 | 9.74% |
564 | ![]() | $153.22 | $7141.85K | 46,611 UNCX | $21,244 | 9.71% |
615 | ![]() | $0.0936 | $1033.12K | 11.03M GSWAP | $23,299 | 9.58% |
869 | ![]() | $0.0000415971 | $92,216 | 2.22B LABS | $353 | 9.5% |
805 | ![]() | $0.00010494 | $1324.99K | 12.63B SRK | $1,637 | 8.88% |
70 | ![]() | $2.38 | $0.91B | 381.87M FORM | $4132.97K | 8.67% |
900 | ![]() | $7.41 | $0 | 0 DMT | $5,351 | 8.64% |
838 | ![]() | $0.003794 | $300.81K | 79.28M GLCH | $4,603 | 8.56% |
639 | ![]() | $0.0367 | $433.83K | 11.82M PRX | $88,743 | 8.28% |
467 | ![]() | $0.881 | $0 | 0 TALK | $4795.49K | 8.26% |
459 | ![]() | $0.0242 | $0 | 0 VIDT | $23.49M | 7.97% |
916 | ![]() | $0.00063896 | $0 | 0 MAT | $1,545 | 7.6% |
781 | ![]() | $0.0817 | $3854.34K | 47.18M MNW | $2,838 | 7.36% |
937 | ![]() | $0.00096993 | $0 | 0 WSG | $982 | 7.32% |
660 | ![]() | $0.324 | $105.01K | 323.74K BANK | $13,456 | 7.3% |
Spot Bitcoin exchange-traded funds in the United States experienced a sharp drop in net inflows over the past week as they snapped a 10-day streak of inflows that brought in nearly $1.07 billion. According to data from SoSoValue, the 12…...
Read MoreJapan’s financial regulator is reportedly set to redefine crypto under financial law, subjecting it to new compliance requirements. Japan might be preparing to classify cryptocurrencies as financial products in a move to target insider trading, Nikkei has learned. The country’s…...
Read MoreMARA Holdings Inc. plans to offer $2 billion worth of its stock to fund additional Bitcoin purchases. In a March 28 Form 8-K filing with the Securities and Exchange Commission, the Florida-based Bitcoin miner disclosed that it’s teaming up with…...
Read More