# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
530 | Bytecoin BCN | $0.00029229 | $53.80M | 184.07B BCN | $234 | 1283.63% |
605 | Mithril MITH | $0.001321 | $1320.58K | 1.00B MITH | $1 | 974.02% |
496 | Monetha MTH | $0.002297 | $0 | 0 MTH | $85,729 | 81.6% |
433 | Energi NRG | $0.0978 | $7901.14K | 80.76M NRG | $138.76K | 47.26% |
654 | X-CASH XCASH | $0.0000028810 | $180.99K | 62.82B XCASH | $1 | 46.18% |
799 | TNC Coin TNC | $0.0000132922 | $0 | 0 TNC | $4 | 28.16% |
371 | Rocket Pool RPL | $12.26 | $253.89M | 20.71M RPL | $45,458 | 25.24% |
615 | Hiblocks HIBS | $0.0000909693 | $917.56K | 10.09B HIBS | $1,482 | 24.65% |
702 | Woonkly Power WOOP | $0.002330 | $0 | 0 WOOP | $3,506 | 20.83% |
667 | SakeToken SAKE | $0.00099626 | $101.48K | 101.86M SAKE | $498 | 20.67% |
803 | Nebulas NAS | $0.006251 | $0 | 0 NAS | $2 | 18.96% |
723 | botXcoin BOTX | $0.00084146 | $0 | 0 BOTX | $476 | 18.2% |
485 | Tidal Finance TIDAL | $0.00014870 | $128.66K | 865.23M TIDAL | $85,406 | 17.49% |
327 | Lympo LYM | $0.001199 | $990.95K | 826.67M LYM | $142.47K | 17.43% |
645 | DIGG DIGG | $535.99 | $307.62K | 574 DIGG | $26 | 16.77% |
728 | Bibox Token BIX | $0.004190 | $0 | 0 BIX | $272 | 15.9% |
468 | Niftyx Protocol SHROOM | $0.0200 | $1029.40K | 51.39M SHROOM | $30,614 | 15.78% |
147 | Balancer BAL | $1.91 | $113.97M | 59.64M BAL | $11.94M | 14.92% |
628 | Yield App YLD | $0.001981 | $525.69K | 265.40M YLD | $83 | 14.44% |
456 | Populous PPT | $0.0495 | $2635.32K | 53.25M PPT | $112.06K | 14.27% |
412 | Super Zero Protocol SERO | $0.0387 | $16.34M | 421.87M SERO | $1136.81K | 13.86% |
640 | KIRA KEX | $0.0289 | $362.68K | 12.53M KEX | $9,427 | 13.84% |
601 | Tap XTP | $0.001150 | $1417.21K | 1.23B XTP | $65 | 13.51% |
576 | CumRocket CUMMIES | $0.002863 | $3780.43K | 1.32B CUMMIES | $386 | 12.93% |
659 | Raze Network RAZE | $0.001200 | $142.48K | 118.69M RAZE | $297 | 12.93% |
36 | Fantom FTM | $0.484 | $1.36B | 2.80B FTM | $112.35M | 12.23% |
569 | TABOO TOKEN TABOO | $0.00043096 | $4215.90K | 9.78B TABOO | $1,059 | 12.03% |
642 | Zap ZAP | $0.001511 | $356.71K | 236.14M ZAP | $116 | 11.84% |
775 | DigitalNote XDN | $0.0000233217 | $0 | 0 XDN | $35 | 11.73% |
431 | Skey Network SKEY | $0.0458 | $8317.82K | 181.63M SKEY | $84,917 | 11.2% |
394 | Props Token PROPS | $0.0897 | $46.06M | 513.36M PROPS | $183.67K | 10.62% |
358 | Ocean Protocol OCEAN | $0.532 | $0 | 0 OCEAN | $287.66K | 10.48% |
445 | BABB BAX | $0.0000627588 | $4612.77K | 73.50B BAX | $28,439 | 10.46% |
595 | ChainX PCX | $0.135 | $1682.20K | 12.51M PCX | $1,835 | 10.33% |
489 | Terra Classic LUNC | $0.368 | $0 | 0 LUNC | $570.78K | 10.24% |
92 | Kusama KSM | $20.40 | $315.07M | 15.44M KSM | $12.25M | 10.07% |
683 | Tachyon Protocol IPX | $0.0000550198 | $14,683 | 266.86M IPX | $1 | 9.99% |
25 | Artificial Superintelligence Alliance FET | $1.23 | $3.10B | 2.52B FET | $103.80M | 9.97% |
314 | ROOBEE ROOBEE | $0.00061353 | $2516.73K | 4.10B ROOBEE | $230.16K | 9.93% |
213 | Viction VIC | $0.449 | $43.45M | 96.83M VIC | $5067.08K | 9.8% |
503 | SmartMesh SMT | $0.00082320 | $0 | 0 SMT | $54,308 | 9.43% |
604 | Ariva ARV | $0.0000183053 | $1328.11K | 72.55B ARV | $4,395 | 8.83% |
597 | TenX PAY | $0.008043 | $1650.56K | 205.22M PAY | $508 | 8.76% |
657 | Idavoll DAO IDV | $0.00016054 | $148.38K | 0.92B IDV | $151 | 8.74% |
470 | WaykiChain WICC | $0.004753 | $998.07K | 210.00M WICC | $63,069 | 8.73% |
69 | Pendle PENDLE | $3.04 | $480.83M | 158.27M PENDLE | $908.41K | 8.72% |
765 | Electrify.Asia ELEC | $0.00014554 | $0 | 0 ELEC | $69 | 8.7% |
81 | Oasis ROSE | $0.0545 | $385.03M | 7.06B ROSE | $5919.38K | 8.49% |
124 | SushiSwap SUSHI | $0.620 | $161.97M | 261.18M SUSHI | $12.51M | 8.43% |
471 | DSLA Protocol DSLA | $0.00017755 | $975.06K | 5.49B DSLA | $32,596 | 8.37% |
Spot Bitcoin exchange-traded funds in the United States saw inflows for the first day following eight consecutive days of outflows that shed over $1.18 billion from their total assets under management, signaling a potential shift in investor sentiment. According to…...
Read MorePopcat and Dogs are the two top-gaining tokens in the 100 largest cryptocurrencies by market cap as Bitcoin price climbs back above $56,000. The meme coins Popcat (POPCAT) and Dogs (DOGS) traded at $0.62 and $0.0011, with 19% and 16%…...
Read MoreCrypto-related scams and fraud surged last year, with losses skyrocketing 45% in 2023 compared to the previous year, according to a new FBI report. As crypto gains popularity in the United States, it also brings a rise in crypto scams.…...
Read More