# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
518 | Terra Classic LUNC | $0.401 | $0 | 0 LUNC | $785.31K | 375822.53% |
498 | Hiblocks HIBS | $0.0000628258 | $633.69K | 10.09B HIBS | $73,947 | 221.41% |
517 | Covalent CQT | $0.007249 | $0 | 0 CQT | $1938.08K | 120.17% |
799 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.8% |
536 | Plian PI | $0.001126 | $0 | 0 PI | $41,906 | 51.03% |
223 | TROY TROY | $0.005727 | $49.40M | 8.63B TROY | $162.69M | 48% |
123 | DigiByte DGB | $0.0120 | $209.14M | 17.38B DGB | $80.55M | 39.81% |
514 | Swerve SWRV | $0.0107 | $546 | 51,230 SWRV | $18,786 | 31.98% |
451 | BABB BAX | $0.0000985673 | $7274.26K | 73.80B BAX | $278.59K | 28.73% |
725 | Super Bitcoin SBTC | $0.374 | $0 | 0 SBTC | $1,726 | 26.42% |
795 | MidasProtocol MAS | $0.00024992 | $0 | 0 MAS | $12 | 24.79% |
809 | O3Swap O3 | $0.0121 | $0 | 0 O3 | $20,477 | 22.49% |
303 | Deeper Network DPR | $0.002590 | $7370.12K | 2.85B DPR | $271.06K | 22.21% |
686 | Finxflo FXF | $0.001222 | $110.49K | 90.43M FXF | $2,180 | 21.96% |
805 | Klaytn KLAY | $0.163 | $0 | 0 KLAY | $1 | 21.62% |
552 | Medicalchain MTN | $0.00068096 | $0 | 0 MTN | $18,485 | 21.49% |
670 | Swop SWOP | $0.0683 | $260.69K | 3819.27K SWOP | $1,116 | 21.47% |
426 | Cellframe CELL | $0.554 | $15.85M | 28.60M CELL | $38,020 | 20.89% |
192 | Cortex CTXC | $0.358 | $80.57M | 225.37M CTXC | $25.44M | 20.55% |
73 | Bitcoin Gold BTG | $36.27 | $635.29M | 17.51M BTG | $141.70K | 19.83% |
507 | Single Collateral DAI SAI | $0.0328 | $218.54K | 6660.11K SAI | $114.11K | 19.35% |
15 | Bitcoin Cash BCH | $524.30 | $10.38B | 19.79M BCH | $360.55M | 19.29% |
320 | Mirror Protocol MIR | $0.0276 | $2146.57K | 77.74M MIR | $1616.95K | 17.11% |
439 | DeepBrain Chain DBC | $0.002329 | $12.65M | 5.43B DBC | $239.59K | 17.02% |
418 | e-Radix EXRD | $0.0180 | $22.03M | 1.23B EXRD | $12,557 | 16.41% |
578 | Electric Vehicle Zone EVZ | $0.005224 | $11.73M | 2.25B EVZ | $0 | 15.38% |
274 | Kava Lend HARD | $0.163 | $21.92M | 134.79M HARD | $7446.25K | 15.01% |
477 | Vidya VIDYA | $0.0601 | $2325.04K | 38.66M VIDYA | $40,298 | 14.99% |
698 | Bowhead AHT | $0.005545 | $44,364 | 8000.00K AHT | $445 | 14.86% |
657 | Neutrino System Base Token NSBT | $0.149 | $421.66K | 2834.68K NSBT | $28 | 14.74% |
531 | Anoncoin ANC | $0.0141 | $0 | 0 ANC | $55,022 | 14.73% |
395 | Pirate Chain ARRR | $0.302 | $59.34M | 196.21M ARRR | $37,279 | 14.62% |
215 | district0x DNT | $0.0561 | $56.12M | 1.00B DNT | $3231.28K | 14.34% |
592 | Bitrue Coin BTR | $0.0430 | $5651.62K | 131.42M BTR | $193 | 14.31% |
527 | SmartMesh SMT | $0.001282 | $0 | 0 SMT | $92,810 | 14.06% |
402 | DEXTools DEXT | $0.590 | $45.87M | 77.72M DEXT | $38,021 | 14.06% |
500 | Freeway Token FWT | $0.0000603568 | $603.57K | 10.00B FWT | $19,135 | 13.85% |
598 | Darwinia Network RING | $0.002117 | $3655.27K | 1.73B RING | $6,575 | 13.68% |
262 | xMoney UTK | $0.0425 | $29.89M | 704.11M UTK | $5674.52K | 13.4% |
55 | eCash XEC | $0.0000495807 | $0.98B | 19.79T XEC | $20.75M | 13.26% |
464 | Everest ID | $0.0397 | $4636.14K | 116.70M ID | $41,555 | 12.92% |
717 | AICHAIN AIT | $0.003223 | $0 | 0 AIT | $4,118 | 12.73% |
430 | SwftCoin SWFTC | $0.003662 | $14.67M | 4.00B SWFTC | $1387.03K | 12.26% |
44 | Bitcoin SV BSV | $76.20 | $1.51B | 19.79M BSV | $12.23M | 11.99% |
632 | Polkadex PDEX | $0.0997 | $833.57K | 8360.00K PDEX | $6,299 | 11.56% |
747 | Electrify.Asia ELEC | $0.00017872 | $0 | 0 ELEC | $349 | 11.19% |
574 | CEEK VR CEEK | $0.0273 | $21.97M | 805.72M CEEK | $81 | 10.65% |
397 | DeFi Pulse Index DPI | $95.71 | $53.50M | 558.98K DPI | $40,440 | 10.48% |
315 | TOWER TOWER | $0.001554 | $2706.19K | 1.74B TOWER | $100.17K | 9.98% |
723 | EpiK Protocol AIEPK | $0.004171 | $0 | 0 AIEPK | $1,971 | 9.71% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More