Cardano current market price is $1.17 with a 24 hour trading volume of $1.20B. The total available supply of Cardano is 35.11B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $41.06B. The ADA price is 15.78% up in the last 24 hours.
The volume-weighted average price of the Cardano is $1.09 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$1.17
$1.09
15.78%
$41.06B
$1.20B
35.11B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $1.17 | $477,892,575 | 39.65% | |
Coinbase Pro | ADA/USD | $1.17 | $145,384,776 | 12.06% | |
WhiteBIT | ADA/USDT | $1.17 | $115,223,248 | 9.56% | |
Gate | ADA/USDT | $1.17 | $61,718,240 | 5.12% | |
Huobi | ADA/USDT | $1.17 | $47,010,543 | 3.9% | |
HitBTC | ADA/USDT | $1.17 | $46,580,979 | 3.87% | |
DigiFinex | ADA/USDT | $1.17 | $45,711,572 | 3.79% | |
LBank | ADA/USDT | $1.17 | $42,255,387 | 3.51% | |
Binance | ADA/USDC | $1.17 | $39,191,192 | 3.25% | |
Kraken | ADA/USD | $1.17 | $26,931,277 | 2.23% | |
Kucoin | ADA/USDT | $1.17 | $26,422,872 | 2.19% | |
Binance | ADA/BTC | $1.17 | $17,139,224 | 1.42% | |
Dex-Trade | ADA/USDT | $1.17 | $13,193,308 | 1.09% | |
Kraken | ADA/EUR | $1.17 | $11,512,188 | 0.96% | |
Exmo | ADA/USDT | $1.17 | $7,209,272 | 0.6% | |
Coinbase Pro | ADA/EUR | $1.17 | $6,754,715 | 0.56% | |
Crypto.com Exchange | ADA/USDT | $1.17 | $6,439,663 | 0.53% | |
WhiteBIT | ADA/BTC | $1.17 | $5,118,976 | 0.42% | |
Binance | ADA/EUR | $1.17 | $4,563,975 | 0.38% | |
WhiteBIT | ADA/USDC | $1.17 | $4,274,974 | 0.35% | |
AscendEX (Bitmax) | ADA/USDT | $1.16 | $4,231,100 | 0.35% | |
Bitkub | ADA/THB | $1.17 | $3,629,679 | 0.3% | |
Kraken | ADA/USDT | $1.17 | $3,582,840 | 0.3% | |
Bitstamp | ADA/EUR | $1.17 | $3,526,905 | 0.29% | |
BTCTurk | ADA/TRY | $1.17 | $3,193,238 | 0.26% | |
Binance | ADA/ETH | $1.17 | $3,189,159 | 0.26% | |
Coinbase Pro | ADA/BTC | $1.17 | $2,959,530 | 0.25% | |
Coinbase Pro | ADA/GBP | $1.17 | $2,695,624 | 0.22% | |
Bitfinex | ADA/USDT | $1.17 | $2,668,622 | 0.22% | |
Binance.US | ADA/USDT | $1.17 | $2,628,388 | 0.22% | |
Bitfinex | ADA/USD | $1.17 | $2,320,577 | 0.19% | |
Kraken | ADA/BTC | $1.17 | $2,004,001 | 0.17% | |
Max | ADA/TWD | $1.17 | $1,832,731 | 0.15% | |
Bitfinex | ADA/BTC | $1.17 | $1,784,182 | 0.15% | |
KickEX | ADA/USDT | $1.17 | $1,450,542 | 0.12% | |
BTCTurk | ADA/USDT | $1.17 | $1,430,201 | 0.12% | |
Bitstamp | ADA/USD | $1.17 | $1,262,652 | 0.1% | |
Binance | ADA/BRL | $1.17 | $931,192 | 0.08% | |
Binance | ADA/BNB | $1.17 | $849,135 | 0.07% | |
Indodax | ADA/IDR | $1.17 | $838,583 | 0.07% | |
Kraken | ADA/GBP | $1.17 | $701,196 | 0.06% | |
HitBTC | ADA/ETH | $1.17 | $630,018 | 0.05% | |
Kraken | ADA/ETH | $1.17 | $629,545 | 0.05% | |
Max | ADA/USDT | $1.17 | $581,423 | 0.05% | |
Dex-Trade | ADA/BTC | $1.17 | $543,979 | 0.05% | |
WhiteBIT | ADA/UAH | $1.21 | $498,209 | 0.04% | |
Kucoin | ADA/BTC | $1.17 | $370,877 | 0.03% | |
Exmo | ADA/USD | $1.17 | $358,158 | 0.03% | |
Tidex | ADA/USDC | $1.17 | $305,439 | 0.03% | |
Independent Reserve | ADA/AUD | $1.17 | $300,195 | 0.02% | |
Independent Reserve | ADA/SGD | $1.16 | $299,040 | 0.02% | |
Independent Reserve | ADA/USD | $1.16 | $298,936 | 0.02% | |
Independent Reserve | ADA/NZD | $1.16 | $298,858 | 0.02% | |
Kucoin | ADA/USDC | $1.17 | $278,742 | 0.02% | |
Paribu | ADA/USDT | $1.17 | $214,097 | 0.02% | |
Exmo | ADA/BTC | $1.17 | $205,400 | 0.02% | |
Binance.US | ADA/BTC | $1.17 | $170,352 | 0.01% | |
Exmo | ADA/USDC | $1.17 | $140,621 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $1.17 | $111,041 | 0.01% | |
Kraken | ADA/AUD | $1.17 | $107,727 | 0.01% | |
Dex-Trade | ADA/ETH | $1.17 | $92,322 | 0.01% | |
Binance.US | ADA/USDC | $1.16 | $84,922 | 0.01% | |
Coinbase Pro | ADA/ETH | $1.17 | $81,983 | 0.01% | |
Bitstamp | ADA/BTC | $1.17 | $79,880 | 0.01% | |
Huobi | ADA/BTC | $1.16 | $76,202 | 0.01% | |
Gate | ADA/BTC | $1.17 | $52,091 | 0% | |
AscendEX (Bitmax) | ADA/BTC | $1.11 | $43,302 | 0% | |
HitBTC | ADA/BTC | $1.17 | $21,880 | 0% | |
Crypto.com Exchange | ADA/EUR | $1.17 | $17,491 | 0% | |
Gate | ADA/USDC | $1.17 | $11,391 | 0% | |
HitBTC | ADA/USDC | $1.17 | $1,926 | 0% |
Former commissioner and current Chief of Policy at a16z Crypto, Brian Quintenz, is reportedly in the running to lead the Commodity Futures Trading Commission under the Trump administration. According to a Bloomberg report, insider sources who wish to stay anonymous…...
Read MoreThe floor price of an Ethereum-based NFT collection called Pudgy Penguins has exceeded the price of Bitcoin on the NFT marketplace OpenSea...
Read MoreFive promoters behind the IcomTech Ponzi scheme have been ordered to pay $5 million in civil penalties and restitution for defrauding investors via a fake cryptocurrency trading platform. According to a Dec. 11 statement, IcomTech founder David Carmona, along with…...
Read More