Chainlink current market price is $23.78 with a 24 hour trading volume of $473.35M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $15.17B. The LINK price is 3.03% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $24.55 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$23.78
$24.55
3.03%
$15.17B
$473.35M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $23.59 | $171,277,607 | 36.07% | |
Coinbase Pro | LINK/USD | $23.77 | $81,590,045 | 17.18% | |
WhiteBIT | LINK/USDT | $23.72 | $62,562,747 | 13.18% | |
DigiFinex | LINK/USDT | $23.65 | $21,542,844 | 4.54% | |
Gate | LINK/USDT | $23.56 | $17,971,165 | 3.79% | |
Huobi | LINK/USDT | $23.60 | $16,442,335 | 3.46% | |
Bibox | LINK/USDT | $23.94 | $12,993,553 | 2.74% | |
Kraken | LINK/USD | $23.79 | $9,246,107 | 1.95% | |
Kucoin | LINK/USDT | $23.57 | $8,689,975 | 1.83% | |
LBank | LINK/USDT | $23.97 | $8,438,783 | 1.78% | |
Binance | LINK/BTC | $23.61 | $7,599,211 | 1.6% | |
Crypto.com Exchange | LINK/USDT | $23.61 | $6,314,718 | 1.33% | |
Dex-Trade | LINK/USDT | $23.61 | $5,481,977 | 1.15% | |
Coinbase Pro | LINK/EUR | $23.70 | $4,214,810 | 0.89% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $24.04 | $3,640,728 | 0.78% | |
Bitstamp | LINK/USD | $23.65 | $2,484,099 | 0.52% | |
Kraken | LINK/EUR | $23.75 | $1,903,035 | 0.4% | |
ProBit | LINK/USDT | $23.76 | $1,834,232 | 0.39% | |
AscendEX (Bitmax) | LINK/USDT | $23.61 | $1,654,167 | 0.35% | |
HitBTC | LINK/USDT | $23.60 | $1,556,956 | 0.33% | |
Coinbase Pro | LINK/GBP | $23.70 | $1,361,937 | 0.29% | |
Coinbase Pro | LINK/ETH | $23.78 | $1,218,348 | 0.26% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $24.20 | $1,203,421 | 0.25% | |
Kraken | LINK/USDT | $23.79 | $1,173,197 | 0.25% | |
Binance | LINK/ETH | $23.64 | $1,170,845 | 0.25% | |
BigONE | LINK/USDT | $23.63 | $1,121,402 | 0.24% | |
Binance | LINK/EUR | $23.49 | $1,082,248 | 0.23% | |
Bitstamp | LINK/EUR | $23.58 | $1,073,913 | 0.23% | |
Bibox | LINK/ETH | $23.73 | $1,024,401 | 0.22% | |
Gemini | LINK/USD | $23.57 | $1,005,260 | 0.21% | |
Bilaxy | LINK/USDT | $23.88 | $819,147 | 0.17% | |
KickEX | LINK/USDT | $23.62 | $713,977 | 0.15% | |
BTCTurk | LINK/TRY | $23.74 | $591,331 | 0.12% | |
Bitfinex | LINK/USD | $23.68 | $585,912 | 0.12% | |
Bitso | LINK/USD | $23.60 | $582,910 | 0.12% | |
Kraken | LINK/ETH | $23.93 | $540,746 | 0.11% | |
BTCTurk | LINK/USDT | $23.67 | $515,378 | 0.11% | |
Coinbase Pro | LINK/BTC | $23.76 | $513,961 | 0.11% | |
Bitkub | LINK/THB | $23.73 | $363,910 | 0.08% | |
Kraken | LINK/GBP | $23.75 | $238,744 | 0.05% | |
Bitfinex | LINK/USDT | $23.60 | $226,893 | 0.05% | |
Max | LINK/USDT | $23.58 | $114,026 | 0.02% | |
Independent Reserve | LINK/SGD | $23.95 | $89,100 | 0.02% | |
Independent Reserve | LINK/USD | $23.95 | $89,098 | 0.02% | |
Independent Reserve | LINK/NZD | $23.95 | $89,095 | 0.02% | |
Independent Reserve | LINK/AUD | $23.83 | $88,650 | 0.02% | |
HitBTC | LINK/ETH | $23.65 | $71,653 | 0.02% | |
Paribu | LINK/USDT | $23.68 | $59,349 | 0.01% | |
Indodax | LINK/IDR | $23.48 | $46,684 | 0.01% | |
Dex-Trade | LINK/ETH | $23.69 | $34,664 | 0.01% | |
Kraken | LINK/AUD | $24.36 | $26,432 | 0.01% | |
Gemini | LINK/ETH | $23.56 | $22,789 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $24.22 | $17,918 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $24.22 | $10,261 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $24.18 | $10,187 | 0% | |
Bitstamp | LINK/GBP | $24.03 | $7,077 | 0% | |
Gate | LINK/ETH | $23.63 | $6,785 | 0% | |
GOPAX | LINK/KRW | $24.83 | $4,328 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $24.29 | $3,480 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $24.18 | $1,905 | 0% | |
Cex | LINK/USD | $23.72 | $47 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $24.08 | $28 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $24.14 | $11 | 0% |
Solana surges past $200, while analysts predict Ripple, Cardano, and Rollblock could outperform, with RBLK eyeing 50x gains. #partnercontent...
Read MoreDogecoin and Pepe hit ATHs in 2024 but now lose steam as investors shift to PayFi project Remittix for profits. #partnercontent...
Read MoreSolana price has regained momentum and jumped for five consecutive days and reached its highest point since Dec.6. Solana (SOL) rose to a high of $245 on Saturday, up by 42% from its lowest point this month, bringing its valuation…...
Read More