Tether current market price is $1.00 with a 24 hour trading volume of $20.03B. The total available supply of Tether is 143.94B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $144.07B. The USDT price is 0.19% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.19%
$144.07B
$20.03B
143.94B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $0.999 | $1,036,315,340 | 5.14% | |
![]() | BTC/USDT | $1.00 | $952,906,005 | 4.74% | |
![]() | USDC/USDT | $1.00 | $738,757,407 | 3.67% | |
![]() | ETH/USDT | $0.999 | $715,551,421 | 3.55% | |
![]() | ETH/USDT | $1.00 | $522,796,048 | 2.6% | |
![]() | BTC/USDT | $1.00 | $508,123,774 | 2.52% | |
![]() | BTC/USDT | $1.00 | $483,065,288 | 2.4% | |
![]() | BTC/USDT | $1.000 | $471,542,245 | 2.34% | |
![]() | FDUSD/USDT | $1.00 | $451,424,276 | 2.24% | |
![]() | BTC/USDT | $1.00 | $421,498,155 | 2.16% | |
![]() | ETH/USDT | $1.00 | $415,949,225 | 2.06% | |
![]() | BTC/USDT | $1.00 | $360,522,944 | 1.79% | |
![]() | USDC/USDT | $1.00 | $349,186,668 | 1.73% | |
![]() | XRP/USDT | $0.998 | $339,340,091 | 1.68% | |
![]() | BTC/USDT | $1.00 | $288,470,374 | 1.44% | |
![]() | SOL/USDT | $1.000 | $267,417,134 | 1.32% | |
![]() | BTC/USDT | $1.00 | $264,733,083 | 1.32% | |
![]() | ETH/USDT | $1.000 | $260,129,066 | 1.29% | |
![]() | ETH/USDT | $1.00 | $243,691,302 | 1.21% | |
![]() | BTC/USDT | $1.00 | $241,803,831 | 1.2% | |
![]() | ETH/USDT | $1.00 | $222,922,533 | 1.11% | |
![]() | ETH/USDT | $1.00 | $205,153,626 | 1.02% | |
![]() | ETH/USDT | $1.00 | $204,335,158 | 1.01% | |
![]() | BNX/USDT | $1.00 | $169,815,589 | 0.84% | |
![]() | USDT/USD | $1.000 | $154,916,373 | 0.77% | |
![]() | BTC/USDT | $1.00 | $151,727,673 | 0.75% | |
![]() | ETH/USDT | $1.00 | $150,649,429 | 0.75% | |
![]() | BTC/USDT | $0.999 | $142,067,458 | 0.7% | |
![]() | ETH/USDT | $0.999 | $140,338,385 | 0.7% | |
![]() | BNB/USDT | $1.00 | $130,122,960 | 0.65% | |
![]() | PEPE/USDT | $1.00 | $127,726,959 | 0.63% | |
![]() | BTC/USDT | $1.00 | $117,499,236 | 0.59% | |
![]() | DOGE/USDT | $0.998 | $113,702,754 | 0.56% | |
![]() | ETH/USDT | $1.00 | $109,199,027 | 0.54% | |
![]() | SUI/USDT | $1.000 | $107,536,896 | 0.53% | |
![]() | XRP/USDT | $1.00 | $107,350,890 | 0.53% | |
![]() | SOL/USDT | $1.01 | $106,693,938 | 0.53% | |
![]() | BTC/USDT | $1.00 | $106,027,812 | 0.53% | |
![]() | SOL/USDT | $1.00 | $92,533,034 | 0.46% | |
![]() | BGB/USDT | $1.00 | $87,819,727 | 0.44% | |
![]() | XRP/USDT | $1.000 | $86,104,600 | 0.43% | |
![]() | SOL/USDT | $1.00 | $84,744,395 | 0.42% | |
![]() | ETH/USDT | $0.999 | $83,986,148 | 0.42% | |
![]() | ETH/USDT | $1.00 | $71,171,807 | 0.35% | |
![]() | DOGE/USDT | $1.00 | $69,716,468 | 0.35% | |
![]() | XRP/USDT | $1.00 | $69,260,487 | 0.35% | |
![]() | BTC/USDT | $1.00 | $66,907,090 | 0.33% | |
![]() | ETH/USDT | $1.00 | $65,636,361 | 0.33% | |
![]() | ETH/USDT | $1.000 | $63,554,807 | 0.32% | |
![]() | XRP/USDT | $1.01 | $61,986,528 | 0.31% | |
![]() | USDT/USD | $1.000 | $60,858,206 | 0.3% | |
![]() | DAI/USDT | $1.00 | $58,830,004 | 0.29% | |
![]() | XRP/USDT | $1.00 | $57,233,145 | 0.28% | |
![]() | XRP/USDT | $1.00 | $56,958,501 | 0.28% | |
![]() | ADA/USDT | $0.997 | $56,052,820 | 0.28% | |
![]() | USDT/USD | $1.00 | $55,187,991 | 0.27% | |
![]() | TRX/USDT | $1.000 | $55,178,989 | 0.27% | |
![]() | XRP/USDT | $1.00 | $54,951,363 | 0.27% | |
![]() | USDC/USDT | $1.00 | $54,692,506 | 0.27% | |
![]() | USDC/USDT | $1.00 | $51,996,176 | 0.26% | |
![]() | DOGE/USDT | $1.01 | $51,868,211 | 0.26% | |
![]() | SOL/USDT | $1.00 | $51,353,411 | 0.25% | |
![]() | TON/USDT | $1.00 | $50,762,238 | 0.25% | |
![]() | PI/USDT | $0.993 | $49,667,193 | 0.24% | |
![]() | SUI/USDT | $0.996 | $49,278,806 | 0.24% | |
![]() | PEPE/USDT | $0.993 | $46,605,893 | 0.23% | |
![]() | BTC/USDT | $1.00 | $44,438,900 | 0.22% | |
![]() | PI/USDT | $1.01 | $43,826,664 | 0.22% | |
![]() | DOGE/USDT | $1.00 | $42,902,575 | 0.21% | |
![]() | MNT/USDT | $0.999 | $41,496,563 | 0.21% | |
![]() | XRP/USDT | $0.999 | $39,915,745 | 0.2% | |
![]() | BTC/USDT | $1.00 | $38,855,135 | 0.19% | |
![]() | SUI/USDT | $1.00 | $38,837,197 | 0.19% | |
![]() | SUI/USDT | $1.01 | $38,779,354 | 0.19% | |
![]() | DOGE/USDT | $0.996 | $36,958,374 | 0.18% | |
![]() | BTC/USDT | $1.00 | $36,420,090 | 0.18% | |
![]() | AVAX/USDT | $0.999 | $36,079,888 | 0.18% | |
![]() | LAYER/USDT | $1.01 | $34,701,935 | 0.17% | |
![]() | TON/USDT | $1.000 | $33,532,579 | 0.17% | |
![]() | ETH/USDT | $1.01 | $33,291,705 | 0.17% | |
![]() | XRP/USDT | $1.00 | $32,573,525 | 0.16% | |
![]() | USDC/USDT | $1.00 | $31,347,027 | 0.16% | |
![]() | ENA/USDT | $1.00 | $31,010,400 | 0.15% | |
![]() | VIRTUAL/USDT | $1.00 | $30,852,464 | 0.15% | |
![]() | S/USDT | $1.00 | $30,426,731 | 0.15% | |
![]() | SUI/USDT | $1.00 | $30,320,523 | 0.15% | |
![]() | LINK/USDT | $0.998 | $30,114,204 | 0.15% | |
![]() | XRP/USDT | $1.000 | $30,090,319 | 0.15% | |
![]() | FUN/USDT | $1.01 | $30,030,197 | 0.15% | |
![]() | XRP/USDT | $1.00 | $29,710,506 | 0.15% | |
![]() | SOL/USDT | $0.997 | $29,659,209 | 0.15% | |
![]() | SUI/USDT | $1.00 | $28,957,589 | 0.14% | |
![]() | ETH/USDT | $1.00 | $28,922,776 | 0.14% | |
![]() | PAXG/USDT | $1.00 | $28,913,900 | 0.14% | |
![]() | DOGE/USDT | $0.998 | $27,986,301 | 0.14% | |
![]() | PEPE/USDT | $0.999 | $27,446,637 | 0.14% | |
![]() | EOS/USDT | $0.997 | $27,240,995 | 0.13% | |
![]() | TRX/USDT | $1.00 | $27,237,270 | 0.14% | |
![]() | BERA/USDT | $1.00 | $27,059,318 | 0.13% | |
![]() | LTC/USDT | $0.998 | $26,944,487 | 0.13% | |
![]() | NEAR/USDT | $1.00 | $26,705,765 | 0.13% | |
![]() | PEPE/USDT | $1.01 | $26,262,370 | 0.13% | |
![]() | ADA/USDT | $0.999 | $26,028,519 | 0.13% | |
![]() | PEPE/USDT | $1.00 | $25,463,819 | 0.13% | |
![]() | SUI/USDT | $0.998 | $25,407,816 | 0.13% | |
![]() | TON/USDT | $1.00 | $25,245,469 | 0.13% | |
![]() | XRP/USDT | $1.01 | $25,163,359 | 0.13% | |
![]() | USDT/USD | $1.000 | $25,099,137 | 0.12% | |
![]() | USDC/USDT | $1.00 | $23,964,575 | 0.12% | |
![]() | NEO/USDT | $1.01 | $23,700,041 | 0.12% | |
![]() | DOGE/USDT | $1.00 | $23,528,642 | 0.12% | |
![]() | BTC/USDT | $1.00 | $23,503,708 | 0.12% | |
![]() | SOL/USDT | $0.999 | $23,456,814 | 0.12% | |
![]() | BNB/USDT | $1.00 | $23,196,988 | 0.11% | |
![]() | SUI/USDT | $1.00 | $22,211,358 | 0.11% | |
![]() | SHIB/USDT | $1.00 | $21,934,904 | 0.11% | |
![]() | TRX/USDT | $1.00 | $21,560,867 | 0.11% | |
![]() | HBAR/USDT | $1.00 | $20,870,217 | 0.1% | |
![]() | ETH/USDT | $0.999 | $20,725,125 | 0.1% | |
![]() | XRP/USDT | $1.01 | $20,695,024 | 0.1% | |
![]() | AAVE/USDT | $1.00 | $20,679,611 | 0.1% | |
![]() | SAFE/USDT | $1.000 | $20,249,468 | 0.1% | |
![]() | CORE/USDT | $1.01 | $20,173,970 | 0.1% | |
![]() | USDT/EUR | $1.00 | $19,895,562 | 0.1% | |
![]() | DOGE/USDT | $1.00 | $19,826,720 | 0.1% | |
![]() | ADA/USDT | $0.989 | $19,807,618 | 0.1% | |
![]() | FARTCOIN/USDT | $1.01 | $19,478,951 | 0.1% | |
![]() | TON/USDT | $0.999 | $19,378,233 | 0.1% | |
![]() | FUN/USDT | $0.983 | $18,747,809 | 0.09% | |
![]() | WIF/USDT | $1.00 | $18,519,230 | 0.09% | |
![]() | DOGE/USDT | $0.997 | $18,172,478 | 0.09% | |
![]() | TRUMP/USDT | $1.00 | $18,114,068 | 0.09% | |
![]() | IP/USDT | $0.997 | $18,070,114 | 0.09% | |
![]() | EUR/USDT | $1.00 | $17,628,474 | 0.09% | |
![]() | ETH/USDT | $1.00 | $17,611,309 | 0.09% | |
![]() | HBAR/USDT | $0.993 | $17,374,363 | 0.09% | |
![]() | IP/USDT | $1.01 | $17,329,238 | 0.09% | |
![]() | SOL/USDT | $1.00 | $17,043,730 | 0.08% | |
![]() | BERA/USDT | $1.00 | $16,821,544 | 0.08% | |
![]() | ETH/USDT | $1.00 | $16,374,295 | 0.08% | |
![]() | LTC/USDT | $0.998 | $16,140,862 | 0.08% | |
![]() | NEAR/USDT | $0.996 | $16,003,229 | 0.08% | |
![]() | USDT/THB | $0.999 | $15,781,371 | 0.08% | |
![]() | SUI/USDT | $1.000 | $15,617,812 | 0.08% | |
![]() | CAKE/USDT | $1.000 | $15,470,073 | 0.08% | |
![]() | WLD/USDT | $1.00 | $15,162,865 | 0.08% | |
![]() | ADA/USDT | $1.01 | $15,102,340 | 0.08% | |
![]() | EOS/USDT | $1.01 | $14,930,940 | 0.07% | |
![]() | XMR/USDT | $1.00 | $14,904,971 | 0.07% | |
![]() | TAO/USDT | $1.000 | $14,843,881 | 0.07% | |
![]() | ADA/USDT | $1.01 | $14,825,754 | 0.07% | |
![]() | USDC/USDT | $1.00 | $14,791,294 | 0.07% | |
![]() | FUN/USDT | $1.01 | $14,737,240 | 0.07% | |
![]() | WIF/USDT | $0.999 | $14,619,031 | 0.07% | |
![]() | PEPE/USDT | $1.01 | $14,419,094 | 0.07% | |
![]() | AVAX/USDT | $1.01 | $14,383,501 | 0.07% | |
![]() | RUNE/USDT | $0.999 | $14,339,872 | 0.07% | |
![]() | SEI/USDT | $1.00 | $14,266,092 | 0.07% | |
![]() | TRX/USDT | $1.00 | $14,173,065 | 0.07% | |
![]() | VIDT/USDT | $1.00 | $14,004,958 | 0.07% | |
![]() | BCH/USDT | $0.0000000000 | $13,998,482 | 0% | |
![]() | FET/USDT | $1.00 | $13,960,406 | 0.07% | |
![]() | EOS/USDT | $0.997 | $13,935,036 | 0.07% | |
![]() | BNB/USDT | $1.00 | $13,921,188 | 0.07% | |
![]() | MLN/USDT | $1.00 | $13,638,365 | 0.07% | |
![]() | UNI/USDT | $1.000 | $13,541,116 | 0.07% | |
![]() | LTC/USDT | $1.00 | $13,517,941 | 0.07% | |
![]() | PEPE/USDT | $1.01 | $13,505,957 | 0.07% | |
![]() | S/USDT | $1.00 | $13,373,095 | 0.07% | |
![]() | ENA/USDT | $0.999 | $13,364,199 | 0.07% | |
![]() | SOL/USDT | $1.01 | $13,358,871 | 0.07% | |
![]() | ONDO/USDT | $1.00 | $13,305,966 | 0.07% | |
![]() | ADA/USDT | $1.01 | $13,212,533 | 0.07% | |
![]() | DOT/USDT | $0.999 | $13,077,087 | 0.06% | |
![]() | ARB/USDT | $1.000 | $12,915,896 | 0.06% | |
![]() | BTC/USDT | $1.00 | $12,656,131 | 0.06% | |
![]() | PAXG/USDT | $0.999 | $12,607,864 | 0.06% | |
![]() | FLOKI/USDT | $0.998 | $12,502,201 | 0.06% | |
![]() | TRX/USDT | $1.00 | $12,485,531 | 0.06% | |
![]() | ONDO/USDT | $1.00 | $12,315,682 | 0.06% | |
![]() | HBAR/USDT | $1.000 | $12,257,191 | 0.06% | |
![]() | IP/USDT | $0.998 | $12,177,757 | 0.06% | |
![]() | LINK/USDT | $1.00 | $12,133,385 | 0.06% | |
![]() | RENDER/USDT | $1.00 | $12,130,394 | 0.06% | |
![]() | PI/USDT | $0.990 | $11,991,807 | 0.06% | |
![]() | SOL/USDT | $1.00 | $11,982,050 | 0.06% | |
![]() | WLD/USDT | $1.01 | $11,939,569 | 0.06% | |
![]() | LTC/USDT | $1.00 | $11,818,352 | 0.06% | |
![]() | PAXG/USDT | $1.00 | $11,664,192 | 0.06% | |
![]() | ADA/USDT | $1.01 | $11,605,047 | 0.06% | |
![]() | ENA/USDT | $0.995 | $11,553,743 | 0.06% | |
![]() | PEPE/USDT | $1.01 | $11,530,009 | 0.06% | |
![]() | ALPACA/USDT | $1.00 | $11,495,026 | 0.06% | |
![]() | APT/USDT | $1.00 | $11,494,668 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $11,344,221 | 0.06% | |
![]() | LINK/USDT | $0.995 | $11,318,977 | 0.06% | |
![]() | EOS/USDT | $1.00 | $11,282,301 | 0.06% | |
![]() | FET/USDT | $1.00 | $11,175,984 | 0.06% | |
![]() | MLN/USDT | $1.01 | $10,949,441 | 0.05% | |
![]() | S/USDT | $0.999 | $10,897,597 | 0.05% | |
![]() | LTC/USDT | $1.00 | $10,886,661 | 0.05% | |
![]() | CORE/USDT | $0.984 | $10,870,997 | 0.05% | |
![]() | FDUSD/USDT | $1.00 | $10,830,474 | 0.05% | |
![]() | BTC/USDT | $1.000 | $10,727,873 | 0.05% | |
![]() | BONK/USDT | $1.00 | $10,715,519 | 0.05% | |
![]() | SUI/USDT | $1.01 | $10,633,159 | 0.05% | |
![]() | NEO/USDT | $1.01 | $10,555,302 | 0.05% | |
![]() | ADA/USDT | $1.01 | $10,539,835 | 0.05% | |
![]() | USDC/USDT | $1.00 | $10,502,194 | 0.05% | |
![]() | ADA/USDT | $1.01 | $10,436,224 | 0.05% | |
![]() | SUI/USDT | $0.999 | $10,429,949 | 0.05% | |
![]() | NEO/USDT | $0.948 | $10,347,119 | 0.05% | |
![]() | IP/USDT | $0.994 | $10,330,100 | 0.05% | |
![]() | CORE/USDT | $0.994 | $10,296,375 | 0.05% | |
![]() | USDE/USDT | $1.00 | $10,159,755 | 0.06% | |
![]() | GRASS/USDT | $1.00 | $10,133,922 | 0.05% | |
![]() | BCH/USDT | $1.00 | $10,029,046 | 0.05% | |
![]() | BERA/USDT | $1.00 | $9,894,279 | 0.05% | |
![]() | ATOM/USDT | $1.00 | $9,859,538 | 0.05% | |
![]() | DOT/USDT | $0.997 | $9,809,990 | 0.05% | |
![]() | CRO/USDT | $1.00 | $9,774,477 | 0.05% | |
![]() | AAVE/USDT | $1.00 | $9,610,200 | 0.05% | |
![]() | NEAR/USDT | $0.998 | $9,562,983 | 0.05% | |
![]() | TRX/USDT | $1.00 | $9,423,713 | 0.05% | |
![]() | BTC/USDT | $1.00 | $9,411,784 | 0.05% | |
![]() | INJ/USDT | $1.00 | $9,396,660 | 0.05% | |
![]() | LTC/USDT | $0.989 | $9,372,614 | 0.05% | |
![]() | HBAR/USDT | $1.01 | $9,357,443 | 0.05% | |
![]() | BNB/USDT | $0.993 | $9,348,061 | 0.05% | |
![]() | JST/USDT | $1.00 | $9,276,390 | 0.05% | |
![]() | UFT/USDT | $1.00 | $9,274,213 | 0.05% | |
![]() | HBAR/USDT | $0.997 | $9,228,059 | 0.05% | |
![]() | TRX/USDT | $1.00 | $9,186,014 | 0.05% | |
![]() | LAYER/USDT | $1.01 | $9,032,291 | 0.05% | |
![]() | LAYER/USDT | $1.00 | $8,986,992 | 0.04% | |
![]() | JUP/USDT | $1.000 | $8,928,757 | 0.04% | |
![]() | CORE/USDT | $1.00 | $8,901,511 | 0.04% | |
![]() | FIL/USDT | $1.00 | $8,865,466 | 0.04% | |
![]() | WBTC/USDT | $1.00 | $8,828,907 | 0.04% | |
![]() | BNB/USDT | $1.000 | $8,772,198 | 0.04% | |
![]() | NEAR/USDT | $1.01 | $8,758,420 | 0.04% | |
![]() | USDC/USDT | $1.00 | $8,707,379 | 0.04% | |
![]() | THC/USDT | $1.00 | $8,700,002 | 0.04% | |
![]() | MNT/USDT | $1.01 | $8,668,820 | 0.04% | |
![]() | MX/USDT | $1.00 | $8,666,616 | 0.04% | |
![]() | ADA/USDT | $1.00 | $8,575,981 | 0.04% | |
![]() | ICP/USDT | $0.986 | $8,496,788 | 0.04% | |
![]() | TRX/USDT | $1.00 | $8,462,394 | 0.04% | |
![]() | GALA/USDT | $1.000 | $8,437,931 | 0.04% | |
![]() | DOGE/USDT | $0.998 | $8,418,700 | 0.04% |
Spot Bitcoin exchange-traded funds in the United States experienced a sharp drop in net inflows over the past week as they snapped a 10-day streak of inflows that brought in nearly $1.07 billion. According to data from SoSoValue, the 12…...
Read MoreJapan’s financial regulator is reportedly set to redefine crypto under financial law, subjecting it to new compliance requirements. Japan might be preparing to classify cryptocurrencies as financial products in a move to target insider trading, Nikkei has learned. The country’s…...
Read MoreMARA Holdings Inc. plans to offer $2 billion worth of its stock to fund additional Bitcoin purchases. In a March 28 Form 8-K filing with the Securities and Exchange Commission, the Florida-based Bitcoin miner disclosed that it’s teaming up with…...
Read More