Tether current market price is $0.999 with a 24 hour trading volume of $14.24B. The total available supply of Tether is 119.85B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.79B. The USDT price is 0.04% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.04%
$119.79B
$14.24B
119.85B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $0.999 | $1,520,384,576 | 10.68% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $1,289,520,446 | 9.06% | |
Binance | BTC/USDT | $1.000 | $1,163,463,769 | 8.18% | |
Binance | USDC/USDT | $0.999 | $940,648,645 | 6.61% | |
Binance | ETH/USDT | $1.000 | $514,498,479 | 3.62% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $466,324,204 | 3.28% | |
LBank | BTC/USDT | $1.00 | $439,899,602 | 3.09% | |
DigiFinex | BTC/USDT | $1.000 | $376,729,233 | 2.68% | |
WhiteBIT | BTC/USDT | $0.998 | $375,911,048 | 2.64% | |
LBank | ETH/USDT | $1.000 | $350,755,989 | 2.47% | |
Binance | SOL/USDT | $0.999 | $290,776,286 | 2.05% | |
Coinbase Pro | USDT/USD | $0.999 | $259,503,381 | 1.82% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $254,112,012 | 1.79% | |
WhiteBIT | ETH/USDT | $0.998 | $217,490,319 | 1.53% | |
Binance | BNB/USDT | $1.000 | $195,797,848 | 1.38% | |
Huobi | BTC/USDT | $0.999 | $178,747,842 | 1.26% | |
DigiFinex | ETH/USDT | $1.000 | $168,357,032 | 1.19% | |
Kraken | USDT/USD | $0.999 | $163,054,372 | 1.15% | |
Gate | BTC/USDT | $1.000 | $154,081,009 | 1.08% | |
Gate | ETH/USDT | $1.000 | $145,526,578 | 1.03% | |
ProBit | BTC/USDT | $0.998 | $141,317,091 | 0.99% | |
BigONE | BTC/USDT | $0.999 | $139,553,900 | 0.98% | |
Kraken | USDT/EUR | $0.999 | $131,107,650 | 0.92% | |
Tidex | BTC/USDT | $0.999 | $129,030,428 | 0.91% | |
Kucoin | BTC/USDT | $1.00 | $105,269,603 | 0.74% | |
Binance | XRP/USDT | $1.000 | $86,094,998 | 0.61% | |
Kucoin | ETH/USDT | $1.00 | $81,810,886 | 0.58% | |
Binance | TURBO/USDT | $0.999 | $81,750,504 | 0.57% | |
Binance | DOGE/USDT | $1.00 | $75,203,947 | 0.53% | |
Binance | RUNE/USDT | $0.999 | $69,315,296 | 0.49% | |
Binance | FTM/USDT | $0.999 | $59,979,963 | 0.42% | |
Dex-Trade | BTC/USDT | $0.998 | $59,731,072 | 0.42% | |
Binance | FET/USDT | $0.999 | $54,129,515 | 0.38% | |
BigONE | ETH/USDT | $1.000 | $50,879,000 | 0.36% | |
Huobi | ETH/USDT | $0.999 | $50,426,152 | 0.35% | |
Tidex | ETH/USDT | $0.999 | $50,328,725 | 0.35% | |
Binance | TRX/USDT | $1.000 | $49,805,062 | 0.35% | |
Binance | SHIB/USDT | $1.00 | $47,943,293 | 0.34% | |
LBank | AVAX/USDT | $0.999 | $46,125,550 | 0.32% | |
WhiteBIT | DOGE/USDT | $0.997 | $44,645,518 | 0.31% | |
Binance | FTT/USDT | $0.999 | $42,858,219 | 0.3% | |
Bilaxy | BTC/USDT | $0.999 | $42,721,900 | 0.3% | |
LBank | FTM/USDT | $1.00 | $41,879,487 | 0.29% | |
DigiFinex | USDC/USDT | $0.999 | $40,516,881 | 0.28% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $40,208,581 | 0.28% | |
Binance | NEAR/USDT | $1.00 | $39,604,661 | 0.28% | |
Huobi | DOGE/USDT | $0.999 | $37,788,960 | 0.27% | |
LBank | AAVE/USDT | $0.999 | $35,833,772 | 0.25% | |
LBank | XRP/USDT | $0.999 | $35,303,527 | 0.25% | |
Bilaxy | ETH/USDT | $0.999 | $34,956,891 | 0.25% | |
Binance | AVAX/USDT | $1.00 | $34,389,660 | 0.24% | |
Binance | CHZ/USDT | $1.00 | $33,459,756 | 0.24% | |
LBank | DOT/USDT | $1.000 | $30,504,072 | 0.21% | |
LBank | LINK/USDT | $0.999 | $30,206,897 | 0.21% | |
Binance | BNX/USDT | $1.000 | $29,889,277 | 0.21% | |
Coinbase Pro | BTC/USDT | $1.000 | $29,123,709 | 0.2% | |
Binance | LINK/USDT | $1.00 | $28,722,137 | 0.2% | |
Bibox | ETH/USDT | $1.000 | $27,979,008 | 0.2% | |
DigiFinex | TRX/USDT | $0.999 | $27,411,426 | 0.19% | |
LBank | FIL/USDT | $0.999 | $25,880,245 | 0.18% | |
Alterdice | BTC/USDT | $1.00 | $25,241,270 | 0.18% | |
Kraken | BTC/USDT | $0.999 | $25,226,632 | 0.18% | |
WhiteBIT | TRX/USDT | $0.999 | $25,064,523 | 0.18% | |
Binance | CFX/USDT | $0.999 | $24,088,977 | 0.17% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $23,498,519 | 0.17% | |
Binance | EUR/USDT | $0.999 | $21,838,459 | 0.15% | |
Gate | FTM/USDT | $1.00 | $21,183,054 | 0.15% | |
ProBit | ETH/USDT | $0.998 | $20,739,442 | 0.15% | |
Gate | SOL/USDT | $1.000 | $20,173,995 | 0.14% | |
Binance | MATIC/USDT | $1.000 | $20,083,310 | 0.14% | |
Binance | ADA/USDT | $1.000 | $19,456,426 | 0.14% | |
Gate | DOGE/USDT | $1.00 | $18,529,376 | 0.13% | |
WhiteBIT | LTC/USDT | $0.999 | $18,380,739 | 0.13% | |
WhiteBIT | CRV/USDT | $1.000 | $18,124,992 | 0.13% | |
Binance | INJ/USDT | $0.999 | $17,726,151 | 0.12% | |
ProBit | XRP/USDT | $0.998 | $17,654,124 | 0.12% | |
WhiteBIT | USDT/EUR | $0.999 | $17,628,642 | 0.12% | |
WhiteBIT | ADA/USDT | $1.000 | $17,608,146 | 0.12% | |
Binance | SUN/USDT | $1.00 | $17,448,741 | 0.12% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $17,371,656 | 0.12% | |
Binance | UNFI/USDT | $1.000 | $16,812,707 | 0.12% | |
WhiteBIT | USDC/USDT | $0.999 | $16,319,306 | 0.11% | |
Binance | LTC/USDT | $1.00 | $16,134,881 | 0.11% | |
Gate | BNB/USDT | $1.000 | $16,125,442 | 0.11% | |
Gate | FTT/USDT | $0.999 | $15,941,913 | 0.11% | |
Kraken | USDT/GBP | $1.000 | $15,886,380 | 0.11% | |
Gate | NEAR/USDT | $1.00 | $15,376,982 | 0.11% | |
Binance | AAVE/USDT | $1.000 | $15,353,843 | 0.11% | |
LBank | UNI/USDT | $1.000 | $15,344,479 | 0.11% | |
WhiteBIT | UNI/USDT | $0.999 | $14,745,360 | 0.1% | |
Binance | ICP/USDT | $1.000 | $14,694,489 | 0.1% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $14,685,902 | 0.1% | |
Binance | PSG/USDT | $0.999 | $14,275,385 | 0.1% | |
HitBTC | BTC/USDT | $1.000 | $14,106,225 | 0.1% | |
LBank | BNB/USDT | $0.999 | $14,019,451 | 0.1% | |
Binance | RAY/USDT | $1.000 | $13,802,946 | 0.1% | |
BTCTurk | USDT/TRY | $1.00 | $13,524,946 | 0.1% | |
Gate | XMR/USDT | $1.00 | $13,509,079 | 0.1% | |
WhiteBIT | LINK/USDT | $0.998 | $13,242,205 | 0.09% | |
HitBTC | ETH/USDT | $0.999 | $13,007,019 | 0.09% | |
Binance | FIL/USDT | $1.000 | $12,942,400 | 0.09% | |
Coinbase Pro | ETH/USDT | $1.000 | $12,437,140 | 0.09% | |
Gate | CFX/USDT | $1.00 | $12,252,657 | 0.09% | |
Dex-Trade | ETH/USDT | $0.998 | $12,103,409 | 0.08% | |
WhiteBIT | CHZ/USDT | $1.00 | $12,020,248 | 0.08% | |
Huobi | ADA/USDT | $0.999 | $12,008,763 | 0.08% | |
Binance | BCH/USDT | $1.00 | $11,908,366 | 0.08% | |
WhiteBIT | ZEC/USDT | $1.01 | $11,436,972 | 0.08% | |
Bibox | LINK/USDT | $0.998 | $11,402,724 | 0.08% | |
Bitstamp | USDT/EUR | $0.999 | $11,392,088 | 0.08% | |
BigONE | LTC/USDT | $0.999 | $11,216,961 | 0.08% | |
LBank | SPX/USDT | $0.999 | $11,183,114 | 0.08% | |
LBank | TRX/USDT | $0.999 | $11,023,983 | 0.08% | |
Binance | MKR/USDT | $1.00 | $11,020,295 | 0.08% | |
Binance | TROY/USDT | $0.999 | $11,019,126 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $10,925,809 | 0.08% | |
Binance | DOT/USDT | $1.000 | $10,708,223 | 0.08% | |
Bitfinex | USDT/USD | $1.00 | $10,702,696 | 0.08% | |
Binance | STX/USDT | $1.000 | $10,688,622 | 0.08% | |
Huobi | LINK/USDT | $0.995 | $10,618,054 | 0.07% | |
LBank | DOGE/USDT | $0.997 | $10,578,632 | 0.07% | |
Binance | GALA/USDT | $1.000 | $10,529,433 | 0.07% | |
Huobi | UNI/USDT | $0.997 | $10,395,477 | 0.07% | |
WhiteBIT | BCH/USDT | $0.998 | $10,380,623 | 0.07% | |
Binance | CELO/USDT | $0.999 | $10,299,810 | 0.07% | |
Huobi | AVAX/USDT | $0.997 | $10,287,547 | 0.07% | |
Huobi | NEAR/USDT | $0.996 | $10,204,002 | 0.07% | |
Binance | SUPER/USDT | $0.999 | $10,144,336 | 0.07% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,061,039 | 0.07% | |
Huobi | ETC/USDT | $0.972 | $10,020,769 | 0.07% | |
Huobi | BCH/USDT | $1.000 | $9,768,222 | 0.07% | |
LBank | SHIB/USDT | $0.996 | $9,475,780 | 0.07% | |
Binance | FORTH/USDT | $1.000 | $9,471,433 | 0.07% | |
Binance | DYDX/USDT | $1.01 | $9,441,333 | 0.07% | |
HitBTC | USDT/USDC | $0.999 | $9,395,207 | 0.07% | |
Huobi | USDC/USDT | $0.999 | $9,362,631 | 0.07% | |
Gate | SUN/USDT | $1.00 | $9,359,402 | 0.07% | |
Binance | DIA/USDT | $1.00 | $9,327,334 | 0.07% | |
AscendEX (Bitmax) | SOL/USDT | $0.996 | $9,281,858 | 0.07% | |
Binance | AR/USDT | $1.00 | $9,276,053 | 0.07% | |
Binance | KAVA/USDT | $1.00 | $9,268,299 | 0.07% | |
Bitkub | USDT/THB | $1.000 | $9,265,122 | 0.07% | |
Binance | UNI/USDT | $1.00 | $9,215,678 | 0.06% | |
Bitfinex | BTC/USDT | $0.999 | $9,054,883 | 0.06% | |
DigiFinex | SHIB/USDT | $0.996 | $9,019,231 | 0.06% | |
Huobi | FIL/USDT | $1.000 | $8,905,866 | 0.06% | |
DigiFinex | DOGE/USDT | $0.997 | $8,804,619 | 0.06% | |
ProBit | BPLC/USDT | $0.999 | $8,761,712 | 0.06% | |
Gate | CHZ/USDT | $1.00 | $8,681,129 | 0.06% | |
Huobi | TRX/USDT | $0.999 | $8,545,296 | 0.06% | |
Coinbase Pro | USDT/EUR | $0.999 | $8,527,004 | 0.06% | |
Binance | OM/USDT | $0.999 | $8,515,735 | 0.06% | |
Kucoin | SHIB/USDT | $0.997 | $8,502,881 | 0.06% | |
WhiteBIT | XRP/USDT | $0.998 | $8,364,711 | 0.06% | |
Binance | CVC/USDT | $1.00 | $8,306,251 | 0.06% | |
Binance | VIDT/USDT | $1.000 | $8,270,293 | 0.06% | |
Binance | HBAR/USDT | $1.000 | $8,227,804 | 0.06% | |
Bilaxy | SOL/USDT | $0.996 | $8,226,606 | 0.06% | |
Gate | RUNE/USDT | $1.00 | $8,011,721 | 0.06% | |
DigiFinex | CHZ/USDT | $0.995 | $7,906,361 | 0.06% | |
Huobi | XRP/USDT | $1.00 | $7,849,923 | 0.06% | |
Binance | VGX/USDT | $0.999 | $7,788,250 | 0.05% | |
Huobi | DOT/USDT | $0.998 | $7,773,940 | 0.05% | |
WhiteBIT | DOT/USDT | $0.999 | $7,544,364 | 0.05% | |
Huobi | GALA/USDT | $0.999 | $7,377,885 | 0.05% | |
Kucoin | XRP/USDT | $0.998 | $7,290,898 | 0.05% | |
HitBTC | ADA/USDT | $1.000 | $7,217,389 | 0.05% | |
Binance | ATOM/USDT | $1.00 | $7,159,293 | 0.05% | |
Binance | POWR/USDT | $0.999 | $7,089,517 | 0.05% | |
Binance | STORJ/USDT | $0.999 | $6,989,353 | 0.05% | |
Kraken | USDC/USDT | $0.999 | $6,979,418 | 0.05% | |
Gate | REEF/USDT | $0.999 | $6,894,003 | 0.05% | |
Binance | CAKE/USDT | $1.000 | $6,558,040 | 0.05% | |
LBank | ATOM/USDT | $0.999 | $6,272,185 | 0.04% | |
Binance | FIDA/USDT | $0.998 | $6,227,479 | 0.04% | |
Gate | SHIB/USDT | $1.00 | $6,190,658 | 0.04% | |
Binance | DEGO/USDT | $0.999 | $6,160,781 | 0.04% | |
Huobi | FLOW/USDT | $0.993 | $6,136,193 | 0.04% | |
Huobi | REEF/USDT | $1.00 | $6,115,852 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $6,068,023 | 0.04% | |
Binance | JST/USDT | $0.999 | $6,061,108 | 0.04% | |
Binance | YGG/USDT | $0.999 | $5,967,236 | 0.04% | |
Huobi | ATOM/USDT | $0.998 | $5,740,159 | 0.04% | |
Huobi | SKL/USDT | $0.997 | $5,698,141 | 0.04% | |
Binance | CKB/USDT | $1.00 | $5,655,741 | 0.04% | |
Huobi | EGP/USDT | $1.000 | $5,641,600 | 0.04% | |
Kucoin | XMR/USDT | $0.999 | $5,546,771 | 0.04% | |
LBank | USDC/USDT | $0.999 | $5,516,810 | 0.04% | |
Bibox | CHZ/USDT | $0.987 | $5,501,889 | 0.04% | |
Binance | ASR/USDT | $0.999 | $5,402,346 | 0.04% | |
BigONE | XRP/USDT | $1.000 | $5,401,696 | 0.04% | |
Binance | FIO/USDT | $1.000 | $5,378,792 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.996 | $5,368,411 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $5,343,832 | 0.04% | |
Binance | LUNC/USDT | $0.999 | $5,314,773 | 0.04% | |
Bibox | BNB/USDT | $0.994 | $5,267,488 | 0.04% | |
LBank | ADA/USDT | $0.999 | $5,259,620 | 0.04% | |
Binance | JUV/USDT | $0.999 | $5,205,334 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $5,184,723 | 0.04% | |
Gate | ZEC/USDT | $1.01 | $5,163,127 | 0.04% | |
Binance | RAD/USDT | $1.000 | $5,092,355 | 0.04% | |
Bibox | GNO/USDT | $0.999 | $5,086,223 | 0.04% | |
Binance | OXT/USDT | $1.00 | $5,069,253 | 0.04% | |
Binance | ROSE/USDT | $1.00 | $5,037,202 | 0.04% | |
Gate | XRP/USDT | $1.000 | $5,035,636 | 0.04% | |
Binance | ALGO/USDT | $1.000 | $4,780,673 | 0.03% | |
Gate | FIDA/USDT | $1.00 | $4,774,451 | 0.03% | |
Binance | GRT/USDT | $1.00 | $4,765,183 | 0.03% | |
Huobi | XCH/USDT | $0.999 | $4,725,533 | 0.03% | |
Bibox | BTC/USDT | $0.999 | $4,642,495 | 0.03% | |
Binance | ORN/USDT | $0.999 | $4,640,557 | 0.03% | |
Binance | TRB/USDT | $1.00 | $4,610,457 | 0.03% | |
DigiFinex | ATOM/USDT | $0.998 | $4,467,032 | 0.03% | |
WhiteBIT | XMR/USDT | $0.999 | $4,428,906 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.998 | $4,412,878 | 0.03% | |
Binance | BAR/USDT | $0.999 | $4,393,390 | 0.03% | |
Gate | FET/USDT | $1.00 | $4,381,877 | 0.03% | |
HitBTC | BNB/USDT | $0.998 | $4,325,057 | 0.03% | |
Kucoin | FTT/USDT | $1.00 | $4,260,449 | 0.03% | |
Binance | MASK/USDT | $0.999 | $4,210,518 | 0.03% | |
WhiteBIT | SHIB/USDT | $1.000 | $4,147,812 | 0.03% | |
Binance | ETC/USDT | $0.973 | $4,123,823 | 0.03% | |
Kucoin | BNB/USDT | $0.998 | $4,095,882 | 0.03% | |
DigiFinex | AVAX/USDT | $0.999 | $4,094,546 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $4,046,243 | 0.03% | |
DigiFinex | SUN/USDT | $0.996 | $3,919,349 | 0.03% | |
LBank | AXS/USDT | $0.998 | $3,899,899 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $0.998 | $3,800,283 | 0.03% | |
Bibox | LPT/USDT | $1.00 | $3,785,065 | 0.03% | |
Bibox | TLM/USDT | $0.998 | $3,752,937 | 0.03% | |
Binance | PAXG/USDT | $0.999 | $3,740,176 | 0.03% | |
Huobi | UMA/USDT | $1.00 | $3,659,615 | 0.03% | |
Binance | BETA/USDT | $0.999 | $3,657,645 | 0.03% | |
Binance | AXS/USDT | $1.00 | $3,605,623 | 0.03% | |
Kucoin | NEAR/USDT | $0.998 | $3,598,338 | 0.03% | |
DigiFinex | ADA/USDT | $0.999 | $3,561,876 | 0.03% | |
Huobi | EOS/USDT | $0.998 | $3,554,872 | 0.02% | |
WhiteBIT | RPL/USDT | $1.000 | $3,547,648 | 0.02% | |
Huobi | LTC/USDT | $1.00 | $3,533,381 | 0.02% | |
Exmo | BTC/USDT | $1.00 | $3,530,892 | 0.02% | |
Binance | RSR/USDT | $0.999 | $3,498,285 | 0.02% | |
Gate | FLOW/USDT | $1.01 | $3,479,053 | 0.02% | |
Binance | VET/USDT | $1.00 | $3,466,867 | 0.02% | |
DigiFinex | XRP/USDT | $0.999 | $3,435,052 | 0.02% | |
DigiFinex | LINK/USDT | $0.998 | $3,401,357 | 0.02% | |
Gate | FIL/USDT | $1.00 | $3,387,373 | 0.02% | |
Kucoin | TURBO/USDT | $0.996 | $3,373,465 | 0.02% | |
AscendEX (Bitmax) | DOGE/USDT | $1.00 | $3,352,708 | 0.02% | |
Gate | HNT/USDT | $0.999 | $3,351,070 | 0.02% | |
WhiteBIT | COTI/USDT | $0.996 | $3,331,999 | 0.02% |
GPT Protocol and ApeBond launch Neuraswap, the first DEX for AI data, transforming AI computing and DeFi by enabling the tokenization and trading of AI data as digital assets. #partnercontent...
Read MoreChiliz, the largest blockchain network for sports and entertainment, surged to its highest point in three months. The Chiliz (CHZ) token broke a crucial resistance, reaching an intraday high of $0.072, its highest level since July 22. It has risen…...
Read MoreThese 3 altcoins under $1 are all set to eclipse Solana’s Uptober 2000% rally with their enormous profit potential: FTM, POPCAT, Intel Markets. #partnercontent...
Read More