Solana current market price is $126.45 with a 24 hour trading volume of $1.22B. The total available supply of Solana is 512.29M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $64.78B. The SOL price is 0.49% up in the last 24 hours.
The volume-weighted average price of the Solana is $125.22 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$126.45
$125.22
0.49%
$64.78B
$1.22B
512.29M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SOL/USDT | $126.41 | $268,932,428 | 22.05% | |
![]() | SOL/USDC | $126.42 | $208,548,484 | 17.1% | |
![]() | SOL/USDT | $126.56 | $107,698,033 | 8.83% | |
![]() | SOL/USD | $126.40 | $102,052,199 | 8.37% | |
![]() | SOL/USDT | $125.66 | $92,482,954 | 7.58% | |
![]() | SOL/USDT | $126.57 | $85,393,105 | 7% | |
![]() | SOL/USDC | $126.35 | $52,935,205 | 4.34% | |
![]() | SOL/USDT | $126.51 | $51,880,739 | 4.25% | |
![]() | SOL/KRW | $127.82 | $31,021,926 | 2.54% | |
![]() | SOL/USDT | $126.39 | $29,773,424 | 2.44% | |
![]() | SOL/USDT | $126.43 | $23,519,709 | 1.93% | |
![]() | SOL/USDC | $126.20 | $19,015,791 | 1.56% | |
![]() | SOL/USDT | $125.58 | $17,047,123 | 1.4% | |
![]() | SOL/USDC | $126.41 | $15,535,305 | 1.27% | |
![]() | SOL/BTC | $126.44 | $15,256,597 | 1.25% | |
![]() | SOL/USDT | $126.57 | $13,796,716 | 1.13% | |
![]() | SOL/USDT | $126.39 | $12,056,560 | 0.99% | |
![]() | RAY/SOL | $126.29 | $7,195,578 | 0.59% | |
![]() | SOL/USDT | $125.77 | $7,125,403 | 0.58% | |
![]() | SOL/USD | $125.33 | $6,676,927 | 0.55% | |
![]() | FARTCOIN/SOL | $126.67 | $6,675,958 | 0.55% | |
![]() | SOL/EUR | $125.80 | $6,275,236 | 0.51% | |
![]() | SOL/ETH | $126.51 | $5,459,093 | 0.45% | |
![]() | SOL/EUR | $126.69 | $4,413,157 | 0.36% | |
![]() | SOL/USDC | $126.59 | $4,381,326 | 0.36% | |
![]() | SOL/BTC | $125.99 | $4,059,130 | 0.33% | |
![]() | SOL/EUR | $126.62 | $3,493,094 | 0.29% | |
![]() | SOL/USDT | $126.50 | $3,299,625 | 0.27% | |
![]() | SOL/BTC | $126.47 | $1,640,024 | 0.13% | |
![]() | GRASS/SOL | $126.50 | $1,568,125 | 0.13% | |
![]() | SOL/USDC | $126.47 | $1,559,513 | 0.13% | |
![]() | SOL/GBP | $126.72 | $1,398,747 | 0.11% | |
![]() | SOL/BTC | $126.05 | $1,309,707 | 0.11% | |
![]() | SOL/BTC | $126.10 | $1,260,413 | 0.1% | |
![]() | SOL/ETH | $126.31 | $1,078,146 | 0.09% | |
![]() | SOL/TRUMP | $126.75 | $673,544 | 0.06% | |
![]() | SOL/BTC | $126.36 | $491,647 | 0.04% | |
![]() | SOL/USDC | $125.77 | $482,451 | 0.04% | |
![]() | SOL/BRL | $126.71 | $444,117 | 0.04% | |
![]() | SOL/ETH | $126.52 | $329,416 | 0.03% | |
![]() | SOL/USDC | $126.44 | $77,574 | 0.01% | |
![]() | SOL/BRL | $125.69 | $65,044 | 0.01% | |
![]() | SOL/ETH | $126.42 | $62,034 | 0.01% | |
![]() | SOL/BTC | $126.47 | $55,742 | 0% | |
![]() | SOL/BTC | $126.08 | $41,424 | 0% | |
![]() | SOL/AUD | $125.67 | $36,832 | 0% | |
![]() | SOL/USDT | $124.31 | $33,281 | 0% | |
![]() | SOL/BTC | $127.04 | $10,837 | 0% | |
![]() | SFG/SOL | $126.37 | $10,160 | 0% | |
![]() | SOL/AED | $125.61 | $3,077 | 0% | |
![]() | SOL/ARS | $156.50 | $1,742 | 0% | |
![]() | SOL/MXN | $125.37 | $261 | 0% |
Spot Bitcoin exchange-traded funds in the United States experienced a sharp drop in net inflows over the past week as they snapped a 10-day streak of inflows that brought in nearly $1.07 billion. According to data from SoSoValue, the 12…...
Read MoreJapan’s financial regulator is reportedly set to redefine crypto under financial law, subjecting it to new compliance requirements. Japan might be preparing to classify cryptocurrencies as financial products in a move to target insider trading, Nikkei has learned. The country’s…...
Read MoreMARA Holdings Inc. plans to offer $2 billion worth of its stock to fund additional Bitcoin purchases. In a March 28 Form 8-K filing with the Securities and Exchange Commission, the Florida-based Bitcoin miner disclosed that it’s teaming up with…...
Read More