Ethereum current market price is $3,275.72 with a 24 hour trading volume of $10.16B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $394.73B. The ETH price is 4.11% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,365.09 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,275.72
$3,365.09
4.11%
$394.73B
$10.16B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETH/USDT | $3,273.59 | $2,259,393,928 | 22.24% | |
Crypto.com Exchange | ETH/USDT | $3,273.38 | $2,017,413,475 | 19.86% | |
WhiteBIT | ETH/USDT | $3,276.68 | $753,237,025 | 7.42% | |
Coinbase Pro | ETH/USD | $3,277.08 | $602,869,633 | 5.93% | |
AscendEX (Bitmax) | ETH/USDT | $3,273.07 | $492,472,718 | 4.85% | |
DigiFinex | ETH/USDT | $3,275.97 | $461,069,193 | 4.54% | |
Gate | ETH/USDT | $3,273.29 | $360,736,463 | 3.55% | |
Kucoin | ETH/USDT | $3,275.51 | $252,013,660 | 2.48% | |
BigONE | ETH/USDT | $3,274.28 | $214,706,809 | 2.11% | |
LBank | ETH/USDT | $3,278.69 | $189,001,348 | 1.86% | |
Binance | ETH/BTC | $3,279.38 | $163,054,135 | 1.61% | |
Binance | SOL/ETH | $3,276.46 | $158,336,757 | 1.56% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,288.25 | $151,904,491 | 1.5% | |
Huobi | ETH/USDT | $3,270.35 | $136,600,378 | 1.34% | |
Kraken | ETH/USD | $3,273.48 | $92,428,399 | 0.91% | |
Bilaxy | ETH/USDT | $3,276.51 | $88,313,739 | 0.87% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,285.95 | $77,300,738 | 0.76% | |
Dex-Trade | ETH/USDT | $3,277.56 | $52,420,698 | 0.52% | |
ProBit | ETH/USDT | $3,267.99 | $49,498,083 | 0.49% | |
Gemini | ETH/USD | $3,276.60 | $46,200,963 | 0.45% | |
Coinbase Pro | ETH/USDT | $3,275.76 | $40,711,576 | 0.4% | |
HitBTC | ETH/USDT | $3,276.42 | $40,385,006 | 0.4% | |
Bitstamp | ETH/USD | $3,278.10 | $40,204,286 | 0.4% | |
Bibox | ETH/USDT | $3,276.45 | $29,531,382 | 0.29% | |
Bitfinex | ETH/USD | $3,278.20 | $26,165,662 | 0.26% | |
Coinbase Pro | ETH/EUR | $3,267.02 | $25,861,718 | 0.25% | |
Bitfinex | ETH/USDT | $3,276.78 | $25,296,086 | 0.25% | |
Kraken | ETH/EUR | $3,268.35 | $22,202,075 | 0.22% | |
Coinbase Pro | ETH/BTC | $3,276.25 | $19,628,944 | 0.19% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,286.34 | $15,781,962 | 0.16% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,369.05 | $15,569,574 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,286.16 | $14,407,875 | 0.14% | |
Binance | ETH/EUR | $3,264.90 | $13,872,329 | 0.14% | |
Coinbase Pro | ETH/GBP | $3,271.78 | $12,113,444 | 0.12% | |
WhiteBIT | ETH/EUR | $3,269.14 | $10,415,729 | 0.1% | |
Binance | XRP/ETH | $3,273.54 | $10,128,230 | 0.1% | |
Coinbase Pro | SOL/ETH | $3,280.71 | $9,669,705 | 0.1% | |
Bitstamp | ETH/EUR | $3,270.25 | $9,645,248 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,290.89 | $9,459,503 | 0.09% | |
Binance | TRX/ETH | $3,277.90 | $8,917,476 | 0.09% | |
Kraken | ETH/USDT | $3,274.96 | $8,468,937 | 0.08% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,287.00 | $6,546,100 | 0.06% | |
Bitkub | ETH/THB | $3,292.47 | $6,336,633 | 0.06% | |
BTCTurk | ETH/TRY | $3,299.19 | $5,490,829 | 0.05% | |
Itbit | ETH/USD | $3,277.05 | $5,259,703 | 0.05% | |
BTCTurk | ETH/USDT | $3,273.88 | $5,239,160 | 0.05% | |
Max | ETH/TWD | $3,295.47 | $4,985,274 | 0.05% | |
Binance | ETH/BRL | $3,272.86 | $4,943,677 | 0.05% | |
Binance | AAVE/ETH | $3,275.87 | $4,374,446 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,217.28 | $3,637,818 | 0.04% | |
Max | ETH/USDT | $3,276.29 | $3,252,659 | 0.03% | |
Exmo | ETH/USDT | $3,271.05 | $3,133,047 | 0.03% | |
Binance | BNB/ETH | $3,276.91 | $2,952,565 | 0.03% | |
DigiFinex | XRP/ETH | $3,273.85 | $2,635,661 | 0.03% | |
WhiteBIT | TRX/ETH | $3,275.67 | $2,320,695 | 0.02% | |
Binance | XLM/ETH | $3,277.62 | $2,184,759 | 0.02% | |
Indodax | ETH/IDR | $3,282.10 | $2,161,981 | 0.02% | |
BTCMarket | ETH/AUD | $3,283.25 | $2,118,877 | 0.02% | |
Bibox | LTC/ETH | $3,265.77 | $1,843,839 | 0.02% | |
Kraken | ETH/GBP | $3,274.04 | $1,768,107 | 0.02% | |
Binance | ADA/ETH | $3,275.44 | $1,656,682 | 0.02% | |
Bibox | UMA/ETH | $3,244.97 | $1,535,672 | 0.01% | |
Kucoin | XMR/ETH | $3,276.58 | $1,504,216 | 0.01% | |
Bibox | BSV/ETH | $3,297.05 | $1,445,593 | 0.01% | |
KickEX | ETH/USDT | $3,277.08 | $1,436,605 | 0.01% | |
Independent Reserve | ETH/SGD | $3,262.23 | $1,429,085 | 0.01% | |
Independent Reserve | ETH/USD | $3,245.92 | $1,421,940 | 0.01% | |
Independent Reserve | ETH/NZD | $3,245.80 | $1,421,890 | 0.01% | |
Independent Reserve | ETH/AUD | $3,245.75 | $1,421,865 | 0.01% | |
Kraken | XRP/ETH | $3,268.82 | $1,392,054 | 0.01% | |
WhiteBIT | ETH/UAH | $3,367.16 | $1,306,375 | 0.01% | |
Luno | ETH/MYR | $3,255.44 | $1,296,992 | 0.01% | |
Binance | LINK/ETH | $3,274.90 | $1,283,648 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,283.01 | $1,221,914 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,212.79 | $1,204,483 | 0.01% | |
Binance | ETH/DAI | $3,277.72 | $1,193,156 | 0.01% | |
Bitstamp | ETH/GBP | $3,263.83 | $1,176,350 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,297.53 | $1,159,634 | 0.01% | |
Binance.US | ETH/USDT | $3,273.81 | $1,054,678 | 0.01% | |
Binance | LTC/ETH | $3,277.38 | $1,050,730 | 0.01% | |
Bibox | LINK/ETH | $3,277.03 | $1,025,305 | 0.01% | |
Bibox | ETC/ETH | $3,289.09 | $1,014,230 | 0.01% | |
Bibox | ALGO/ETH | $3,273.19 | $938,325 | 0.01% | |
Bitso | ETH/USD | $3,278.20 | $920,718 | 0.01% | |
Bibox | XRP/ETH | $3,422.33 | $893,729 | 0.01% | |
Bitso | ETH/MXN | $3,290.70 | $868,264 | 0.01% | |
Bibox | AAVE/ETH | $3,288.36 | $799,822 | 0.01% | |
Bitstamp | ETH/USDT | $3,269.48 | $765,347 | 0.01% | |
Gemini | ETH/SGD | $3,267.34 | $762,522 | 0.01% | |
Kraken | ETH/CAD | $3,262.59 | $756,248 | 0.01% | |
Bibox | BAT/ETH | $3,273.47 | $749,776 | 0.01% | |
Bibox | ONG/ETH | $3,289.67 | $709,066 | 0.01% | |
Bibox | TRX/ETH | $3,285.04 | $659,662 | 0.01% | |
Bibox | DOGE/ETH | $3,250.69 | $636,825 | 0.01% | |
Paribu | ETH/USDT | $3,283.37 | $574,197 | 0.01% | |
Kraken | ETH/CHF | $3,258.76 | $569,310 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,277.89 | $551,825 | 0.01% | |
Bibox | COMP/ETH | $3,293.89 | $548,195 | 0.01% | |
Kraken | ETH/AUD | $3,276.58 | $539,804 | 0.01% | |
Kraken | LINK/ETH | $3,268.02 | $529,652 | 0.01% | |
Bibox | MKR/ETH | $3,260.90 | $522,962 | 0.01% | |
Luno | ETH/ZAR | $3,335.47 | $476,212 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,275.74 | $457,146 | 0% | |
Exmo | BCH/ETH | $3,267.51 | $439,005 | 0% | |
HitBTC | ADA/ETH | $3,275.07 | $420,800 | 0% | |
Binance | RLC/ETH | $3,274.17 | $411,367 | 0% | |
Bitfinex | ETH/EUR | $3,282.48 | $402,504 | 0% | |
Bilaxy | IOTX/ETH | $3,271.29 | $400,322 | 0% | |
Bilaxy | BNB/ETH | $3,275.38 | $393,129 | 0% | |
Kucoin | XRP/ETH | $3,272.53 | $387,835 | 0% | |
Binance | DOT/ETH | $3,281.67 | $365,028 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,347.10 | $345,078 | 0% | |
Dex-Trade | XRP/ETH | $3,276.93 | $339,791 | 0% | |
Gemini | ETH/GBP | $3,241.95 | $339,061 | 0% | |
Kraken | ADA/ETH | $3,270.39 | $314,226 | 0% | |
Dex-Trade | TRX/ETH | $3,275.67 | $303,033 | 0% | |
Bibox | KSM/ETH | $3,287.49 | $297,811 | 0% | |
Exmo | ETH/LTC | $3,277.74 | $290,324 | 0% | |
Binance | FTM/ETH | $3,238.13 | $285,816 | 0% | |
Kucoin | KCS/ETH | $3,273.27 | $283,261 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,303.43 | $280,286 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,282.09 | $258,638 | 0% | |
Bitso | ETH/BRL | $3,267.58 | $243,496 | 0% | |
Binance | ZEC/ETH | $3,263.58 | $238,390 | 0% | |
HitBTC | BNB/ETH | $3,273.14 | $215,142 | 0% | |
Huobi | TRX/ETH | $3,283.70 | $212,418 | 0% | |
Bitfinex | ETH/GBP | $3,272.96 | $210,682 | 0% | |
Binance | VET/ETH | $3,277.06 | $203,624 | 0% | |
Bibox | UQC/ETH | $3,275.75 | $203,434 | 0% | |
Coinbase Pro | ADA/ETH | $3,261.33 | $172,550 | 0% | |
Bibox | PHA/ETH | $3,172.12 | $167,963 | 0% | |
Kraken | LTC/ETH | $3,273.94 | $167,506 | 0% | |
Binance | AVAX/ETH | $3,273.39 | $159,005 | 0% | |
Gate | XED/ETH | $3,275.62 | $153,593 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,275.25 | $143,389 | 0% | |
Binance | XVG/ETH | $3,265.40 | $131,725 | 0% | |
Kucoin | LTC/ETH | $3,271.19 | $124,408 | 0% | |
Binance | GRT/ETH | $3,281.13 | $119,286 | 0% | |
Binance | IOTX/ETH | $3,308.01 | $108,090 | 0% | |
GOPAX | ETH/KRW | $3,363.25 | $106,994 | 0% | |
Kucoin | TRX/ETH | $3,273.45 | $99,702 | 0% | |
Binance | GALA/ETH | $3,277.71 | $99,060 | 0% | |
Binance | AXS/ETH | $3,289.95 | $97,425 | 0% | |
Gate | FIL/ETH | $3,274.99 | $96,717 | 0% | |
Kraken | ATOM/ETH | $3,275.35 | $94,690 | 0% | |
Exmo | ETH/USD | $3,296.25 | $91,660 | 0% | |
Binance | ELF/ETH | $3,304.06 | $90,939 | 0% | |
Kucoin | XDC/ETH | $3,269.52 | $90,848 | 0% | |
Binance | DASH/ETH | $3,270.18 | $89,530 | 0% | |
Binance | MANA/ETH | $3,276.45 | $88,795 | 0% | |
Kraken | ALGO/ETH | $3,272.21 | $88,554 | 0% | |
Gemini | DOGE/ETH | $3,266.68 | $86,215 | 0% | |
Binance | ADX/ETH | $3,273.93 | $85,947 | 0% | |
Exmo | ETH/DAI | $3,270.52 | $83,585 | 0% | |
HitBTC | LINK/ETH | $3,274.72 | $75,257 | 0% | |
Dex-Trade | XLM/ETH | $3,272.42 | $74,549 | 0% | |
Binance | EOS/ETH | $3,274.84 | $74,376 | 0% | |
Kraken | PAXG/ETH | $3,283.48 | $72,750 | 0% | |
Binance | WBTC/ETH | $3,272.16 | $72,416 | 0% | |
Binance | HOT/ETH | $3,258.18 | $70,961 | 0% | |
Kraken | TRX/ETH | $3,272.56 | $70,196 | 0% | |
Gate | KLV/ETH | $3,277.02 | $69,752 | 0% | |
Kraken | DOT/ETH | $3,281.67 | $67,941 | 0% | |
Gate | BONDLY/ETH | $3,274.89 | $67,845 | 0% | |
Huobi | SNC/ETH | $3,275.73 | $66,318 | 0% | |
Huobi | SWFTC/ETH | $3,249.51 | $65,982 | 0% | |
Tidex | ETH/USDT | $3,278.11 | $63,991 | 0% | |
Binance | ETC/ETH | $3,280.31 | $55,912 | 0% | |
Dex-Trade | ADA/ETH | $3,271.40 | $53,262 | 0% | |
Cex | ETH/USD | $3,460.00 | $52,431 | 0% | |
Binance | DENT/ETH | $3,335.95 | $52,277 | 0% | |
HitBTC | DOT/ETH | $3,279.65 | $49,875 | 0% | |
HitBTC | ETH/DAI | $3,275.59 | $49,499 | 0% | |
Bilaxy | PENDLE/ETH | $3,096.27 | $49,404 | 0% | |
Kucoin | ETH/DAI | $3,273.61 | $45,598 | 0% | |
HitBTC | XLM/ETH | $3,276.94 | $45,535 | 0% | |
Kucoin | XLM/ETH | $3,277.85 | $45,285 | 0% | |
ProBit | XDC/ETH | $3,273.70 | $45,049 | 0% | |
Bilaxy | KEL/ETH | $3,275.74 | $45,008 | 0% | |
Huobi | WAN/ETH | $3,269.10 | $44,997 | 0% | |
Bilaxy | RARI/ETH | $3,068.56 | $44,764 | 0% | |
Bilaxy | BFC/ETH | $3,275.22 | $42,854 | 0% | |
Bilaxy | LTX/ETH | $3,275.74 | $42,852 | 0% | |
Bilaxy | BNSD/ETH | $3,275.75 | $42,714 | 0% | |
Bilaxy | UBT/ETH | $3,275.74 | $42,330 | 0% | |
Gate | RBC/ETH | $3,235.50 | $42,309 | 0% | |
Bilaxy | CHAIN/ETH | $3,270.55 | $41,831 | 0% | |
Exmo | XRP/ETH | $3,291.04 | $41,685 | 0% | |
Bilaxy | UNCX/ETH | $3,275.74 | $41,626 | 0% | |
Bilaxy | BLANK/ETH | $3,275.74 | $41,613 | 0% | |
Bilaxy | NFTX/ETH | $3,275.74 | $41,501 | 0% | |
Bilaxy | DAFI/ETH | $3,274.50 | $40,659 | 0% | |
Bilaxy | OVR/ETH | $3,275.74 | $40,529 | 0% | |
Binance | STEEM/ETH | $3,309.79 | $40,365 | 0% | |
Bilaxy | ORAI/ETH | $2,985.79 | $40,335 | 0% | |
Kucoin | TEL/ETH | $3,284.89 | $40,244 | 0% | |
Bilaxy | AIOZ/ETH | $3,039.76 | $39,798 | 0% | |
Bilaxy | HEZ/ETH | $3,275.74 | $39,406 | 0% | |
Bilaxy | REVV/ETH | $3,138.42 | $38,909 | 0% | |
Bilaxy | AKITA/ETH | $3,275.74 | $38,788 | 0% | |
Bilaxy | URQA/ETH | $3,275.74 | $38,473 | 0% | |
Dex-Trade | LINK/ETH | $3,276.70 | $38,452 | 0% | |
Bilaxy | DSLA/ETH | $3,277.61 | $38,192 | 0% | |
Bilaxy | FRM/ETH | $3,380.54 | $38,066 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,285.14 | $37,729 | 0% | |
Bilaxy | GLQ/ETH | $3,275.74 | $37,619 | 0% | |
Bilaxy | FUSE/ETH | $3,330.78 | $37,427 | 0% | |
Gate | VELO/ETH | $3,260.41 | $37,106 | 0% | |
Bilaxy | DPI/ETH | $3,275.74 | $37,094 | 0% | |
Bilaxy | ID/ETH | $3,275.74 | $36,922 | 0% | |
Bilaxy | ELON/ETH | $3,110.94 | $36,909 | 0% | |
Bilaxy | BIRD/ETH | $3,275.74 | $36,821 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,288.01 | $36,809 | 0% | |
Bilaxy | TOWER/ETH | $3,294.67 | $36,499 | 0% | |
Bilaxy | HEX/ETH | $3,275.74 | $36,379 | 0% | |
Bilaxy | VIDYA/ETH | $3,275.74 | $36,350 | 0% | |
LBank | TRX/ETH | $3,276.12 | $36,342 | 0% | |
Bilaxy | RBC/ETH | $3,452.89 | $36,310 | 0% | |
Bilaxy | VRA/ETH | $3,414.87 | $36,293 | 0% | |
Bilaxy | RPL/ETH | $3,421.45 | $35,904 | 0% | |
Dex-Trade | LTC/ETH | $3,274.80 | $35,876 | 0% | |
HitBTC | TRX/ETH | $3,277.86 | $35,641 | 0% | |
Bilaxy | DEXT/ETH | $3,275.74 | $35,481 | 0% | |
Bilaxy | SHROOM/ETH | $3,275.74 | $35,157 | 0% | |
Bilaxy | HYVE/ETH | $3,159.55 | $35,049 | 0% | |
Bilaxy | CARD/ETH | $3,275.74 | $35,019 | 0% | |
Bilaxy | LCX/ETH | $3,477.16 | $34,836 | 0% | |
Bilaxy | CELL/ETH | $3,275.74 | $34,591 | 0% | |
Bilaxy | WISE/ETH | $3,275.74 | $34,290 | 0% | |
Bilaxy | AMP/ETH | $3,477.63 | $34,032 | 0% | |
Indodax | ETH/USDT | $3,297.58 | $34,004 | 0% | |
Binance | LRC/ETH | $3,284.40 | $33,532 | 0% | |
Binance | ENJ/ETH | $3,151.40 | $33,466 | 0% | |
Gate | BTRST/ETH | $3,250.95 | $32,689 | 0% | |
Binance | ZIL/ETH | $3,274.03 | $30,190 | 0% | |
Kraken | AAVE/ETH | $3,272.08 | $29,467 | 0% | |
Binance | IOTA/ETH | $3,275.60 | $29,360 | 0% | |
Kraken | ETH/DAI | $3,285.07 | $26,148 | 0% | |
Gate | ETC/ETH | $3,291.22 | $25,449 | 0% | |
Huobi | ELF/ETH | $3,320.51 | $25,431 | 0% | |
Gemini | LTC/ETH | $3,280.83 | $25,080 | 0% | |
Exmo | ETH/EUR | $3,266.35 | $24,573 | 0% | |
DigiFinex | ZIL/ETH | $3,259.31 | $24,316 | 0% | |
Kucoin | VET/ETH | $3,285.51 | $23,724 | 0% | |
Coinbase Pro | ETH/DAI | $3,257.12 | $23,518 | 0% | |
Exmo | ETH/PLN | $3,271.48 | $22,379 | 0% | |
ProBit | EOS/ETH | $3,274.84 | $21,904 | 0% | |
HitBTC | XRP/ETH | $3,272.29 | $21,698 | 0% | |
Gate | GEL/ETH | $3,273.81 | $21,567 | 0% | |
Dex-Trade | BNB/ETH | $3,276.91 | $21,549 | 0% |
AI is transforming crypto, with advanced altcoins poised for explosive growth. Discover top tokens set to soar by 2025. #partnercontent...
Read MoreBitcoin price resumed its bullish trend and neared its all-time high of $108,200 ahead of Donald Trump’s inauguration and after the encouraging U.S. inflation data....
Read MoreSolana surges past $200, while analysts predict Ripple, Cardano, and Rollblock could outperform, with RBLK eyeing 50x gains. #partnercontent...
Read More