Ethereum current market price is $2,427.44 with a 24 hour trading volume of $9.55B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $292.22B. The ETH price is 0.14% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,437.61 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,427.44
$2,437.61
0.14%
$292.22B
$9.55B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,432.46 | $1,297,257,000 | 13.56% | |
Binance | ETH/USDT | $2,429.58 | $510,783,974 | 5.34% | |
LBank | ETH/USDT | $2,431.98 | $353,609,767 | 3.7% | |
AscendEX (Bitmax) | ETH/USDT | $2,429.89 | $254,833,067 | 2.66% | |
WhiteBIT | ETH/USDT | $2,432.55 | $220,111,372 | 2.3% | |
ProBit | ETH/BTC | $2,431.41 | $191,988,962 | 2.01% | |
DigiFinex | ETH/USDT | $2,432.13 | $168,287,619 | 1.76% | |
Coinbase Pro | ETH/USD | $2,431.24 | $152,343,396 | 1.59% | |
Gate | ETH/USDT | $2,429.92 | $151,078,845 | 1.58% | |
YoBit | ETH/BTC | $2,442.90 | $137,108,760 | 1.43% | |
DigiFinex | ETH/USDC | $2,432.04 | $101,482,522 | 1.06% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,431.00 | $92,778,876 | 0.97% | |
Currency.com | ETH/USD | $2,430.25 | $83,131,902 | 0.87% | |
Kucoin | ETH/USDT | $2,429.49 | $82,392,161 | 0.86% | |
Binance | ETH/USDC | $2,429.80 | $63,275,818 | 0.66% | |
BigONE | ETH/USDT | $2,430.75 | $50,536,688 | 0.53% | |
Tidex | ETH/USDT | $2,431.23 | $48,641,220 | 0.51% | |
Huobi | ETH/USDT | $2,432.57 | $45,092,802 | 0.47% | |
Binance | ETH/BTC | $2,431.41 | $42,880,165 | 0.45% | |
BigONE | ETH/BTC | $2,430.48 | $40,272,648 | 0.42% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,429.14 | $36,336,907 | 0.38% | |
Bilaxy | ETH/USDT | $2,432.24 | $34,987,586 | 0.37% | |
LBank | ETH/USDC | $2,432.25 | $28,186,929 | 0.29% | |
Bibox | ETH/USDT | $2,431.56 | $27,983,297 | 0.29% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,428.97 | $23,722,649 | 0.25% | |
WhiteBIT | ETH/USDC | $2,433.09 | $21,776,617 | 0.23% | |
WhiteBIT | ETH/BTC | $2,432.34 | $21,133,863 | 0.22% | |
ProBit | ETH/USDT | $2,430.36 | $20,715,915 | 0.22% | |
Bitfinex | ETH/BTC | $2,431.35 | $20,440,121 | 0.21% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,437.58 | $18,116,425 | 0.19% | |
Kraken | ETH/USD | $2,429.13 | $14,187,833 | 0.15% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,430.10 | $13,934,380 | 0.15% | |
HitBTC | ETH/USDT | $2,429.45 | $12,782,654 | 0.13% | |
Coinbase Pro | ETH/USDT | $2,432.25 | $12,512,638 | 0.13% | |
Dex-Trade | ETH/USDT | $2,428.43 | $12,092,602 | 0.13% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,430.27 | $12,072,903 | 0.13% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,430.16 | $11,058,666 | 0.12% | |
Bitstamp | ETH/USD | $2,429.00 | $7,477,326 | 0.08% | |
Coinbase Pro | ETH/EUR | $2,431.87 | $6,591,157 | 0.07% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,430.48 | $6,137,518 | 0.06% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,429.41 | $5,916,194 | 0.06% | |
Gemini | ETH/USD | $2,431.46 | $5,720,995 | 0.06% | |
Binance | BNB/ETH | $2,429.17 | $5,628,112 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,423.10 | $5,612,887 | 0.06% | |
Kraken | ETH/EUR | $2,432.60 | $5,610,291 | 0.06% | |
Coinbase Pro | ETH/BTC | $2,431.41 | $5,460,391 | 0.06% | |
Huobi | ETH/USDC | $2,429.12 | $4,686,025 | 0.05% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,429.51 | $4,186,518 | 0.04% | |
DigiFinex | ETH/BTC | $2,430.79 | $3,975,734 | 0.04% | |
HitBTC | ETH/USDC | $2,430.54 | $3,893,254 | 0.04% | |
Tidex | ETH/BTC | $2,432.03 | $3,785,764 | 0.04% | |
WhiteBIT | ETH/EUR | $2,430.05 | $3,769,409 | 0.04% | |
Bitfinex | ETH/USD | $2,433.60 | $3,561,694 | 0.04% | |
Binance | SOL/ETH | $2,428.02 | $3,262,386 | 0.03% | |
Binance | ETH/EUR | $2,431.06 | $3,032,083 | 0.03% | |
Mercatox | ETH/BTC | $2,451.57 | $2,843,916 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,429.41 | $2,838,742 | 0.03% | |
Bitstamp | ETH/EUR | $2,430.23 | $2,712,048 | 0.03% | |
Itbit | ETH/USD | $2,430.45 | $2,575,414 | 0.03% | |
Binance | ETH/BRL | $2,436.28 | $2,371,682 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,432.38 | $2,302,972 | 0.02% | |
Dex-Trade | ETH/USDC | $2,431.33 | $2,167,769 | 0.02% | |
Kraken | ETH/USDT | $2,433.44 | $1,955,776 | 0.02% | |
Exmo | ETH/BTC | $2,431.76 | $1,752,389 | 0.02% | |
WhiteBIT | ETH/UAH | $2,557.40 | $1,428,518 | 0.01% | |
Dex-Trade | ETH/BTC | $2,429.55 | $1,355,036 | 0.01% | |
Bibox | UMA/ETH | $2,412.33 | $1,310,714 | 0.01% | |
Exmo | ETH/USDT | $2,429.80 | $1,217,879 | 0.01% | |
HitBTC | ETH/BTC | $2,431.10 | $1,205,429 | 0.01% | |
Bibox | BSV/ETH | $2,437.27 | $1,140,393 | 0.01% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,429.30 | $1,126,912 | 0.01% | |
KickEX | ETH/USDT | $2,430.04 | $1,100,423 | 0.01% | |
Kucoin | ETH/BTC | $2,431.41 | $1,075,740 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,431.84 | $1,036,428 | 0.01% | |
Bitfinex | ETH/USDT | $2,431.14 | $1,019,956 | 0.01% | |
Kraken | ETH/BTC | $2,430.79 | $1,005,704 | 0.01% | |
Bibox | XRP/ETH | $2,438.15 | $1,003,422 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,433.04 | $994,200 | 0.01% | |
Bitkub | ETH/THB | $2,430.55 | $967,913 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,437.00 | $963,085 | 0.01% | |
Currency.com | ETH/EUR | $2,432.81 | $933,732 | 0.01% | |
Bibox | LTC/ETH | $2,432.93 | $922,872 | 0.01% | |
Max | ETH/TWD | $2,435.34 | $907,171 | 0.01% | |
Bibox | ETC/ETH | $2,364.06 | $872,633 | 0.01% | |
Kraken | ETH/GBP | $2,432.44 | $858,026 | 0.01% | |
Kraken | ETH/USDC | $2,432.75 | $847,384 | 0.01% | |
Bilaxy | ETH/BTC | $2,427.69 | $740,640 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,424.17 | $736,675 | 0.01% | |
Gate | ETH/BTC | $2,431.41 | $701,220 | 0.01% | |
Mercatox | TRX/ETH | $2,512.62 | $690,801 | 0.01% | |
Binance | AAVE/ETH | $2,435.68 | $685,188 | 0.01% | |
Bibox | LINK/ETH | $2,435.02 | $673,728 | 0.01% | |
BTCTurk | ETH/USDT | $2,431.54 | $642,419 | 0.01% | |
BTCTurk | ETH/TRY | $2,438.61 | $631,645 | 0.01% | |
Kucoin | XMR/ETH | $2,431.25 | $602,530 | 0.01% | |
Tidex | ETH/USDC | $2,429.93 | $596,258 | 0.01% | |
Bibox | AAVE/ETH | $2,450.39 | $587,555 | 0.01% | |
Bibox | ETH/USDC | $2,430.40 | $536,729 | 0.01% | |
Kucoin | ETH/USDC | $2,430.22 | $523,839 | 0.01% | |
Bibox | DOGE/ETH | $2,438.14 | $523,581 | 0.01% | |
Indodax | ETH/IDR | $2,434.12 | $520,823 | 0.01% | |
Exmo | QTUM/ETH | $2,444.08 | $509,559 | 0.01% | |
Bibox | MKR/ETH | $2,451.37 | $499,458 | 0.01% | |
Bibox | ONG/ETH | $2,446.55 | $487,083 | 0.01% | |
Exmo | ETH/GBP | $2,512.94 | $481,127 | 0.01% | |
Bitstamp | ETH/GBP | $2,435.83 | $454,584 | 0% | |
Bibox | BAT/ETH | $2,417.53 | $453,013 | 0% | |
BTCMarket | ETH/AUD | $2,432.32 | $441,913 | 0% | |
Independent Reserve | ETH/USD | $2,445.55 | $427,865 | 0% | |
Independent Reserve | ETH/SGD | $2,444.47 | $427,677 | 0% | |
Independent Reserve | ETH/NZD | $2,441.83 | $427,214 | 0% | |
Independent Reserve | ETH/AUD | $2,430.72 | $425,270 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,441.51 | $414,287 | 0% | |
Max | ETH/USDT | $2,431.36 | $404,010 | 0% | |
Binance | TRX/ETH | $2,429.25 | $395,135 | 0% | |
Kraken | AAVE/ETH | $2,428.54 | $352,073 | 0% | |
Luno | ETH/ZAR | $2,466.66 | $351,967 | 0% | |
Bibox | KSM/ETH | $2,449.81 | $350,201 | 0% | |
Kraken | LTC/ETH | $2,434.27 | $337,851 | 0% | |
Exmo | ETH/USDC | $2,431.38 | $332,314 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,430.38 | $324,678 | 0% | |
Bibox | ALGO/ETH | $2,441.97 | $316,535 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,433.78 | $312,954 | 0% | |
Exmo | BCH/ETH | $2,431.39 | $307,991 | 0% | |
Kraken | ETH/CAD | $2,427.38 | $306,393 | 0% | |
Huobi | WAN/ETH | $2,426.59 | $297,148 | 0% | |
Bilaxy | BNB/ETH | $2,429.17 | $292,261 | 0% | |
Bibox | COMP/ETH | $2,422.54 | $285,590 | 0% | |
Bitstamp | ETH/BTC | $2,428.41 | $282,254 | 0% | |
Luno | ETH/MYR | $2,436.19 | $275,742 | 0% | |
Gate | XED/ETH | $2,431.79 | $274,867 | 0% | |
Binance | MATIC/ETH | $2,348.54 | $265,896 | 0% | |
Kraken | ETH/CHF | $2,429.78 | $262,844 | 0% | |
Bilaxy | IOTX/ETH | $2,432.24 | $262,723 | 0% | |
Currency.com | ETH/BTC | $2,427.07 | $261,745 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,445.17 | $257,317 | 0% | |
Binance | FTM/ETH | $2,425.56 | $255,819 | 0% | |
Binance | ADA/ETH | $2,433.14 | $250,823 | 0% | |
Gemini | ETH/BTC | $2,432.65 | $247,859 | 0% | |
Mercatox | ETH/USDC | $2,367.31 | $246,743 | 0% | |
HitBTC | BNB/ETH | $2,434.78 | $240,713 | 0% | |
Binance | XRP/ETH | $2,431.43 | $235,805 | 0% | |
Binance | ADX/ETH | $2,431.13 | $233,851 | 0% | |
Huobi | ETH/BTC | $2,433.52 | $233,559 | 0% | |
Exmo | ETH/EUR | $2,434.73 | $219,430 | 0% | |
Binance | ETH/DAI | $2,427.89 | $206,282 | 0% | |
Binance.US | ETH/USDT | $2,430.67 | $201,936 | 0% | |
Bibox | QTUM/ETH | $2,418.19 | $198,742 | 0% | |
Bitso | ETH/MXN | $2,426.74 | $192,386 | 0% | |
HitBTC | AAVE/ETH | $2,433.95 | $191,490 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,432.24 | $189,403 | 0% | |
Kraken | ETH/AUD | $2,427.73 | $188,588 | 0% | |
Bitstamp | ETH/USDT | $2,425.05 | $174,238 | 0% | |
Bibox | PHA/ETH | $2,396.85 | $173,210 | 0% | |
Binance | LINK/ETH | $2,430.09 | $167,864 | 0% | |
Bibox | TRX/ETH | $2,604.04 | $164,830 | 0% | |
Paribu | ETH/USDT | $2,433.90 | $163,001 | 0% | |
Luno | ETH/USDC | $2,423.05 | $156,922 | 0% | |
Bitso | ETH/USD | $2,430.90 | $151,562 | 0% | |
Gate | ETH/USDC | $2,430.64 | $150,853 | 0% | |
Kraken | ADA/ETH | $2,431.39 | $142,042 | 0% | |
Coinbase Pro | ETH/DAI | $2,429.57 | $135,857 | 0% | |
LBank | TRX/ETH | $2,431.09 | $128,198 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,415.27 | $127,231 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,479.07 | $115,450 | 0% | |
Binance | LTC/ETH | $2,433.36 | $111,724 | 0% | |
WhiteBIT | TRX/ETH | $2,428.88 | $110,064 | 0% | |
Gemini | ETH/SGD | $2,428.85 | $108,839 | 0% | |
Mercatox | KNC/ETH | $2,489.65 | $105,406 | 0% | |
Gemini | ETH/EUR | $2,430.05 | $93,087 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,432.14 | $82,988 | 0% | |
Kraken | XRP/ETH | $2,430.31 | $79,993 | 0% | |
Huobi | SNC/ETH | $2,447.53 | $77,917 | 0% | |
Binance | WBTC/ETH | $2,426.57 | $76,082 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,424.09 | $75,222 | 0% | |
Binance | DOT/ETH | $2,433.69 | $73,459 | 0% | |
Mercatox | LINK/ETH | $2,396.14 | $72,801 | 0% | |
Huobi | TRX/ETH | $2,427.41 | $70,966 | 0% | |
Binance | DENT/ETH | $2,396.00 | $69,490 | 0% | |
Bitfinex | ETH/EUR | $2,433.41 | $68,656 | 0% | |
HitBTC | ADA/ETH | $2,430.44 | $68,470 | 0% | |
Bitso | ETH/BRL | $2,425.62 | $68,025 | 0% | |
Binance | AVAX/ETH | $2,425.33 | $67,213 | 0% | |
Huobi | ACH/ETH | $2,422.38 | $63,403 | 0% | |
Coinbase Pro | LINK/ETH | $2,431.03 | $60,818 | 0% | |
Mercatox | ETH/LTC | $2,396.67 | $59,321 | 0% | |
Kraken | TRX/ETH | $2,430.72 | $56,871 | 0% | |
Binance | POWR/ETH | $2,430.36 | $56,391 | 0% | |
HitBTC | ETH/DAI | $2,428.90 | $52,174 | 0% | |
Exmo | ETH/UAH | $2,580.27 | $51,254 | 0% | |
Exmo | DAI/ETH | $2,420.74 | $50,948 | 0% | |
Luno | ETH/BTC | $2,429.24 | $48,682 | 0% | |
Huobi | ELF/ETH | $2,421.96 | $48,158 | 0% | |
Bilaxy | PENDLE/ETH | $2,569.98 | $47,367 | 0% | |
Gate | WIT/ETH | $2,424.22 | $47,039 | 0% | |
Kucoin | TRX/ETH | $2,421.91 | $46,750 | 0% | |
Tidex | TRX/ETH | $2,430.36 | $45,989 | 0% | |
BigONE | EOS/ETH | $2,439.21 | $44,170 | 0% | |
Gemini | ETH/GBP | $2,425.38 | $44,096 | 0% | |
Bitstamp | ETH/USDC | $2,434.34 | $43,044 | 0% | |
Binance | LRC/ETH | $2,430.76 | $42,907 | 0% | |
Binance | GRT/ETH | $2,430.98 | $42,578 | 0% | |
Kucoin | XRP/ETH | $2,434.79 | $42,041 | 0% | |
Exmo | ETH/USD | $2,475.07 | $42,000 | 0% | |
Dex-Trade | BNB/ETH | $2,430.19 | $40,767 | 0% | |
Mercatox | XDC/ETH | $2,759.46 | $39,798 | 0% | |
Cex | ETH/USD | $2,499.00 | $37,868 | 0% | |
Bilaxy | RPL/ETH | $2,282.37 | $37,691 | 0% | |
Exmo | ETH/PLN | $2,440.42 | $37,582 | 0% | |
Kucoin | AVA/ETH | $2,426.36 | $36,356 | 0% | |
Max | ETH/BTC | $2,431.78 | $36,318 | 0% | |
Binance | SNT/ETH | $2,420.68 | $36,112 | 0% | |
Mercatox | REQ/ETH | $2,175.03 | $35,751 | 0% | |
Kucoin | FTM/ETH | $2,430.61 | $35,497 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $2,426.18 | $34,532 | 0% | |
Mercatox | ETH/USDT | $2,430.89 | $34,133 | 0% | |
Exmo | ETH/LTC | $2,437.38 | $33,962 | 0% | |
Bilaxy | OVR/ETH | $2,431.79 | $33,021 | 0% | |
Bilaxy | UNCX/ETH | $2,431.78 | $32,516 | 0% | |
Bilaxy | URQA/ETH | $2,431.79 | $32,513 | 0% | |
Tidex | SOL/ETH | $2,430.04 | $32,455 | 0% | |
Bilaxy | ID/ETH | $2,431.79 | $32,255 | 0% | |
Bilaxy | ELON/ETH | $2,328.60 | $31,034 | 0% | |
Kucoin | LTC/ETH | $2,436.09 | $30,882 | 0% | |
Bilaxy | ORAI/ETH | $2,432.92 | $30,805 | 0% | |
HitBTC | MANA/ETH | $2,433.76 | $30,692 | 0% | |
Binance | XVG/ETH | $2,426.09 | $30,622 | 0% | |
Bilaxy | CHAIN/ETH | $2,419.58 | $30,409 | 0% | |
Binance | HOT/ETH | $2,432.91 | $30,136 | 0% | |
Bilaxy | SHROOM/ETH | $2,431.79 | $29,953 | 0% | |
Bilaxy | RARI/ETH | $2,335.68 | $29,634 | 0% | |
Binance | ZIL/ETH | $2,422.61 | $29,562 | 0% | |
Binance | EOS/ETH | $2,431.61 | $29,532 | 0% | |
Bilaxy | INST/ETH | $2,431.79 | $29,484 | 0% | |
Mercatox | PPT/ETH | $2,543.21 | $29,479 | 0% | |
Bilaxy | CARD/ETH | $2,431.79 | $29,469 | 0% | |
Binance | GALA/ETH | $2,437.51 | $29,309 | 0% | |
Bilaxy | DAFI/ETH | $2,435.29 | $29,183 | 0% | |
Bilaxy | DSLA/ETH | $2,433.98 | $29,110 | 0% | |
Bilaxy | FUSE/ETH | $2,396.95 | $29,038 | 0% | |
Bilaxy | AIOZ/ETH | $2,271.97 | $29,036 | 0% | |
Bilaxy | AMP/ETH | $2,300.15 | $29,013 | 0% | |
Mercatox | CDT/ETH | $2,380.22 | $28,991 | 0% | |
Binance.US | ETH/BTC | $2,429.55 | $28,904 | 0% | |
Bilaxy | AKITA/ETH | $2,431.79 | $28,863 | 0% | |
Bilaxy | REVV/ETH | $2,237.66 | $28,649 | 0% | |
Bilaxy | VIDYA/ETH | $2,431.79 | $28,384 | 0% | |
Bilaxy | DEXT/ETH | $2,431.79 | $28,307 | 0% | |
Bilaxy | HEX/ETH | $2,431.79 | $28,208 | 0% | |
Bilaxy | UBT/ETH | $2,431.79 | $28,147 | 0% |
GPT Protocol and ApeBond launch Neuraswap, the first DEX for AI data, transforming AI computing and DeFi by enabling the tokenization and trading of AI data as digital assets. #partnercontent...
Read MoreChiliz, the largest blockchain network for sports and entertainment, surged to its highest point in three months. The Chiliz (CHZ) token broke a crucial resistance, reaching an intraday high of $0.072, its highest level since July 22. It has risen…...
Read MoreThese 3 altcoins under $1 are all set to eclipse Solana’s Uptober 2000% rally with their enormous profit potential: FTM, POPCAT, Intel Markets. #partnercontent...
Read More