Polkadot current market price is $9.39 with a 24 hour trading volume of $458.13M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 15 in the cryptocurrency market with a marketcap of $14.30B. The DOT price is 12.46% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $8.99 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$9.39
$8.99
12.46%
$14.30B
$458.13M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $9.44 | $175,471,257 | 38.13% | |
WhiteBIT | DOT/USDT | $9.43 | $56,558,671 | 12.29% | |
Gate | DOT/USDT | $9.43 | $40,636,918 | 8.83% | |
DigiFinex | DOT/USDT | $9.42 | $40,110,657 | 8.72% | |
Coinbase Pro | DOT/USD | $9.42 | $39,605,370 | 8.61% | |
Huobi | DOT/USDT | $9.39 | $13,943,286 | 3.03% | |
BigONE | DOT/USDT | $9.41 | $12,347,273 | 2.68% | |
Kucoin | DOT/USDT | $9.43 | $12,243,263 | 2.66% | |
Kraken | DOT/USD | $9.40 | $11,244,726 | 2.44% | |
Binance | DOT/USDC | $9.43 | $7,191,342 | 1.56% | |
Dex-Trade | DOT/USDT | $9.44 | $5,853,257 | 1.27% | |
LBank | DOT/USDT | $9.42 | $5,785,437 | 1.26% | |
Bibox | DOT/USDT | $9.00 | $5,357,624 | 1.16% | |
Crypto.com Exchange | DOT/USDT | $9.43 | $5,254,223 | 1.14% | |
Binance | DOT/BTC | $9.43 | $4,780,662 | 1.04% | |
Kraken | DOT/EUR | $9.38 | $4,056,427 | 0.88% | |
HitBTC | DOT/USDT | $9.44 | $2,008,337 | 0.44% | |
Coinbase Pro | DOT/EUR | $9.42 | $1,896,385 | 0.41% | |
Kraken | DOT/USDT | $9.41 | $1,724,056 | 0.37% | |
Binance | DOT/EUR | $9.42 | $1,506,862 | 0.33% | |
KickEX | DOT/USDT | $9.42 | $1,036,986 | 0.23% | |
Bitfinex | DOT/USD | $9.43 | $908,796 | 0.2% | |
Coinbase Pro | DOT/USDT | $9.40 | $883,145 | 0.19% | |
WhiteBIT | DOT/BTC | $9.42 | $878,684 | 0.19% | |
Bitfinex | DOT/USDT | $9.41 | $790,470 | 0.17% | |
Binance | DOT/ETH | $9.43 | $781,779 | 0.17% | |
AscendEX (Bitmax) | DOT/USDT | $9.43 | $774,456 | 0.17% | |
Coinbase Pro | DOT/BTC | $9.42 | $746,964 | 0.16% | |
Bitkub | DOT/THB | $9.42 | $690,932 | 0.15% | |
Kraken | DOT/BTC | $9.42 | $608,666 | 0.13% | |
Coinbase Pro | DOT/GBP | $9.38 | $572,376 | 0.12% | |
BTCTurk | DOT/USDT | $9.41 | $566,821 | 0.12% | |
Binance | DOT/BNB | $9.44 | $503,877 | 0.11% | |
BTCTurk | DOT/TRY | $9.43 | $481,693 | 0.1% | |
Kraken | DOT/GBP | $9.41 | $372,933 | 0.08% | |
LBank | DOT/USDC | $9.33 | $371,012 | 0.08% | |
Indodax | DOT/IDR | $9.42 | $266,314 | 0.06% | |
Kucoin | DOT/USDC | $9.38 | $224,511 | 0.05% | |
Max | DOT/TWD | $9.48 | $219,619 | 0.05% | |
Binance | DOT/BRL | $9.47 | $203,179 | 0.04% | |
Dex-Trade | DOT/BTC | $9.42 | $158,509 | 0.03% | |
Kraken | DOT/ETH | $9.44 | $145,495 | 0.03% | |
Exmo | DOT/BTC | $9.45 | $113,621 | 0.02% | |
Max | DOT/USDT | $9.41 | $100,593 | 0.02% | |
Kucoin | DOT/BTC | $9.43 | $81,663 | 0.02% | |
Huobi | DOT/BTC | $9.41 | $31,491 | 0.01% | |
Exmo | DOT/USDT | $9.65 | $26,479 | 0.01% | |
Independent Reserve | DOT/AUD | $9.26 | $19,950 | 0% | |
Independent Reserve | DOT/NZD | $9.21 | $19,842 | 0% | |
Independent Reserve | DOT/USD | $9.21 | $19,840 | 0% | |
Independent Reserve | DOT/SGD | $9.21 | $19,832 | 0% | |
Exmo | DOT/USD | $9.41 | $10,868 | 0% | |
Gate | DOT/BTC | $9.39 | $8,648 | 0% | |
Gate | DOT/USDC | $9.54 | $7,512 | 0% | |
HitBTC | DOT/BTC | $9.43 | $6,777 | 0% | |
HitBTC | DOT/ETH | $9.46 | $1,154 | 0% | |
ProBit | DOT/USDT | $9.48 | $1,025 | 0% | |
HitBTC | DOT/USDC | $9.39 | $651 | 0% | |
Cex | DOT/USD | $8.00 | $178 | 0% |
Lightchain AI blends blockchain and AI, launching its presale to redefine decentralized solutions while drawing insights from Shiba Inu’s community-driven success. #partnercontent...
Read MoreRollblock hits a $7m milestone as Algorand cools off and Litecoin eyes a bullish breakout, signaling exciting opportunities in the evolving crypto market. #partnercontent...
Read MoreOn December 11, Vancouver councilors voted in favor of Mayor Ken Sim's motion to make the city "Bitcoin-friendly" and authorize staff to look into holding cryptocurrency in reserve....
Read More