Kucoin exchange 24 hours trading volume is $1,235,115,699 and has 516 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.01%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
516
$1,235,115,699
2.01%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $100,938.80 | $261,043,249 | 21.43% | 2,600 |
2 | Xrp | XRP/USDT | $2.43 | $195,967,060 | 16.08% | 2,513 |
3 | Ethereum | ETH/USDT | $3,915.81 | $185,893,276 | 15.26% | 2,506 |
4 | Shiba Inu | SHIB/USDT | $0.0000292617 | $59,620,539 | 4.89% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.417 | $45,246,193 | 3.71% | 2,500 |
6 | Cardano | ADA/USDT | $1.17 | $26,289,110 | 2.16% | 2,500 |
7 | Chainlink | LINK/USDT | $28.71 | $24,360,024 | 2% | 2,500 |
8 | Monero | XMR/USDT | $203.27 | $23,939,967 | 1.96% | 2,500 |
9 | Hedera Hashgraph | HBAR/USDT | $0.308 | $17,677,546 | 1.45% | - |
10 | Fantom | FTM/USDT | $1.31 | $17,573,655 | 1.44% | 2,500 |
11 | Aave | AAVE/USDT | $355.99 | $13,093,735 | 1.07% | 2,500 |
12 | Tron | TRX/USDT | $0.296 | $12,725,050 | 1.04% | 2,592 |
13 | Adx Net | ADX/USDT | $0.234 | $12,646,830 | 1.04% | 291 |
14 | Polkadot | DOT/USDT | $9.37 | $12,114,293 | 0.99% | 2,500 |
15 | Turbocoin | TURBO/USDT | $0.0128 | $11,871,395 | 0.97% | - |
16 | Internet Computer | ICP/USDT | $13.76 | $10,733,499 | 0.88% | 2,500 |
17 | Filecoin | FIL/USDT | $6.98 | $10,579,129 | 0.87% | 2,472 |
18 | Near Protocol | NEAR/USDT | $7.15 | $10,340,272 | 0.85% | 2,500 |
19 | Vechain | VET/USDT | $0.0632 | $10,190,975 | 0.84% | 2,421 |
20 | Bitcoin | BTC/USDC | $100,852.48 | $9,562,415 | 0.78% | 2,410 |
21 | Algorand | ALGO/USDT | $0.466 | $9,106,977 | 0.75% | 2,500 |
22 | Usd Coin | USDC/USDT | $1.000 | $9,045,139 | 0.74% | 2,513 |
23 | Avalanche | AVAX/USDT | $50.66 | $8,327,641 | 0.68% | 2,500 |
24 | Litecoin | LTC/USDT | $122.09 | $8,228,978 | 0.68% | 2,500 |
25 | Ethereum Blue | BLUE/USDT | $0.360 | $7,554,352 | 0.62% | - |
26 | Ethereum | ETH/USDC | $3,913.82 | $6,247,726 | 0.51% | 2,564 |
27 | Stellar | XLM/USDT | $0.444 | $6,245,587 | 0.51% | 2,262 |
28 | Verasity | VRA/USDT | $0.007013 | $6,046,058 | 0.5% | 2,500 |
29 | Curve Dao Token | CRV/USDT | $1.16 | $6,013,005 | 0.49% | 2,477 |
30 | The Sandbox | SAND/USDT | $0.810 | $5,070,304 | 0.42% | 1,803 |
31 | Velo | VELO/USDT | $0.0265 | $4,918,283 | 0.4% | 2,500 |
32 | Monero | XMR/BTC | $202.96 | $4,608,830 | 0.38% | 2,235 |
33 | Mantra Dao | OM/USDT | $4.18 | $4,539,274 | 0.37% | 1,513 |
34 | Binance Coin | BNB/USDT | $718.97 | $4,269,066 | 0.35% | 2,500 |
35 | Sushiswap | SUSHI/USDT | $2.44 | $4,126,905 | 0.34% | 1,698 |
36 | Xinfin Network | XDC/USDT | $0.0911 | $4,095,382 | 0.34% | 2,025 |
37 | Uniswap | UNI/USDT | $18.64 | $3,781,902 | 0.31% | 2,339 |
38 | Monero | XMR/ETH | $202.31 | $3,519,775 | 0.29% | 1,313 |
39 | Tether | USDT/USDC | $1.000 | $3,474,558 | 0.29% | 2,206 |
40 | Aioz Network | AIOZ/USDT | $1.17 | $3,403,585 | 0.28% | 2,310 |
41 | Ethereum | ETH/BTC | $3,916.98 | $3,372,210 | 0.28% | 2,492 |
42 | Xrp | XRP/USDC | $2.43 | $3,356,115 | 0.28% | 1,522 |
43 | Eos | EOS/USDT | $1.13 | $3,240,612 | 0.27% | 2,366 |
44 | Quant | QNT/USDT | $145.09 | $3,233,603 | 0.27% | 1,770 |
45 | Cosmos | ATOM/USDT | $9.09 | $3,091,309 | 0.25% | 2,500 |
46 | Theta | THETA/USDT | $2.76 | $3,060,360 | 0.25% | 2,432 |
47 | Injective Protocol | INJ/USDT | $30.44 | $2,868,216 | 0.24% | 2,500 |
48 | Ethereum Classic | ETC/USDT | $34.52 | $2,569,166 | 0.21% | 1,845 |
49 | The Graph | GRT/USDT | $0.298 | $2,381,456 | 0.2% | 2,348 |
50 | Kadena | KDA/USDT | $1.49 | $2,327,815 | 0.19% | 2,423 |
51 | Stacks | STX/USDT | $2.44 | $2,251,555 | 0.18% | 2,470 |
52 | Telcoin | TEL/USDT | $0.007050 | $2,239,648 | 0.18% | 2,214 |
53 | Crypto Com Coin | CRO/USDT | $0.192 | $2,205,058 | 0.18% | 2,423 |
54 | Jupiter | JUP/USDT | $1.21 | $2,147,723 | 0.18% | 2,475 |
55 | Neo | NEO/USDT | $19.27 | $2,099,235 | 0.17% | 1,837 |
56 | Xrp | XRP/BTC | $2.43 | $2,049,549 | 0.17% | 1,493 |
57 | Bitcoin Cash | BCH/USDT | $557.15 | $2,027,872 | 0.17% | 2,441 |
58 | Arweave | AR/USDT | $23.99 | $1,819,231 | 0.15% | 2,198 |
59 | Pancakeswap | CAKE/USDT | $3.67 | $1,781,806 | 0.15% | 1,672 |
60 | Dash | DASH/USDT | $50.32 | $1,689,346 | 0.14% | 2,071 |
61 | Harmony | ONE/USDT | $0.0384 | $1,650,031 | 0.14% | 2,295 |
62 | Sp8de | SPX/USDT | $0.734 | $1,642,771 | 0.13% | - |
63 | Dydx | DYDX/USDT | $2.29 | $1,611,371 | 0.13% | 2,001 |
64 | Kucoin Token | KCS/USDT | $13.55 | $1,555,111 | 0.13% | 2,500 |
65 | Mask Network | MASK/USDT | $4.26 | $1,540,326 | 0.13% | 2,020 |
66 | Zcash | ZEC/USDT | $65.80 | $1,443,362 | 0.12% | 2,295 |
67 | Defichain | DFI/USDT | $0.0448 | $1,414,585 | 0.12% | 674 |
68 | Celo | CELO/USDT | $0.916 | $1,368,085 | 0.11% | 963 |
69 | Terra Luna | LUNC/USDT | $0.602 | $1,339,812 | 0.11% | 2,852 |
70 | Wootrade | WOO/USDT | $0.311 | $1,269,346 | 0.1% | 1,923 |
71 | Dogecoin | DOGE/USDC | $0.417 | $1,251,510 | 0.1% | 588 |
72 | Coti | COTI/USDT | $0.176 | $1,184,916 | 0.1% | 2,093 |
73 | Ftx Token | FTT/USDT | $3.27 | $1,147,311 | 0.09% | 2,258 |
74 | Vulcan Forged Pyr | PYR/USDT | $4.14 | $1,139,390 | 0.09% | 1,920 |
75 | Oraichain Token | ORAI/USDT | $12.35 | $1,116,280 | 0.09% | 1,360 |
76 | Zilliqa | ZIL/USDT | $0.0293 | $1,114,960 | 0.09% | 1,497 |
77 | Flux | FLUX/USDT | $0.794 | $1,113,868 | 0.09% | 2,498 |
78 | Wilder World | WILD/USDT | $0.908 | $1,072,013 | 0.09% | 459 |
79 | Kusama | KSM/USDT | $39.94 | $1,067,821 | 0.09% | 1,104 |
80 | Oasis Network | ROSE/USDT | $0.121 | $1,058,287 | 0.09% | 2,254 |
81 | Xyo | XYO/USDT | $0.0296 | $1,053,544 | 0.09% | 1,482 |
82 | Maker | MKR/USDT | $2,062.14 | $1,002,808 | 0.08% | 1,472 |
83 | Barnbridge | BOND/USDT | $1.20 | $983,660 | 0.08% | 617 |
84 | 1inch | 1INCH/USDT | $0.517 | $967,450 | 0.08% | 1,578 |
85 | Decentraland | MANA/USDT | $0.672 | $941,063 | 0.08% | 1,594 |
86 | Api3 | API3/USDT | $2.43 | $933,037 | 0.08% | 1,291 |
87 | Chiliz | CHZ/USDT | $0.121 | $919,620 | 0.08% | 1,682 |
88 | Compound | COMP/USDT | $111.57 | $886,153 | 0.07% | 783 |
89 | Axie Infinity | AXS/USDT | $8.20 | $880,032 | 0.07% | 2,283 |
90 | Yearn Finance | YFI/USDT | $11,677.69 | $871,039 | 0.07% | 590 |
91 | Xend Finance | RWA/USDT | $0.107 | $862,242 | 0.07% | - |
92 | Constellation | DAG/USDT | $0.0822 | $820,871 | 0.07% | 2,384 |
93 | Waves | WAVES/USDT | $2.10 | $815,995 | 0.07% | 1,875 |
94 | Digitalbits | XDB/USDT | $0.001015 | $736,023 | 0.06% | 2,500 |
95 | Zrcoin | ZRC/USDT | $0.0809 | $711,374 | 0.06% | - |
96 | Unifi Protocol Dao | UNFI/USDT | $0.930 | $703,736 | 0.06% | 905 |
97 | Kava | KAVA/USDT | $0.610 | $700,512 | 0.06% | 1,528 |
98 | Proton | XPR/USDT | $0.001540 | $698,324 | 0.06% | 2,500 |
99 | Reef | REEF/USDT | $0.001540 | $690,155 | 0.06% | 1,502 |
100 | Aergo | AERGO/USDT | $0.169 | $633,441 | 0.05% | 80 |
101 | Illuvium | ILV/USDT | $60.67 | $626,605 | 0.05% | 1,681 |
102 | Dogelon | ELON/USDT | $0.0000002590 | $614,185 | 0.05% | 1,147 |
103 | Iotex | IOTX/USDT | $0.0508 | $612,353 | 0.05% | 2,350 |
104 | Synthetix Network Token | SNX/USDT | $3.24 | $607,187 | 0.05% | 1,121 |
105 | Vai | VAI/USDT | $0.107 | $588,377 | 0.05% | 2,418 |
106 | Bittorrent | BTTOLD/USDT | $0.0000014068 | $587,781 | 0.05% | 2,362 |
107 | Xrp | XRP/ETH | $2.43 | $567,512 | 0.05% | 655 |
108 | Ankr | ANKR/USDT | $0.0502 | $567,244 | 0.05% | 876 |
109 | Seychellois Rupee | SCR/USDT | $1.19 | $554,815 | 0.05% | - |
110 | Elrond Egld | EGLD/USDT | $49.14 | $538,197 | 0.04% | 1,713 |
111 | Chainlink | LINK/BTC | $28.70 | $536,401 | 0.04% | 569 |
112 | Small Love Potion | SLP/USDT | $0.005303 | $532,116 | 0.04% | 1,018 |
113 | Banano | BAN/USDT | $0.0941 | $529,939 | 0.04% | - |
114 | Aave | AAVE/BTC | $357.18 | $524,849 | 0.04% | 238 |
115 | Nervos Network | CKB/USDT | $0.0150 | $516,070 | 0.04% | 2,123 |
116 | Trust Wallet Token | TWT/USDT | $1.40 | $514,537 | 0.04% | 902 |
117 | Milk Alliance | MLK/USDT | $0.301 | $495,634 | 0.04% | 121 |
118 | Chainlink | LINK/USDC | $28.70 | $489,853 | 0.04% | 706 |
119 | Alien Worlds | TLM/USDT | $0.0197 | $488,114 | 0.04% | 1,719 |
120 | Yield Guild Games | YGG/USDT | $0.723 | $485,538 | 0.04% | 1,779 |
121 | Tellor | TRB/USDT | $81.10 | $482,127 | 0.04% | 2,052 |
122 | Gamercoin | GHX/USDT | $0.102 | $458,429 | 0.04% | 1,734 |
123 | Enjin Coin | ENJ/USDT | $0.320 | $451,085 | 0.04% | 1,018 |
124 | Digibyte | DGB/USDT | $0.0169 | $431,571 | 0.04% | 1,085 |
125 | Litecoin | LTC/BTC | $122.12 | $431,386 | 0.04% | 1,032 |
126 | Flow | FLOW/USDT | $1.03 | $430,230 | 0.04% | 1,115 |
127 | Ampleforth Governance Token | FORTH/USDT | $5.65 | $429,133 | 0.04% | 365 |
128 | Pax Gold | PAXG/USDT | $2,708.64 | $421,935 | 0.03% | 1,337 |
129 | Wink | WIN/USDT | $0.00014336 | $421,129 | 0.03% | 2,476 |
130 | Xch | XCH/USDT | $27.90 | $405,702 | 0.03% | 2,219 |
131 | Uma | UMA/USDT | $3.94 | $391,770 | 0.03% | 1,124 |
132 | Telos | TLOS/USDT | $0.242 | $391,383 | 0.03% | 2,500 |
133 | Tezos | XTZ/USDT | $1.52 | $390,151 | 0.03% | 770 |
134 | Dogecoin | DOGE/BTC | $0.417 | $373,178 | 0.03% | 386 |
135 | Cardano | ADA/BTC | $1.17 | $372,551 | 0.03% | 570 |
136 | Ultra | UOS/USDT | $0.117 | $365,190 | 0.03% | 968 |
137 | Xcad Network | XCAD/USDT | $0.486 | $354,344 | 0.03% | 1,306 |
138 | Energy Web Token | EWT/USDT | $1.84 | $353,912 | 0.03% | 2,478 |
139 | Livepeer | LPT/USDT | $18.22 | $345,274 | 0.03% | 622 |
140 | Tether | USDT/DAI | $1.000 | $339,803 | 0.03% | 428 |
141 | Ren | REN/USDT | $0.0462 | $336,599 | 0.03% | 641 |
142 | Klever | KLV/USDT | $0.005950 | $334,032 | 0.03% | 1,972 |
143 | V Systems | VSYS/BTC | $0.00079732 | $329,910 | 0.03% | 665 |
144 | Moonriver | MOVR/USDT | $17.54 | $322,652 | 0.03% | 1,497 |
145 | Solanium | SLIM/USDT | $0.142 | $307,163 | 0.03% | 226 |
146 | Dodo | DODO/USDT | $0.192 | $299,997 | 0.02% | 1,813 |
147 | Selfkey | KEY/USDT | $0.001478 | $285,795 | 0.02% | - |
148 | Hathor | HTR/USDT | $0.102 | $285,255 | 0.02% | 876 |
149 | Unizen | ZCX/USDT | $0.191 | $285,232 | 0.02% | 2,445 |
150 | Loopring | LRC/USDT | $0.281 | $283,978 | 0.02% | 695 |
151 | Phala Network | PHA/USDT | $0.178 | $281,560 | 0.02% | 1,840 |
152 | Hackenai | HAI/USDT | $0.0770 | $277,485 | 0.02% | 2,387 |
153 | Cardano | ADA/USDC | $1.17 | $273,180 | 0.02% | 845 |
154 | Avalanche | AVAX/USDC | $50.66 | $253,797 | 0.02% | 178 |
155 | Centrifuge | CFG/USDT | $0.420 | $253,243 | 0.02% | 962 |
156 | Chromia | CHR/USDT | $0.339 | $250,102 | 0.02% | 1,906 |
157 | Horizen | ZEN/USDT | $16.19 | $247,166 | 0.02% | 498 |
158 | Omg | OMG/USDT | $0.512 | $244,537 | 0.02% | 672 |
159 | Tron | TRX/BTC | $0.297 | $238,437 | 0.02% | 1,249 |
160 | Dfyn Network | DFYN/USDT | $0.008922 | $233,220 | 0.02% | 2,391 |
161 | Taraxa | TARA/USDT | $0.009952 | $230,900 | 0.02% | 1,769 |
162 | Aleph Im | ALEPH/USDT | $0.191 | $226,756 | 0.02% | 1,103 |
163 | Polkabridge | PBR/USDT | $0.0925 | $226,396 | 0.02% | 975 |
164 | Seedify Fund | SFUND/USDT | $2.07 | $225,185 | 0.02% | 2,449 |
165 | Polkadot | DOT/USDC | $9.36 | $221,967 | 0.02% | 77 |
166 | Origin Protocol | OGN/USDT | $0.147 | $208,872 | 0.02% | 1,705 |
167 | Openocean | OOE/USDT | $0.0148 | $199,213 | 0.02% | 1,820 |
168 | Hot Cross | HOTCROSS/USDT | $0.0147 | $196,721 | 0.02% | 2,189 |
169 | Sylo | SYLO/USDT | $0.001572 | $196,701 | 0.02% | 1,785 |
170 | Audius | AUDIO/USDT | $0.203 | $195,883 | 0.02% | 1,475 |
171 | Litecoin | LTC/USDC | $122.05 | $192,651 | 0.02% | 289 |
172 | Acent | ACE/USDT | $0.005303 | $192,363 | 0.02% | 2,438 |
173 | Epns | PUSH/USDT | $0.135 | $183,753 | 0.02% | 2,495 |
174 | Dao | DAO/USDT | $0.471 | $183,470 | 0.02% | - |
175 | Nem | XEM/USDT | $0.0333 | $182,806 | 0.02% | 900 |
176 | Matrix Ai Network | MAN/USDT | $0.0306 | $181,647 | 0.01% | 2,268 |
177 | Truefi Token | TRU/USDT | $0.133 | $178,680 | 0.01% | 753 |
178 | Gas | GAS/USDT | $5.99 | $177,186 | 0.01% | 229 |
179 | Sharetoken | SHR/USDT | $0.004514 | $176,205 | 0.01% | 2,484 |
180 | Request | REQ/USDT | $0.131 | $170,999 | 0.01% | 801 |
181 | Vulcan Forged Pyr | PYR/BTC | $4.14 | $170,229 | 0.01% | 71 |
182 | Civic | CVC/USDT | $0.215 | $167,989 | 0.01% | - |
183 | Myneighboralice | ALICE/USDT | $1.64 | $164,096 | 0.01% | 1,350 |
184 | Smartkey | SKEY/USDT | $0.0839 | $160,243 | 0.01% | 2,372 |
185 | Band Protocol | BAND/USDT | $2.10 | $159,872 | 0.01% | 344 |
186 | Ampleforth | AMPL/USDT | $1.28 | $159,568 | 0.01% | 1,071 |
187 | Storj | STORJ/USDT | $0.616 | $157,979 | 0.01% | 997 |
188 | Stellar | XLM/BTC | $0.444 | $157,126 | 0.01% | 166 |
189 | Gamee | GMEE/USDT | $0.0143 | $156,932 | 0.01% | 2,228 |
190 | Orchid | OXT/USDT | $0.127 | $156,439 | 0.01% | 494 |
191 | Dia | DIA/USDT | $0.912 | $150,425 | 0.01% | 484 |
192 | Ergo | ERG/USDT | $1.96 | $148,203 | 0.01% | 1,027 |
193 | Persistence | XPRT/USDT | $0.177 | $140,130 | 0.01% | 984 |
194 | Tower Token | TOWER/USDT | $0.002150 | $139,532 | 0.01% | 519 |
195 | Polkamarkets | POLK/USDT | $0.0306 | $139,010 | 0.01% | 1,382 |
196 | Lto Network | LTO/USDT | $0.199 | $137,049 | 0.01% | 1,290 |
197 | Perpetual Protocol | PERP/USDT | $1.14 | $134,775 | 0.01% | 1,044 |
198 | Solve | SOLVE/BTC | $0.007872 | $132,241 | 0.01% | 100 |
199 | Mxc | MXC/USDT | $0.007231 | $132,023 | 0.01% | 972 |
200 | Router Protocol | ROUTE/USDT | $0.0498 | $129,635 | 0.01% | - |
201 | Rlc | RLC/USDT | $2.64 | $127,692 | 0.01% | 885 |
202 | Bitcoin Sv | BSV/USDT | $69.21 | $126,796 | 0.01% | 793 |
203 | Skale Network | SKL/USDT | $0.0710 | $124,478 | 0.01% | 622 |
204 | Defichain | DFI/BTC | $0.0447 | $124,070 | 0.01% | 137 |
205 | Fantom | FTM/USDC | $1.32 | $122,466 | 0.01% | 315 |
206 | Arpa Chain | ARPA/USDT | $0.0664 | $120,733 | 0.01% | 1,216 |
207 | Hedera Hashgraph | HBAR/BTC | $0.308 | $118,258 | 0.01% | - |
208 | Clover | CLV/USDT | $0.0871 | $117,673 | 0.01% | 744 |
209 | Swipe | SXP/USDT | $0.398 | $115,058 | 0.01% | 813 |
210 | Binance Coin | BNB/USDC | $719.02 | $114,667 | 0.01% | 206 |
211 | Zcash | ZEC/BTC | $65.79 | $113,618 | 0.01% | 644 |
212 | Iostoken | IOST/USDT | $0.009414 | $110,639 | 0.01% | 323 |
213 | Deeper Network | DPR/USDT | $0.004045 | $110,230 | 0.01% | 1,605 |
214 | Unilayer | LAYER/USDT | $0.0499 | $108,020 | 0.01% | 2,066 |
215 | Unobtanium | UNO/USDT | $0.0257 | $105,695 | 0.01% | 2,232 |
216 | Egyptian Pound | EGP/USDT | $4.00 | $105,454 | 0.01% | - |
217 | Frax Share | FXS/USDT | $4.05 | $105,256 | 0.01% | 741 |
218 | Tokoin | TOKO/USDT | $0.00090118 | $105,198 | 0.01% | - |
219 | Burger Swap | BURGER/USDT | $0.593 | $102,963 | 0.01% | 2,137 |
220 | Phantasma | SOUL/USDT | $0.153 | $101,649 | 0.01% | 2,433 |
221 | Ferrum Network | FRM/USDT | $0.0122 | $100,716 | 0.01% | 1,792 |
222 | Bitcoin | BTC/DAI | $100,513.18 | $100,492 | 0.01% | 34 |
223 | Polkadot | DOT/BTC | $9.36 | $100,342 | 0.01% | 230 |
224 | Sun Token | SUN/USDT | $0.0265 | $99,738 | 0.01% | 2,500 |
225 | Cartesi | CTSI/USDT | $0.217 | $98,138 | 0.01% | 876 |
226 | Singularitydao | SDAO/USDT | $0.396 | $97,411 | 0.01% | 1,744 |
227 | Babb | BAX/USDT | $0.00013923 | $95,171 | 0.01% | 545 |
228 | Qtum | QTUM/USDT | $4.33 | $93,466 | 0.01% | - |
229 | Morpheus Network | MNW/USDT | $0.524 | $93,031 | 0.01% | 2,432 |
230 | Solve | SOLVE/USDT | $0.007842 | $90,782 | 0.01% | 2,048 |
231 | Mahadao | MAHA/USDT | $0.984 | $90,720 | 0.01% | 2,193 |
232 | Dego Finance | DEGO/USDT | $3.25 | $90,052 | 0.01% | 2,163 |
233 | Hyve | HYVE/USDT | $0.0222 | $88,708 | 0.01% | 1,781 |
234 | Roobee | ROOBEE/USDT | $0.00049960 | $87,588 | 0.01% | - |
235 | Cashaa | CAS/USDT | $0.004343 | $85,091 | 0.01% | 2,191 |
236 | Parsiq | PRQ/USDT | $0.141 | $84,530 | 0.01% | 804 |
237 | Travala | AVA/USDT | $0.775 | $84,181 | 0.01% | 1,948 |
238 | Arcs | ARX/USDT | $0.001055 | $82,631 | 0.01% | - |
239 | Balancer | BAL/USDT | $3.82 | $82,516 | 0.01% | 249 |
240 | Basic Attention Token | BAT/USDT | $0.304 | $80,164 | 0.01% | 384 |
241 | Betprotocol | BEPRO/USDT | $0.00085417 | $79,392 | 0.01% | - |
242 | Xinfin Network | XDC/ETH | $0.0912 | $78,983 | 0.01% | 200 |
243 | Just | JST/USDT | $0.0463 | $78,665 | 0.01% | 1,522 |
244 | Ethereum | ETH/DAI | $3,897.17 | $78,554 | 0.01% | 39 |
245 | Shiba Inu | SHIB/USDC | $0.0000292297 | $77,472 | 0.01% | 297 |
246 | Kucoin Token | KCS/ETH | $13.55 | $77,413 | 0.01% | 758 |
247 | Litecoin | LTC/ETH | $122.34 | $77,093 | 0.01% | 290 |
248 | Launchpool | LPOOL/USDT | $0.0877 | $75,920 | 0.01% | 766 |
249 | Fetch | FET/BTC | $1.88 | $75,235 | 0.01% | 2,099 |
250 | Telcoin | TEL/BTC | $0.007055 | $75,027 | 0.01% | 457 |
Former commissioner and current Chief of Policy at a16z Crypto, Brian Quintenz, is reportedly in the running to lead the Commodity Futures Trading Commission under the Trump administration. According to a Bloomberg report, insider sources who wish to stay anonymous…...
Read MoreThe floor price of an Ethereum-based NFT collection called Pudgy Penguins has exceeded the price of Bitcoin on the NFT marketplace OpenSea...
Read MoreFive promoters behind the IcomTech Ponzi scheme have been ordered to pay $5 million in civil penalties and restitution for defrauding investors via a fake cryptocurrency trading platform. According to a Dec. 11 statement, IcomTech founder David Carmona, along with…...
Read More