Bitfinex exchange 24 hours trading volume is $729,351,213 and has 157 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.36%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
157
$729,351,213
1.36%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,864.00 | $255,896,303 | 33.3% | - |
2 | Tether | USDT/USD | $0.999 | $174,475,510 | 22.71% | - |
3 | Bitcoin | BTC/USDT | $96,976.20 | $119,573,594 | 15.56% | - |
4 | Ethereum | ETH/BTC | $3,147.45 | $75,339,232 | 9.8% | - |
5 | Ethereum | ETH/USDT | $3,141.83 | $45,906,778 | 5.97% | - |
6 | Ethereum | ETH/USD | $3,143.50 | $23,138,690 | 3.01% | - |
7 | Xrp | XRP/USD | $1.12 | $16,785,661 | 2.18% | - |
8 | Stellar | XLM/USDT | $0.239 | $8,752,351 | 1.14% | - |
9 | Xrp | XRP/USDT | $1.12 | $4,495,311 | 0.59% | - |
10 | Cardano | ADA/USD | $0.780 | $4,313,973 | 0.56% | - |
11 | Dogecoin | DOGE/USD | $0.385 | $3,324,792 | 0.43% | - |
12 | Cardano | ADA/BTC | $0.784 | $3,291,953 | 0.43% | - |
13 | Cardano | ADA/USDT | $0.782 | $3,277,899 | 0.43% | - |
14 | Dogecoin | DOGE/USDT | $0.385 | $3,196,446 | 0.42% | - |
15 | Xrp | XRP/BTC | $1.13 | $2,834,172 | 0.37% | - |
16 | Stellar | XLM/USD | $0.238 | $2,715,173 | 0.35% | - |
17 | Bitcoin | BTC/EUR | $96,727.42 | $2,329,315 | 0.3% | - |
18 | Litecoin | LTC/USD | $89.73 | $2,006,008 | 0.26% | - |
19 | Monero | XMR/USDT | $160.02 | $1,722,916 | 0.22% | - |
20 | Stellar | XLM/BTC | $0.236 | $1,270,623 | 0.17% | - |
21 | Ethereum | ETH/EUR | $3,123.38 | $739,461 | 0.1% | - |
22 | Unus Sed Leo | LEO/USD | $8.54 | $654,367 | 0.09% | - |
23 | Litecoin | LTC/USDT | $89.96 | $644,603 | 0.08% | - |
24 | Euro | EUR/USDT | $1.05 | $628,007 | 0.08% | - |
25 | Unus Sed Leo | LEO/USDT | $8.55 | $563,403 | 0.07% | - |
26 | Polkadot | DOT/USD | $5.68 | $494,192 | 0.06% | - |
27 | Litecoin | LTC/BTC | $89.80 | $482,903 | 0.06% | - |
28 | Ethereum Classic | ETC/USD | $26.81 | $465,311 | 0.06% | - |
29 | Iota | IOTA/USD | $0.171 | $425,630 | 0.06% | - |
30 | Fantom | FTM/USD | $0.681 | $342,223 | 0.04% | - |
31 | Chainlink | LINK/USD | $14.62 | $327,121 | 0.04% | - |
32 | Avalanche | AVAX/USD | $34.19 | $321,121 | 0.04% | - |
33 | Monero | XMR/USD | $160.47 | $311,435 | 0.04% | - |
34 | Uniswap | UNI/USD | $8.83 | $311,104 | 0.04% | - |
35 | Dogecoin | DOGE/BTC | $0.387 | $302,309 | 0.04% | - |
36 | Polkadot | DOT/USDT | $5.69 | $294,612 | 0.04% | - |
37 | Filecoin | FIL/USD | $4.50 | $255,515 | 0.03% | - |
38 | Shiba Inu | SHIB/USD | $0.0000240200 | $232,682 | 0.03% | - |
39 | Ethereum | ETH/JPY | $3,115.67 | $220,309 | 0.03% | - |
40 | Polygon | MATIC/USDT | $0.439 | $211,418 | 0.03% | - |
41 | Polygon | MATIC/USD | $0.445 | $209,869 | 0.03% | - |
42 | Eos | EOS/USD | $0.652 | $207,466 | 0.03% | - |
43 | Tezos | XTZ/USD | $1.03 | $206,715 | 0.03% | - |
44 | Uniswap | UNI/USDT | $8.86 | $197,412 | 0.03% | - |
45 | Fetch | FET/USD | $1.23 | $189,996 | 0.02% | - |
46 | Unus Sed Leo | LEO/ETH | $8.74 | $166,212 | 0.02% | - |
47 | Unus Sed Leo | LEO/BTC | $8.49 | $165,215 | 0.02% | - |
48 | Zcash | ZEC/USD | $43.14 | $162,978 | 0.02% | - |
49 | Tron | TRX/USD | $0.199 | $158,049 | 0.02% | - |
50 | Bittorrent | BTTOLD/USD | $0.0000011500 | $150,287 | 0.02% | - |
51 | Maker | MKR/USD | $1,522.60 | $139,481 | 0.02% | - |
52 | Dash | DASH/USD | $28.74 | $134,267 | 0.02% | - |
53 | Iota | IOTA/BTC | $0.171 | $129,044 | 0.02% | - |
54 | Chainlink | LINK/USDT | $14.67 | $127,585 | 0.02% | - |
55 | Filecoin | FIL/USDT | $4.50 | $124,240 | 0.02% | - |
56 | Xinfin Network | XDC/USDT | $0.0421 | $122,478 | 0.02% | - |
57 | Xinfin Network | XDC/USD | $0.0422 | $121,129 | 0.02% | - |
58 | Shiba Inu | SHIB/USDT | $0.0000241225 | $118,561 | 0.02% | - |
59 | Tron | TRX/BTC | $0.199 | $116,226 | 0.02% | - |
60 | Swissborg | BORG/USDT | $0.213 | $115,409 | 0.02% | - |
61 | Tron | TRX/USDT | $0.199 | $113,016 | 0.01% | - |
62 | Ethereum Classic | ETC/USDT | $26.57 | $99,229 | 0.01% | - |
63 | Avalanche | AVAX/USDT | $34.26 | $86,698 | 0.01% | - |
64 | Tether Gold | XAUT/USDT | $2,670.08 | $84,254 | 0.01% | - |
65 | Bitcoin | BTC/GBP | $97,010.68 | $84,252 | 0.01% | - |
66 | Compound | COMP/USD | $54.44 | $84,022 | 0.01% | - |
67 | Near Protocol | NEAR/USD | $5.51 | $81,270 | 0.01% | - |
68 | Aave | AAVE/USD | $158.41 | $78,702 | 0.01% | - |
69 | Fetch | FET/USDT | $1.22 | $77,064 | 0.01% | - |
70 | Omg | OMG/USD | $0.296 | $73,020 | 0.01% | - |
71 | Ethereum Classic | ETC/BTC | $26.70 | $69,088 | 0.01% | - |
72 | Sushiswap | SUSHI/USD | $0.743 | $66,372 | 0.01% | - |
73 | The Graph | GRT/USDT | $0.217 | $65,734 | 0.01% | - |
74 | Alg | ALG/USD | $0.208 | $64,052 | 0.01% | - |
75 | Tether Gold | XAUT/BTC | $2,670.56 | $58,588 | 0.01% | - |
76 | Elrond Egld | EGLD/USD | $30.27 | $54,195 | 0.01% | - |
77 | 0x | ZRX/USD | $0.422 | $54,081 | 0.01% | - |
78 | Near Protocol | NEAR/USDT | $5.52 | $49,048 | 0.01% | - |
79 | Fantom | FTM/USDT | $0.683 | $48,316 | 0.01% | - |
80 | Swissborg | BORG/BTC | $0.212 | $48,157 | 0.01% | - |
81 | Bitcoin | BTC/JPY | $96,614.93 | $44,751 | 0.01% | - |
82 | Tezos | XTZ/BTC | $1.05 | $42,417 | 0.01% | - |
83 | Aave | AAVE/USDT | $159.29 | $40,826 | 0.01% | - |
84 | Neo | NEO/USD | $12.66 | $39,850 | 0.01% | - |
85 | Ampleforth Governance Token | FORTH/USDT | $3.37 | $39,667 | 0.01% | - |
86 | Maker | MKR/USDT | $1,524.36 | $36,772 | 0% | - |
87 | Yearn Finance | YFI/USD | $6,279.40 | $36,559 | 0% | - |
88 | Internet Computer | ICP/USD | $9.04 | $34,863 | 0% | - |
89 | Verge | XVG/USD | $0.006599 | $34,672 | 0% | - |
90 | Monero | XMR/BTC | $161.16 | $33,314 | 0% | - |
91 | Omg | OMG/BTC | $0.297 | $31,596 | 0% | - |
92 | Internet Computer | ICP/USDT | $9.05 | $31,283 | 0% | - |
93 | The Graph | GRT/USD | $0.216 | $30,329 | 0% | - |
94 | Alg | ALG/USDT | $0.208 | $30,121 | 0% | - |
95 | Chiliz | CHZ/USDT | $0.0731 | $28,784 | 0% | - |
96 | Eos | EOS/USDT | $0.650 | $27,897 | 0% | - |
97 | Ampleforth Governance Token | FORTH/USD | $3.35 | $27,320 | 0% | - |
98 | Avalanche | AVAX/BTC | $34.20 | $26,252 | 0% | - |
99 | Swissborg | BORG/USD | $0.211 | $24,309 | 0% | - |
100 | Vechain | VET/USD | $0.0320 | $24,045 | 0% | - |
101 | Tether Gold | XAUT/USD | $2,665.60 | $23,341 | 0% | - |
102 | Elrond Egld | EGLD/USDT | $30.36 | $22,549 | 0% | - |
103 | Sushiswap | SUSHI/USDT | $0.738 | $20,676 | 0% | - |
104 | Ethereum | ETH/GBP | $3,136.17 | $20,293 | 0% | - |
105 | Ultra | UOS/BTC | $0.0786 | $19,799 | 0% | - |
106 | Neo | NEO/USDT | $12.60 | $18,610 | 0% | - |
107 | Dash | DASH/BTC | $29.02 | $18,013 | 0% | - |
108 | Chiliz | CHZ/USD | $0.0729 | $17,609 | 0% | - |
109 | Mna | MNA/USD | $0.397 | $17,337 | 0% | - |
110 | Eos | EOS/BTC | $0.647 | $17,248 | 0% | - |
111 | Ultra | UOS/USD | $0.0787 | $14,875 | 0% | - |
112 | Yearn Finance | YFI/USDT | $6,291.66 | $11,679 | 0% | - |
113 | Tezos | XTZ/USDT | $1.04 | $11,590 | 0% | - |
114 | Zcash | ZEC/BTC | $42.84 | $11,262 | 0% | - |
115 | 1inch | 1INCH/USD | $0.328 | $10,353 | 0% | - |
116 | Multi Collateral Dai | DAI/USD | $0.996 | $10,013 | 0% | - |
117 | Compound | COMP/USDT | $54.58 | $9,769 | 0% | - |
118 | Synthetix Network Token | SNX/USD | $1.68 | $9,197 | 0% | - |
119 | Balancer | BAL/USD | $2.25 | $9,032 | 0% | - |
120 | Synthetix Network Token | SNX/USDT | $1.69 | $5,842 | 0% | - |
121 | 1inch | 1INCH/USDT | $0.326 | $5,814 | 0% | - |
122 | Tron | TRX/EUR | $0.198 | $4,627 | 0% | - |
123 | Wrapped Ncg | WNCG/USD | $0.0351 | $3,796 | 0% | - |
124 | Waves | WAVES/USD | $1.45 | $3,602 | 0% | - |
125 | Spell Token | SPELL/USD | $0.00076820 | $3,153 | 0% | - |
126 | Goaltime N | GTX/USDT | $9.74 | $2,548 | 0% | - |
127 | Nexo | NEXO/USDT | $1.24 | $2,343 | 0% | - |
128 | Qtum | QTUM/USD | $3.07 | $2,281 | 0% | - |
129 | Sun Token | SUN/USD | $0.0204 | $2,018 | 0% | - |
130 | Kleros | PNK/USD | $0.0153 | $1,950 | 0% | - |
131 | Axie Infinity | AXS/USD | $5.61 | $1,904 | 0% | - |
132 | Nexo | NEXO/BTC | $1.27 | $1,833 | 0% | - |
133 | Pluton | PLU/USD | $1.71 | $1,826 | 0% | - |
134 | Sun Token | SUN/USDT | $0.0203 | $1,576 | 0% | - |
135 | Polygon | MATIC/BTC | $0.428 | $1,330 | 0% | - |
136 | Spell Token | SPELL/USDT | $0.00076513 | $1,180 | 0% | - |
137 | Wbt | WBT/USD | $95,618.00 | $1,137 | 0% | - |
138 | Axie Infinity | AXS/USDT | $5.64 | $666 | 0% | - |
139 | Goaltime N | GTX/USD | $9.70 | $370 | 0% | - |
140 | Waves | WAVES/USDT | $1.52 | $330 | 0% | - |
141 | Rrt | RRT/USD | $0.800 | $320 | 0% | - |
142 | Lympo | LYM/USD | $0.00055550 | $308 | 0% | - |
143 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $236 | 0% | - |
144 | Enzyme | MLN/USD | $15.13 | $228 | 0% | - |
145 | Paxos Standard Token | PAX/USD | $1.02 | $210 | 0% | - |
146 | Nexo | NEXO/USD | $1.25 | $117 | 0% | - |
147 | Bitkan | KAN/USDT | $0.00072108 | $72 | 0% | - |
148 | Suku | SUKU/USD | $0.0593 | $50 | 0% | - |
149 | Telos | TLOS/USD | $0.206 | $32 | 0% | - |
150 | Gnosis Gno | GNO/USD | $256.10 | $26 | 0% | - |
151 | Just | JST/USD | $0.0329 | $16 | 0% | - |
152 | Just | JST/USDT | $0.0331 | $9 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.994 | $4 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $0.999 | $3 | 0% | - |
155 | Bitkan | KAN/USD | $0.00071900 | $1 | 0% | - |
156 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More