Binance.US exchange 24 hours trading volume is $26,339,422 and has 45 trading pairs. Binance.US exchangee secured Rank 38 in the cryptocurrency exchange market with a total volume of 0.04%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
38
45
$26,339,422
0.04%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USDT | $2.45 | $5,236,294 | 18.62% | 843 |
2 | Bitcoin | BTC/USDC | $100,851.65 | $5,154,663 | 18.32% | 18,601 |
3 | Bitcoin | BTC/USDT | $100,861.37 | $4,302,975 | 15.3% | 3,547 |
4 | Dogecoin | DOGE/USDT | $0.417 | $3,488,706 | 12.4% | 786 |
5 | Cardano | ADA/USDT | $1.17 | $2,634,301 | 9.36% | 864 |
6 | Ethereum | ETH/USDT | $3,920.13 | $1,446,208 | 5.14% | 1,798 |
7 | Shiba Inu | SHIB/USDT | $0.0000292426 | $918,325 | 3.26% | 771 |
8 | Vechain | VET/USDT | $0.0629 | $899,171 | 3.2% | 287 |
9 | Stellar | XLM/USDT | $0.446 | $666,348 | 2.37% | 292 |
10 | Binance Coin | BNB/USDT | $717.75 | $346,681 | 1.23% | 849 |
11 | Litecoin | LTC/USDT | $122.14 | $322,307 | 1.15% | 484 |
12 | Harmony | ONE/USDT | $0.0382 | $306,312 | 1.09% | - |
13 | Aave | AAVE/USDT | $355.03 | $294,677 | 1.05% | 90 |
14 | Uniswap | UNI/USDT | $18.53 | $289,862 | 1.03% | 87 |
15 | Avalanche | AVAX/USDT | $50.61 | $275,745 | 0.98% | 399 |
16 | Tether | USDT/USD | $1.01 | $236,364 | 0.84% | 982 |
17 | Cardano | ADA/BTC | $1.17 | $170,496 | 0.61% | 201 |
18 | Vethor Token | VTHO/USDT | $0.003786 | $141,982 | 0.5% | 111 |
19 | Cosmos | ATOM/USDT | $9.08 | $133,676 | 0.48% | 144 |
20 | Curve Dao Token | CRV/USDT | $1.15 | $110,609 | 0.39% | 20 |
21 | Cardano | ADA/USDC | $1.16 | $84,926 | 0.3% | 21 |
22 | Filecoin | FIL/USDT | $6.96 | $71,509 | 0.25% | 35 |
23 | Ethereum | ETH/BTC | $3,933.19 | $71,247 | 0.25% | 185 |
24 | Ethereum Classic | ETC/USDT | $34.73 | $69,521 | 0.25% | 252 |
25 | Chainlink | LINK/BTC | $29.21 | $66,582 | 0.24% | 127 |
26 | Bitcoin Cash | BCH/USDT | $557.85 | $65,434 | 0.23% | 225 |
27 | Ethereum | ETH/USDC | $3,940.04 | $47,712 | 0.17% | 47 |
28 | Neo | NEO/USDT | $19.64 | $47,367 | 0.17% | 162 |
29 | Litecoin | LTC/BTC | $122.07 | $24,466 | 0.09% | 69 |
30 | Band Protocol | BAND/USDT | $2.08 | $24,117 | 0.09% | 18 |
31 | Compound | COMP/USDT | $109.57 | $21,039 | 0.07% | 81 |
32 | Elrond Egld | EGLD/USDT | $48.51 | $19,531 | 0.07% | 25 |
33 | Maker | MKR/USDT | $2,066.18 | $17,983 | 0.06% | 10 |
34 | 0x | ZRX/USDT | $0.671 | $17,045 | 0.06% | 97 |
35 | Storj | STORJ/USDT | $0.613 | $16,656 | 0.06% | 21 |
36 | Basic Attention Token | BAT/USDT | $0.304 | $15,899 | 0.06% | 113 |
37 | Binance Coin | BNB/BTC | $717.99 | $14,957 | 0.05% | 184 |
38 | Qtum | QTUM/USDT | $4.37 | $13,020 | 0.05% | 5 |
39 | Ontology | ONT/USDT | $0.309 | $11,491 | 0.04% | 111 |
40 | Pax Gold | PAXG/USDT | $2,683.24 | $8,631 | 0.03% | 51 |
41 | Orchid | OXT/USDT | $0.125 | $7,705 | 0.03% | 7 |
42 | Kyber Network | KNC/USDT | $0.727 | $6,547 | 0.02% | 3 |
43 | Horizen | ZEN/USDT | $16.11 | $5,715 | 0.02% | 23 |
44 | Axie Infinity | AXS/USDT | $8.18 | $4,432 | 0.02% | 24 |
Former commissioner and current Chief of Policy at a16z Crypto, Brian Quintenz, is reportedly in the running to lead the Commodity Futures Trading Commission under the Trump administration. According to a Bloomberg report, insider sources who wish to stay anonymous…...
Read MoreThe floor price of an Ethereum-based NFT collection called Pudgy Penguins has exceeded the price of Bitcoin on the NFT marketplace OpenSea...
Read MoreFive promoters behind the IcomTech Ponzi scheme have been ordered to pay $5 million in civil penalties and restitution for defrauding investors via a fake cryptocurrency trading platform. According to a Dec. 11 statement, IcomTech founder David Carmona, along with…...
Read More