Balancer current market price is $1.92 with a 24 hour trading volume of $1,614.70K. The total available supply of Balancer is 60.08M BAL with a maximum supply of 96.15M BAL. It has secured Rank 152 in the cryptocurrency market with a marketcap of $115.58M. The BAL price is 0.51% down in the last 24 hours.
The volume-weighted average price of the Balancer is $1.94 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
152
$1.92
$1.94
0.51%
$115.58M
$1,614.70K
60.08M BAL
96.15M BAL
Want to convert more cryptocurrencies?
Compare live prices of Balancer on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BAL/USDT | $1.92 | $448,462 | 27.93% | |
LBank | BAL/USDT | $1.91 | $394,026 | 24.54% | |
Bibox | BAL/USDT | $1.91 | $294,162 | 18.32% | |
Huobi | BAL/USDT | $1.93 | $240,279 | 14.96% | |
Coinbase Pro | BAL/USD | $1.91 | $80,266 | 5% | |
KickEX | BAL/USDT | $1.92 | $39,919 | 2.49% | |
DigiFinex | BAL/USDT | $1.91 | $37,117 | 2.31% | |
Coinbase Pro | BAL/BTC | $1.91 | $31,382 | 1.95% | |
Binance | BAL/BTC | $1.92 | $16,556 | 1.03% | |
Gate | BAL/USDT | $1.91 | $5,719 | 0.36% | |
Kraken | BAL/USD | $1.91 | $5,591 | 0.35% | |
Kucoin | BAL/USDT | $1.91 | $5,130 | 0.32% | |
Bitfinex | BAL/USD | $1.91 | $4,091 | 0.25% | |
Currency.com | BAL/USD | $1.91 | $1,251 | 0.08% | |
Bitkub | BAL/THB | $1.92 | $648 | 0.04% | |
Kraken | BAL/EUR | $1.94 | $619 | 0.04% | |
ProBit | BAL/USDT | $1.93 | $224 | 0.01% | |
Kucoin | BAL/BTC | $1.89 | $206 | 0.01% | |
Kraken | BAL/BTC | $1.92 | $41 | 0% | |
Indodax | BAL/IDR | $1.92 | $39 | 0% | |
Gate | BAL/ETH | $1.92 | $19 | 0% | |
Currency.com | BAL/USDT | $1.91 | $0 | 0% | |
HitBTC | BAL/BTC | $1.96 | $0 | 0% | |
HitBTC | BAL/USDT | $1.99 | $0 | 0% | |
WazirX | BAL/USDT | $2.20 | $0 | 0% |
Caroline Ellison, former CEO of Alameda Research, has agreed to turn over all her remaining assets to FTX debtors to settle a lawsuit filed against her by the bankruptcy estate. In an Oct. 7 filing, the document states that FTX…...
Read MoreIs the SEC about to get a crypto-friendly makeover with Dan Gallagher at the helm? How would his approach differ from Gensler’s crackdown? Crypto’s Robinhood in the making? Rumors are swirling that Dan Gallagher, Robinhood‘s Chief Legal Officer and a…...
Read MoreAs the crypto bull cycle nears, Solana, Aptos, and FXGuys stand out for their unique growth potential, with FXGuys gaining attention in the PropFi space. #partnercontent...
Read More