Kraken exchange 24 hours trading volume is $1,879,272,507 and has 295 trading pairs. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 3.05%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
8
295
$1,879,272,507
3.05%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $339,644,980 | 17.75% | 18,431 |
2 | Bitcoin | BTC/USD | $100,587.60 | $257,123,760 | 13.44% | 20,775 |
3 | Tether | USDT/EUR | $1.000 | $236,778,324 | 12.37% | 22,468 |
4 | Xrp | XRP/USD | $2.44 | $144,137,283 | 7.53% | 6,312 |
5 | Bitcoin | BTC/EUR | $100,603.71 | $105,768,034 | 5.53% | 16,990 |
6 | Ethereum | ETH/USD | $3,914.64 | $103,338,330 | 5.4% | 9,459 |
7 | Usd Coin | USDC/USD | $1.00 | $68,427,210 | 3.58% | 4,858 |
8 | Dogecoin | DOGE/USD | $0.415 | $47,672,817 | 2.49% | 8,296 |
9 | Euro | EUR/USD | $1.05 | $43,614,535 | 2.28% | 16,999 |
10 | Usd Coin | USDC/EUR | $0.999 | $40,362,831 | 2.11% | 4,608 |
11 | Tether | USDT/GBP | $1.000 | $39,147,774 | 2.05% | 4,647 |
12 | Usd Coin | USDC/USDT | $1.000 | $33,795,265 | 1.77% | 2,281 |
13 | Bitcoin | BTC/USDT | $100,629.95 | $32,753,136 | 1.71% | 4,856 |
14 | Xrp | XRP/EUR | $2.44 | $30,632,897 | 1.6% | 4,898 |
15 | Chainlink | LINK/USD | $28.95 | $28,358,575 | 1.48% | 3,803 |
16 | Cardano | ADA/USD | $1.17 | $26,884,364 | 1.41% | 2,928 |
17 | Ethereum | ETH/EUR | $3,913.76 | $25,331,547 | 1.32% | 14,207 |
18 | Ethereum | ETH/BTC | $3,916.44 | $14,417,193 | 0.75% | 1,412 |
19 | Ethereum | ETH/USDT | $3,906.90 | $12,182,489 | 0.64% | 1,335 |
20 | Polkadot | DOT/USD | $9.32 | $11,531,423 | 0.6% | 4,157 |
21 | Cardano | ADA/EUR | $1.17 | $11,503,501 | 0.6% | 1,388 |
22 | Bitcoin | BTC/USDC | $100,503.08 | $10,128,499 | 0.53% | 1,600 |
23 | Litecoin | LTC/USD | $122.29 | $9,809,645 | 0.51% | 3,599 |
24 | Xrp | XRP/USDT | $2.44 | $9,351,808 | 0.49% | 1,847 |
25 | British Pound Sterling | GBP/USD | $1.28 | $9,180,497 | 0.48% | 3,383 |
26 | Bitcoin | BTC/GBP | $100,509.08 | $8,103,402 | 0.42% | 3,009 |
27 | Aave | AAVE/USD | $355.72 | $8,075,077 | 0.42% | 2,514 |
28 | Tether | USDT/AUD | $0.999 | $7,300,599 | 0.38% | 1,805 |
29 | Tron | TRX/USD | $0.295 | $7,238,754 | 0.38% | 3,061 |
30 | Euro | EUR/GBP | $1.05 | $7,231,024 | 0.38% | 3,218 |
31 | Usd Coin | USDC/GBP | $1.000 | $7,105,339 | 0.37% | 1,088 |
32 | Xrp | XRP/BTC | $2.44 | $6,191,199 | 0.32% | 602 |
33 | Dogecoin | DOGE/EUR | $0.415 | $5,818,573 | 0.3% | 1,459 |
34 | Stellar | XLM/USD | $0.444 | $5,475,731 | 0.29% | 522 |
35 | Algorand | ALGO/USD | $0.463 | $5,441,007 | 0.28% | 470 |
36 | Chainlink | LINK/EUR | $28.95 | $5,366,233 | 0.28% | 1,622 |
37 | Sushiswap | SUSHI/USD | $2.46 | $4,690,445 | 0.25% | 79 |
38 | United States Dollar | USD/CHF | $0.999 | $4,680,103 | 0.24% | 3,496 |
39 | Curve Dao Token | CRV/USD | $1.14 | $4,510,501 | 0.24% | 615 |
40 | Uniswap | UNI/USD | $18.50 | $4,297,151 | 0.22% | 1,519 |
41 | Bitcoin | BTC/CHF | $100,400.23 | $4,179,010 | 0.22% | 1,550 |
42 | Polkadot | DOT/EUR | $9.31 | $4,060,542 | 0.21% | 971 |
43 | United States Dollar | USD/CAD | $0.999 | $3,627,921 | 0.19% | 2,371 |
44 | Chainlink | LINK/USDT | $28.95 | $3,617,521 | 0.19% | 767 |
45 | Cardano | ADA/USDT | $1.17 | $3,602,229 | 0.19% | 1,029 |
46 | Dogecoin | DOGE/USDT | $0.415 | $3,493,864 | 0.18% | 669 |
47 | Xrp | XRP/GBP | $2.44 | $3,448,046 | 0.18% | 678 |
48 | Aave | AAVE/EUR | $355.44 | $3,347,297 | 0.17% | 697 |
49 | Tether | USDT/CAD | $0.999 | $3,319,922 | 0.17% | 2,152 |
50 | Monero | XMR/USD | $203.77 | $3,218,516 | 0.17% | 5,668 |
51 | Ethereum | ETH/GBP | $3,913.60 | $2,834,015 | 0.15% | 814 |
52 | Filecoin | FIL/USD | $6.96 | $2,712,615 | 0.14% | 616 |
53 | Ethereum | ETH/USDC | $3,903.76 | $2,564,768 | 0.13% | 864 |
54 | Stellar | XLM/EUR | $0.444 | $2,508,435 | 0.13% | 280 |
55 | Bitcoin | BTC/CAD | $100,443.59 | $2,475,107 | 0.13% | 1,409 |
56 | Litecoin | LTC/EUR | $122.22 | $2,297,279 | 0.12% | 5,837 |
57 | Usd Coin | USDC/AUD | $0.998 | $2,067,377 | 0.11% | 749 |
58 | Algorand | ALGO/EUR | $0.462 | $2,024,949 | 0.11% | 207 |
59 | Dogecoin | DOGE/BTC | $0.415 | $1,988,313 | 0.1% | 129 |
60 | Cardano | ADA/BTC | $1.17 | $1,982,492 | 0.1% | 257 |
61 | Bitcoin | BTC/AUD | $100,411.26 | $1,979,053 | 0.1% | 1,006 |
62 | Tron | TRX/EUR | $0.295 | $1,795,583 | 0.09% | 1,588 |
63 | Polkadot | DOT/USDT | $9.32 | $1,785,573 | 0.09% | 599 |
64 | Bitcoin Cash | BCH/USD | $557.74 | $1,781,858 | 0.09% | 1,499 |
65 | The Sandbox | SAND/USD | $0.807 | $1,757,223 | 0.09% | 265 |
66 | Injective Protocol | INJ/USD | $30.12 | $1,617,050 | 0.08% | 2,011 |
67 | Euro | EUR/CHF | $1.05 | $1,615,291 | 0.08% | 597 |
68 | Australian Dollar | AUD/USD | $0.642 | $1,563,581 | 0.08% | 702 |
69 | Chainlink | LINK/BTC | $28.99 | $1,552,109 | 0.08% | 416 |
70 | The Graph | GRT/USD | $0.295 | $1,502,399 | 0.08% | 970 |
71 | Cosmos | ATOM/USD | $9.08 | $1,398,877 | 0.07% | 1,103 |
72 | Monero | XMR/BTC | $203.82 | $1,273,942 | 0.07% | 2,006 |
73 | Tron | TRX/BTC | $0.296 | $1,268,823 | 0.07% | 658 |
74 | Tezos | XTZ/USD | $1.51 | $1,224,301 | 0.06% | 261 |
75 | Sushiswap | SUSHI/EUR | $2.46 | $1,193,311 | 0.06% | 43 |
76 | Raydium | RAY/USD | $5.59 | $1,164,411 | 0.06% | 170 |
77 | Polygon | MATIC/USD | $0.652 | $1,123,584 | 0.06% | 2,551 |
78 | Curve Dao Token | CRV/EUR | $1.14 | $975,192 | 0.05% | 134 |
79 | Ethereum Classic | ETC/USD | $34.76 | $972,115 | 0.05% | 302 |
80 | Xrp | XRP/CAD | $2.44 | $911,962 | 0.05% | 464 |
81 | The Sandbox | SAND/EUR | $0.807 | $911,443 | 0.05% | 61 |
82 | Compound | COMP/USD | $109.31 | $902,760 | 0.05% | 195 |
83 | Ethereum | ETH/CHF | $3,902.60 | $873,432 | 0.05% | 395 |
84 | Aave | AAVE/BTC | $357.02 | $873,005 | 0.05% | 107 |
85 | Maker | MKR/USD | $2,039.10 | $855,079 | 0.04% | 305 |
86 | Bitcoin Cash | BCH/EUR | $556.71 | $791,797 | 0.04% | 532 |
87 | Enjin Coin | ENJ/USD | $0.317 | $740,776 | 0.04% | 250 |
88 | Litecoin | LTC/USDT | $121.91 | $735,473 | 0.04% | 1,866 |
89 | Xrp | XRP/ETH | $2.43 | $691,480 | 0.04% | 158 |
90 | Uniswap | UNI/EUR | $18.55 | $672,479 | 0.04% | 1,302 |
91 | Cosmos | ATOM/EUR | $9.07 | $655,148 | 0.03% | 385 |
92 | Cardano | ADA/GBP | $1.17 | $639,855 | 0.03% | 160 |
93 | Cardano | ADA/ETH | $1.17 | $628,563 | 0.03% | 77 |
94 | Polkadot | DOT/BTC | $9.32 | $611,593 | 0.03% | 179 |
95 | Kusama | KSM/USD | $39.92 | $608,837 | 0.03% | 452 |
96 | Zcash | ZEC/USD | $65.26 | $608,440 | 0.03% | 1,274 |
97 | Yearn Finance | YFI/USD | $11,600.00 | $590,871 | 0.03% | 40 |
98 | Aave | AAVE/ETH | $356.73 | $576,783 | 0.03% | 15 |
99 | Ethereum | ETH/CAD | $3,909.23 | $572,388 | 0.03% | 584 |
100 | Decentraland | MANA/USD | $0.670 | $566,595 | 0.03% | 146 |
101 | Dydx | DYDX/USD | $2.29 | $547,353 | 0.03% | 173 |
102 | Yearn Finance | YFI/EUR | $11,594.61 | $528,553 | 0.03% | 30 |
103 | Chiliz | CHZ/USD | $0.120 | $523,796 | 0.03% | 116 |
104 | Chainlink | LINK/GBP | $28.81 | $522,225 | 0.03% | 155 |
105 | Eos | EOS/USD | $1.12 | $505,839 | 0.03% | 287 |
106 | Kusama | KSM/EUR | $39.88 | $505,732 | 0.03% | 146 |
107 | Mina | MINA/USD | $0.833 | $484,438 | 0.03% | 496 |
108 | Litecoin | LTC/BTC | $122.29 | $478,414 | 0.03% | 755 |
109 | Euro | EUR/CAD | $1.05 | $473,123 | 0.02% | 135 |
110 | Chiliz | CHZ/EUR | $0.120 | $470,110 | 0.02% | 67 |
111 | Chainlink | LINK/ETH | $28.91 | $469,740 | 0.02% | 106 |
112 | The Graph | GRT/EUR | $0.294 | $450,581 | 0.02% | 275 |
113 | Siacoin | SC/USD | $0.007170 | $443,837 | 0.02% | 229 |
114 | Filecoin | FIL/EUR | $6.95 | $433,075 | 0.02% | 250 |
115 | Ethereum | ETH/AUD | $3,900.28 | $427,673 | 0.02% | 351 |
116 | Raydium | RAY/EUR | $5.59 | $423,058 | 0.02% | 135 |
117 | Dash | DASH/USD | $49.86 | $411,913 | 0.02% | 177 |
118 | Polkadot | DOT/GBP | $9.34 | $411,772 | 0.02% | 229 |
119 | Wrapped Bitcoin | WBTC/BTC | $100,203.96 | $393,869 | 0.02% | 182 |
120 | Euro | EUR/AUD | $1.05 | $387,618 | 0.02% | 30 |
121 | Polygon | MATIC/EUR | $0.650 | $382,996 | 0.02% | 829 |
122 | Stellar | XLM/BTC | $0.442 | $382,373 | 0.02% | 90 |
123 | 1inch | 1INCH/USD | $0.515 | $378,415 | 0.02% | 111 |
124 | 0x | ZRX/USD | $0.662 | $368,304 | 0.02% | 128 |
125 | Synthetix Network Token | SNX/USD | $3.22 | $364,288 | 0.02% | 394 |
126 | Xrp | XRP/AUD | $2.42 | $358,447 | 0.02% | 113 |
127 | Decentraland | MANA/EUR | $0.670 | $356,301 | 0.02% | 139 |
128 | Pax Gold | PAXG/USD | $2,703.47 | $349,365 | 0.02% | 240 |
129 | Mina | MINA/EUR | $0.829 | $340,042 | 0.02% | 175 |
130 | Basic Attention Token | BAT/USD | $0.303 | $338,948 | 0.02% | 137 |
131 | Compound | COMP/EUR | $109.31 | $337,409 | 0.02% | 76 |
132 | Loopring | LRC/USD | $0.280 | $334,202 | 0.02% | 88 |
133 | Moonriver | MOVR/USD | $17.37 | $321,510 | 0.02% | 205 |
134 | Chainlink | LINK/AUD | $28.83 | $318,016 | 0.02% | 126 |
135 | Tezos | XTZ/EUR | $1.52 | $315,716 | 0.02% | 107 |
136 | Sp8de | SPX/USD | $0.734 | $314,841 | 0.02% | - |
137 | Injective Protocol | INJ/EUR | $30.06 | $296,584 | 0.02% | 387 |
138 | Litecoin | LTC/GBP | $121.83 | $294,367 | 0.02% | 1,034 |
139 | Stellar | XLM/GBP | $0.443 | $291,178 | 0.02% | 78 |
140 | Eos | EOS/EUR | $1.13 | $289,823 | 0.02% | 61 |
141 | Pax Gold | PAXG/BTC | $2,705.78 | $285,992 | 0.01% | 179 |
142 | Siacoin | SC/EUR | $0.007277 | $280,994 | 0.01% | 118 |
143 | Algorand | ALGO/BTC | $0.463 | $276,043 | 0.01% | 89 |
144 | Ocean Protocol | OCEAN/USD | $0.803 | $275,754 | 0.01% | 3,488 |
145 | Ethereum Classic | ETC/EUR | $34.65 | $274,550 | 0.01% | 75 |
146 | Ankr | ANKR/USD | $0.0502 | $257,608 | 0.01% | 126 |
147 | Monero | XMR/EUR | $203.77 | $253,894 | 0.01% | 1,778 |
148 | Axie Infinity | AXS/USD | $8.19 | $245,734 | 0.01% | 124 |
149 | Litecoin | LTC/ETH | $122.13 | $236,974 | 0.01% | 206 |
150 | Cosmos | ATOM/BTC | $9.10 | $234,120 | 0.01% | 105 |
151 | Dash | DASH/EUR | $49.98 | $224,586 | 0.01% | 109 |
152 | Bitcoin Cash | BCH/USDT | $557.56 | $221,869 | 0.01% | 398 |
153 | Pax Gold | PAXG/EUR | $2,702.60 | $221,206 | 0.01% | 169 |
154 | Omg | OMG/USD | $0.505 | $221,130 | 0.01% | 137 |
155 | Kava | KAVA/USD | $0.604 | $213,467 | 0.01% | 158 |
156 | Uniswap | UNI/BTC | $18.56 | $213,231 | 0.01% | 83 |
157 | Filecoin | FIL/BTC | $6.97 | $212,900 | 0.01% | 20 |
158 | Reserve Rights | RSR/USD | $0.0151 | $206,077 | 0.01% | - |
159 | Multi Collateral Dai | DAI/USD | $1.00 | $183,703 | 0.01% | 1,568 |
160 | Ocean Protocol | OCEAN/EUR | $0.798 | $179,621 | 0.01% | 2,045 |
161 | Algorand | ALGO/GBP | $0.460 | $176,961 | 0.01% | 36 |
162 | Maker | MKR/EUR | $2,034.16 | $166,148 | 0.01% | 175 |
163 | Energy Web Token | EWT/USD | $1.81 | $165,448 | 0.01% | 1,133 |
164 | Ren | REN/USD | $0.0469 | $165,114 | 0.01% | 57 |
165 | Dydx | DYDX/EUR | $2.29 | $163,027 | 0.01% | 119 |
166 | Multi Collateral Dai | DAI/EUR | $0.999 | $160,246 | 0.01% | 1,285 |
167 | Polkadot | DOT/ETH | $9.34 | $159,518 | 0.01% | 100 |
168 | Polygon | MATIC/BTC | $0.651 | $149,435 | 0.01% | 156 |
169 | Enjin Coin | ENJ/EUR | $0.318 | $148,854 | 0.01% | 115 |
170 | Storj | STORJ/USD | $0.613 | $146,763 | 0.01% | 163 |
171 | Pax Gold | PAXG/ETH | $2,681.14 | $145,955 | 0.01% | 29 |
172 | Mina | MINA/BTC | $0.835 | $141,483 | 0.01% | 201 |
173 | Wrapped Bitcoin | WBTC/USD | $99,130.80 | $138,043 | 0.01% | 78 |
174 | Bitcoin Cash | BCH/BTC | $555.61 | $137,110 | 0.01% | 171 |
175 | Ankr | ANKR/EUR | $0.0501 | $135,230 | 0.01% | 52 |
176 | Filecoin | FIL/GBP | $6.98 | $130,547 | 0.01% | 17 |
177 | Zcash | ZEC/EUR | $64.82 | $127,146 | 0.01% | 325 |
178 | Multi Collateral Dai | DAI/USDT | $1.00 | $124,622 | 0.01% | 479 |
179 | 0x | ZRX/EUR | $0.660 | $123,971 | 0.01% | 76 |
180 | Kava | KAVA/EUR | $0.608 | $121,643 | 0.01% | 120 |
181 | Aave | AAVE/GBP | $354.76 | $116,912 | 0.01% | 59 |
182 | Loopring | LRC/EUR | $0.279 | $116,103 | 0.01% | 46 |
183 | Icon | ICX/USD | $0.236 | $113,226 | 0.01% | 42 |
184 | Ren | REN/EUR | $0.0466 | $110,910 | 0.01% | 14 |
185 | Tron | TRX/ETH | $0.296 | $110,204 | 0.01% | 231 |
186 | The Sandbox | SAND/BTC | $0.803 | $108,026 | 0.01% | 57 |
187 | Cardano | ADA/AUD | $1.17 | $107,727 | 0.01% | 100 |
188 | Balancer | BAL/USD | $3.78 | $105,443 | 0.01% | 25 |
189 | The Sandbox | SAND/GBP | $0.805 | $103,303 | 0.01% | 18 |
190 | Sp8de | SPX/EUR | $0.733 | $102,421 | 0.01% | - |
191 | Icon | ICX/EUR | $0.235 | $97,162 | 0.01% | 13 |
192 | Moonriver | MOVR/EUR | $17.41 | $96,836 | 0.01% | 161 |
193 | Synthetix Network Token | SNX/BTC | $3.23 | $96,533 | 0.01% | 272 |
194 | Basic Attention Token | BAT/EUR | $0.303 | $91,986 | 0% | 36 |
195 | Lisk | LSK/USD | $1.21 | $91,286 | 0% | 75 |
196 | Reserve Rights | RSR/EUR | $0.0154 | $88,191 | 0% | - |
197 | Livepeer | LPT/USD | $18.28 | $87,309 | 0% | 104 |
198 | Synthetix Network Token | SNX/EUR | $3.22 | $82,652 | 0% | 237 |
199 | Dogecoin | DOGE/CAD | $0.421 | $79,283 | 0% | - |
200 | Omg | OMG/EUR | $0.506 | $78,824 | 0% | 104 |
201 | Phala Network | PHA/USD | $0.178 | $74,738 | 0% | 1,391 |
202 | Compound | COMP/BTC | $109.71 | $74,263 | 0% | 17 |
203 | Axie Infinity | AXS/EUR | $8.17 | $74,155 | 0% | 42 |
204 | Enzyme | MLN/USD | $23.20 | $73,827 | 0% | 88 |
205 | Siacoin | SC/BTC | $0.007207 | $70,469 | 0% | 32 |
206 | Covalent | CQT/USD | $0.006700 | $69,708 | 0% | 146 |
207 | Energy Web Token | EWT/EUR | $1.79 | $68,386 | 0% | 253 |
208 | Polygon | MATIC/GBP | $0.656 | $63,886 | 0% | 61 |
209 | Orchid | OXT/USD | $0.126 | $63,742 | 0% | 30 |
210 | Qtum | QTUM/USD | $4.32 | $63,116 | 0% | 47 |
211 | 1inch | 1INCH/EUR | $0.513 | $61,152 | 0% | 38 |
212 | Qtum | QTUM/EUR | $4.30 | $60,175 | 0% | 33 |
213 | Rarible | RARI/USD | $3.02 | $59,455 | 0% | 114 |
214 | The Graph | GRT/BTC | $0.295 | $58,068 | 0% | 59 |
215 | Mirror Protocol | MIR/USD | $0.0346 | $57,757 | 0% | 38 |
216 | Litecoin | LTC/AUD | $121.32 | $57,745 | 0% | 89 |
217 | Uniswap | UNI/ETH | $18.52 | $57,694 | 0% | 27 |
218 | Kusama | KSM/GBP | $39.92 | $54,880 | 0% | 20 |
219 | Mina | MINA/GBP | $0.832 | $54,816 | 0% | 27 |
220 | Eos | EOS/USDT | $1.12 | $54,449 | 0% | 45 |
221 | Storj | STORJ/EUR | $0.615 | $50,665 | 0% | 99 |
222 | Filecoin | FIL/ETH | $6.97 | $47,160 | 0% | 10 |
223 | Gnosis Gno | GNO/USD | $283.45 | $45,374 | 0% | 147 |
224 | Ankr | ANKR/BTC | $0.0498 | $44,015 | 0% | 7 |
225 | Band Protocol | BAND/USD | $2.04 | $43,736 | 0% | 13 |
226 | Memetic | MEME/USD | $0.0148 | $37,396 | 0% | - |
227 | Ethereum Classic | ETC/BTC | $34.83 | $34,523 | 0% | 12 |
228 | Serum | SRM/USD | $0.0417 | $34,494 | 0% | 211 |
229 | Maker | MKR/BTC | $2,041.26 | $34,340 | 0% | 36 |
230 | Skycoin | SKY/USD | $0.0847 | $33,944 | 0% | - |
231 | Kyber Network | KNC/EUR | $0.722 | $31,943 | 0% | 16 |
232 | Enzyme | MLN/EUR | $23.56 | $31,917 | 0% | 17 |
233 | Bancor | BNT/USD | $0.906 | $29,933 | 0% | 11 |
234 | Cosmos | ATOM/GBP | $9.08 | $29,902 | 0% | 62 |
235 | Algorand | ALGO/ETH | $0.464 | $28,022 | 0% | 10 |
236 | Decentraland | MANA/BTC | $0.667 | $27,457 | 0% | 4 |
237 | Perpetual Protocol | PERP/EUR | $1.14 | $27,116 | 0% | 29 |
238 | Perpetual Protocol | PERP/USD | $1.14 | $26,504 | 0% | 31 |
239 | Origin Protocol | OGN/USD | $0.148 | $25,874 | 0% | 792 |
240 | Ethereum Classic | ETC/ETH | $34.88 | $25,558 | 0% | 8 |
241 | Cosmos | ATOM/ETH | $9.09 | $25,099 | 0% | 34 |
242 | Bitcoin | BTC/DAI | $100,497.53 | $24,608 | 0% | 87 |
243 | Balancer | BAL/EUR | $3.81 | $24,420 | 0% | 10 |
244 | The Graph | GRT/GBP | $0.294 | $24,320 | 0% | 29 |
245 | Covalent | CQT/EUR | $0.006730 | $24,229 | 0% | 80 |
246 | Kyber Network | KNC/USD | $0.724 | $22,382 | 0% | 23 |
247 | Badger Dao | BADGER/USD | $4.03 | $21,106 | 0% | 41 |
248 | Orchid | OXT/EUR | $0.127 | $20,675 | 0% | 16 |
249 | Karura | KAR/USD | $0.105 | $19,147 | 0% | 145 |
250 | Cartesi | CTSI/USD | $0.218 | $18,710 | 0% | 41 |
Kraken’s Australian entity, Bit Trade, is facing a multi-million fine for failing to comply with rules requiring a target market determination for its margin extension product. The Australian operator of the Kraken crypto exchange, Bit Trade, has been fined AUD…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their tenth consecutive day of inflows on Dec. 11, with $223.03 million entering the funds as Bitcoin climbed back above the $100,000 mark. According to data from SoSoValue, the majority of…...
Read MoreAave recorded significant gains, emerging as the top gainer among the leading 100 crypto assets, amid the market-wide bullish momentum. Aave (AAVE) surged 34% in the past 24 hours and is trading at $355 at the time of writing. The…...
Read More