Kraken exchange 24 hours trading volume is $1,938,909,718 and has 288 trading pairs. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 3.61%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6
288
$1,938,909,718
3.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,952.10 | $438,982,141 | 22.46% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $337,907,485 | 17.28% | 18,431 |
3 | Tether | USDT/EUR | $0.998 | $204,401,247 | 10.46% | 22,468 |
4 | Bitcoin | BTC/EUR | $96,699.71 | $189,807,114 | 9.71% | 16,990 |
5 | Xrp | XRP/USD | $1.12 | $67,014,586 | 3.43% | 6,312 |
6 | Dogecoin | DOGE/USD | $0.387 | $63,510,662 | 3.25% | 8,296 |
7 | Usd Coin | USDC/USD | $1.000 | $61,390,077 | 3.14% | 4,858 |
8 | Bitcoin | BTC/USDT | $96,916.83 | $57,280,683 | 2.93% | 4,856 |
9 | Euro | EUR/USD | $1.06 | $52,647,549 | 2.69% | 16,999 |
10 | Ethereum | ETH/USD | $3,141.06 | $45,944,984 | 2.35% | 9,459 |
11 | Usd Coin | USDC/EUR | $0.998 | $43,108,521 | 2.21% | 4,608 |
12 | Bitcoin | BTC/USDC | $96,892.78 | $28,606,792 | 1.46% | 1,600 |
13 | Ethereum | ETH/EUR | $3,135.85 | $25,716,426 | 1.32% | 14,207 |
14 | Usd Coin | USDC/USDT | $1.000 | $25,138,456 | 1.29% | 2,281 |
15 | Cardano | ADA/USD | $0.783 | $24,773,602 | 1.27% | 2,928 |
16 | Ethereum | ETH/BTC | $3,145.67 | $22,098,369 | 1.13% | 1,412 |
17 | Xrp | XRP/EUR | $1.12 | $17,884,039 | 0.91% | 4,898 |
18 | Bitcoin | BTC/GBP | $96,841.32 | $15,773,601 | 0.81% | 3,009 |
19 | Tether | USDT/GBP | $1.000 | $14,961,853 | 0.77% | 4,647 |
20 | Cardano | ADA/EUR | $0.782 | $12,455,743 | 0.64% | 1,388 |
21 | Stellar | XLM/USD | $0.239 | $11,955,653 | 0.61% | 522 |
22 | Dogecoin | DOGE/EUR | $0.386 | $11,590,261 | 0.59% | 1,459 |
23 | Bitcoin | BTC/CHF | $96,679.57 | $8,833,822 | 0.45% | 1,550 |
24 | Dogecoin | DOGE/USDT | $0.387 | $8,388,022 | 0.43% | 669 |
25 | Bitcoin Cash | BCH/USD | $520.06 | $7,883,718 | 0.4% | 1,499 |
26 | Ethereum | ETH/USDT | $3,141.67 | $7,776,708 | 0.4% | 1,335 |
27 | Xrp | XRP/USDT | $1.12 | $5,845,096 | 0.3% | 1,847 |
28 | United States Dollar | USD/CHF | $0.998 | $4,831,948 | 0.25% | 3,496 |
29 | Euro | EUR/GBP | $1.05 | $4,719,733 | 0.24% | 3,218 |
30 | Bitcoin | BTC/CAD | $96,555.31 | $4,564,715 | 0.23% | 1,409 |
31 | British Pound Sterling | GBP/USD | $1.27 | $4,468,852 | 0.23% | 3,383 |
32 | Litecoin | LTC/USD | $90.05 | $4,399,903 | 0.23% | 3,599 |
33 | Xrp | XRP/BTC | $1.12 | $4,142,972 | 0.21% | 602 |
34 | Cardano | ADA/USDT | $0.782 | $4,065,023 | 0.21% | 1,029 |
35 | Tether | USDT/AUD | $0.999 | $3,962,271 | 0.2% | 1,805 |
36 | Cardano | ADA/BTC | $0.782 | $3,713,197 | 0.19% | 257 |
37 | Polkadot | DOT/USD | $5.69 | $3,651,935 | 0.19% | 4,157 |
38 | United States Dollar | USD/CAD | $0.998 | $3,532,583 | 0.18% | 2,371 |
39 | Xrp | XRP/GBP | $1.12 | $3,458,336 | 0.18% | 678 |
40 | Chainlink | LINK/USD | $14.68 | $3,427,420 | 0.18% | 3,803 |
41 | Stellar | XLM/EUR | $0.239 | $3,419,460 | 0.17% | 280 |
42 | Usd Coin | USDC/GBP | $0.999 | $3,036,429 | 0.16% | 1,088 |
43 | Injective Protocol | INJ/USD | $23.70 | $2,924,137 | 0.15% | 2,011 |
44 | Polkadot | DOT/USDT | $5.70 | $2,501,072 | 0.13% | 599 |
45 | Filecoin | FIL/USD | $4.50 | $2,343,895 | 0.12% | 616 |
46 | Curve Dao Token | CRV/USD | $0.362 | $2,334,166 | 0.12% | 615 |
47 | Tether | USDT/CAD | $0.998 | $2,310,875 | 0.12% | 2,152 |
48 | Algorand | ALGO/USD | $0.208 | $2,231,929 | 0.11% | 470 |
49 | Dogecoin | DOGE/BTC | $0.387 | $2,167,552 | 0.11% | 129 |
50 | Tezos | XTZ/USD | $1.03 | $2,090,103 | 0.11% | 261 |
51 | Bitcoin | BTC/AUD | $96,780.94 | $2,057,073 | 0.11% | 1,006 |
52 | Euro | EUR/CHF | $1.05 | $1,870,551 | 0.1% | 597 |
53 | Chainlink | LINK/USDT | $14.68 | $1,837,154 | 0.09% | 767 |
54 | Litecoin | LTC/EUR | $89.91 | $1,730,949 | 0.09% | 5,837 |
55 | Bitcoin Cash | BCH/EUR | $519.28 | $1,729,377 | 0.09% | 532 |
56 | Covalent | CQT/USD | $0.009300 | $1,574,257 | 0.08% | 146 |
57 | Wrapped Bitcoin | WBTC/BTC | $96,572.85 | $1,538,971 | 0.08% | 182 |
58 | Ethereum | ETH/GBP | $3,137.40 | $1,521,853 | 0.08% | 814 |
59 | Polkadot | DOT/EUR | $5.67 | $1,500,192 | 0.08% | 971 |
60 | Australian Dollar | AUD/USD | $0.653 | $1,487,944 | 0.08% | 702 |
61 | The Graph | GRT/USD | $0.215 | $1,430,985 | 0.07% | 970 |
62 | Polygon | MATIC/USD | $0.439 | $1,392,824 | 0.07% | 2,551 |
63 | Ethereum | ETH/USDC | $3,142.39 | $1,387,206 | 0.07% | 864 |
64 | Aave | AAVE/USD | $159.20 | $1,329,989 | 0.07% | 2,514 |
65 | Tron | TRX/USD | $0.199 | $1,268,028 | 0.06% | 3,061 |
66 | Litecoin | LTC/USDT | $90.19 | $1,169,791 | 0.06% | 1,866 |
67 | Mirror Protocol | MIR/USD | $0.0319 | $1,148,444 | 0.06% | 38 |
68 | Monero | XMR/USD | $160.80 | $1,132,710 | 0.06% | 5,668 |
69 | Chainlink | LINK/EUR | $14.64 | $1,102,182 | 0.06% | 1,622 |
70 | Uniswap | UNI/USD | $8.87 | $1,041,652 | 0.05% | 1,519 |
71 | Usd Coin | USDC/AUD | $0.998 | $1,033,818 | 0.05% | 749 |
72 | Ethereum | ETH/CAD | $3,139.71 | $1,021,991 | 0.05% | 584 |
73 | Algorand | ALGO/BTC | $0.209 | $968,694 | 0.05% | 89 |
74 | Covalent | CQT/EUR | $0.008745 | $958,971 | 0.05% | 80 |
75 | Monero | XMR/BTC | $160.92 | $908,939 | 0.05% | 2,006 |
76 | Cardano | ADA/GBP | $0.783 | $838,891 | 0.04% | 160 |
77 | Cosmos | ATOM/USD | $6.18 | $820,964 | 0.04% | 1,103 |
78 | Cardano | ADA/ETH | $0.782 | $785,242 | 0.04% | 77 |
79 | Raydium | RAY/USD | $5.70 | $773,718 | 0.04% | 170 |
80 | Bitcoin Cash | BCH/BTC | $519.91 | $727,030 | 0.04% | 171 |
81 | Algorand | ALGO/EUR | $0.208 | $723,918 | 0.04% | 207 |
82 | Pax Gold | PAXG/USD | $2,673.00 | $719,275 | 0.04% | 240 |
83 | The Graph | GRT/EUR | $0.215 | $705,137 | 0.04% | 275 |
84 | Litecoin | LTC/BTC | $90.11 | $669,139 | 0.03% | 755 |
85 | Multi Collateral Dai | DAI/USD | $1.00 | $632,090 | 0.03% | 1,568 |
86 | Tezos | XTZ/EUR | $1.03 | $632,054 | 0.03% | 107 |
87 | Tron | TRX/EUR | $0.199 | $630,858 | 0.03% | 1,588 |
88 | Stellar | XLM/BTC | $0.239 | $599,888 | 0.03% | 90 |
89 | Chainlink | LINK/BTC | $14.68 | $585,778 | 0.03% | 416 |
90 | Ethereum | ETH/CHF | $3,135.04 | $584,638 | 0.03% | 395 |
91 | Xrp | XRP/ETH | $1.12 | $579,297 | 0.03% | 158 |
92 | Compound | COMP/USD | $54.59 | $484,909 | 0.02% | 195 |
93 | Uniswap | UNI/EUR | $8.85 | $479,675 | 0.02% | 1,302 |
94 | Aave | AAVE/EUR | $158.95 | $456,725 | 0.02% | 697 |
95 | Pax Gold | PAXG/BTC | $2,679.10 | $453,875 | 0.02% | 179 |
96 | Kusama | KSM/USD | $20.43 | $451,480 | 0.02% | 452 |
97 | Bitcoin Cash | BCH/USDT | $520.48 | $417,650 | 0.02% | 398 |
98 | Ethereum Classic | ETC/USD | $26.89 | $401,794 | 0.02% | 302 |
99 | Polkadot | DOT/BTC | $5.69 | $396,689 | 0.02% | 179 |
100 | Multi Collateral Dai | DAI/EUR | $0.998 | $384,547 | 0.02% | 1,285 |
101 | Maker | MKR/USD | $1,527.50 | $378,572 | 0.02% | 305 |
102 | Ethereum | ETH/AUD | $3,141.06 | $375,120 | 0.02% | 351 |
103 | Xrp | XRP/CAD | $1.12 | $369,085 | 0.02% | 464 |
104 | Cardano | ADA/AUD | $0.782 | $357,189 | 0.02% | 100 |
105 | Mirror Protocol | MIR/EUR | $0.0319 | $343,564 | 0.02% | 14 |
106 | Tron | TRX/BTC | $0.199 | $335,125 | 0.02% | 658 |
107 | Dash | DASH/USD | $28.91 | $332,355 | 0.02% | 177 |
108 | Kusama | KSM/EUR | $20.39 | $331,264 | 0.02% | 146 |
109 | Injective Protocol | INJ/EUR | $23.73 | $326,668 | 0.02% | 387 |
110 | Stellar | XLM/GBP | $0.242 | $322,161 | 0.02% | 78 |
111 | Siacoin | SC/USD | $0.005850 | $318,474 | 0.02% | 229 |
112 | Bitcoin | BTC/DAI | $96,934.11 | $315,951 | 0.02% | 87 |
113 | Raydium | RAY/EUR | $5.67 | $280,194 | 0.01% | 135 |
114 | Polygon | MATIC/EUR | $0.438 | $279,544 | 0.01% | 829 |
115 | Mina | MINA/USD | $0.644 | $272,694 | 0.01% | 496 |
116 | Siacoin | SC/BTC | $0.005849 | $267,982 | 0.01% | 32 |
117 | Memetic | MEME/EUR | $0.0127 | $257,516 | 0.01% | - |
118 | Xrp | XRP/AUD | $1.12 | $256,748 | 0.01% | 113 |
119 | Ethereum Classic | ETC/EUR | $26.83 | $256,714 | 0.01% | 75 |
120 | Curve Dao Token | CRV/EUR | $0.365 | $255,135 | 0.01% | 134 |
121 | Memetic | MEME/USD | $0.0127 | $242,212 | 0.01% | - |
122 | Zcash | ZEC/USD | $43.27 | $227,011 | 0.01% | 1,274 |
123 | Siacoin | SC/EUR | $0.005827 | $210,158 | 0.01% | 118 |
124 | Decentraland | MANA/EUR | $0.398 | $209,708 | 0.01% | 139 |
125 | Maker | MKR/EUR | $1,528.45 | $209,478 | 0.01% | 175 |
126 | Litecoin | LTC/GBP | $90.30 | $195,609 | 0.01% | 1,034 |
127 | Decentraland | MANA/USD | $0.397 | $190,722 | 0.01% | 146 |
128 | The Sandbox | SAND/USD | $0.340 | $190,544 | 0.01% | 265 |
129 | Litecoin | LTC/ETH | $90.15 | $183,996 | 0.01% | 206 |
130 | Cosmos | ATOM/EUR | $6.17 | $183,207 | 0.01% | 385 |
131 | Euro | EUR/CAD | $1.05 | $173,652 | 0.01% | 135 |
132 | Chainlink | LINK/ETH | $14.69 | $163,602 | 0.01% | 106 |
133 | Dash | DASH/EUR | $28.69 | $162,118 | 0.01% | 109 |
134 | Polkadot | DOT/GBP | $5.68 | $160,223 | 0.01% | 229 |
135 | Enjin Coin | ENJ/USD | $0.192 | $160,215 | 0.01% | 250 |
136 | Euro | EUR/AUD | $1.06 | $159,802 | 0.01% | 30 |
137 | Ocean Protocol | OCEAN/USD | $0.526 | $158,699 | 0.01% | 3,488 |
138 | Eos | EOS/USD | $0.652 | $156,033 | 0.01% | 287 |
139 | Chainlink | LINK/GBP | $14.66 | $153,545 | 0.01% | 155 |
140 | 0x | ZRX/USD | $0.421 | $151,265 | 0.01% | 128 |
141 | Algorand | ALGO/GBP | $0.208 | $150,114 | 0.01% | 36 |
142 | Multi Collateral Dai | DAI/USDT | $1.000 | $147,962 | 0.01% | 479 |
143 | Wrapped Bitcoin | WBTC/USD | $96,767.80 | $138,161 | 0.01% | 78 |
144 | Cosmos | ATOM/BTC | $6.20 | $137,127 | 0.01% | 105 |
145 | Filecoin | FIL/EUR | $4.47 | $136,336 | 0.01% | 250 |
146 | Synthetix Network Token | SNX/USD | $1.68 | $135,674 | 0.01% | 394 |
147 | Bitcoin Cash | BCH/GBP | $518.45 | $131,922 | 0.01% | 39 |
148 | Polygon | MATIC/BTC | $0.440 | $131,240 | 0.01% | 156 |
149 | Eos | EOS/USDT | $0.651 | $129,082 | 0.01% | 45 |
150 | Mina | MINA/EUR | $0.647 | $126,062 | 0.01% | 175 |
151 | Chiliz | CHZ/EUR | $0.0727 | $125,853 | 0.01% | 67 |
152 | Basic Attention Token | BAT/USD | $0.209 | $124,492 | 0.01% | 137 |
153 | Dydx | DYDX/USD | $1.23 | $120,495 | 0.01% | 173 |
154 | Zcash | ZEC/EUR | $43.43 | $118,715 | 0.01% | 325 |
155 | Filecoin | FIL/BTC | $4.52 | $115,481 | 0.01% | 20 |
156 | Eos | EOS/EUR | $0.650 | $110,300 | 0.01% | 61 |
157 | Bitcoin Cash | BCH/AUD | $516.31 | $108,887 | 0.01% | 37 |
158 | Yearn Finance | YFI/USD | $6,284.00 | $107,567 | 0.01% | 40 |
159 | Pax Gold | PAXG/EUR | $2,676.15 | $102,882 | 0.01% | 169 |
160 | Enjin Coin | ENJ/EUR | $0.192 | $100,486 | 0.01% | 115 |
161 | Kava | KAVA/USD | $0.455 | $95,519 | 0% | 158 |
162 | Phala Network | PHA/USD | $0.119 | $88,981 | 0% | 1,391 |
163 | Polkadot | DOT/ETH | $5.70 | $81,917 | 0% | 100 |
164 | Compound | COMP/EUR | $54.42 | $81,610 | 0% | 76 |
165 | Bitcoin Cash | BCH/ETH | $518.94 | $80,554 | 0% | 51 |
166 | Moonriver | MOVR/USD | $11.51 | $80,136 | 0% | 205 |
167 | Gnosis Gno | GNO/USD | $253.08 | $80,046 | 0% | 147 |
168 | Ocean Protocol | OCEAN/EUR | $0.535 | $79,266 | 0% | 2,045 |
169 | 0x | ZRX/EUR | $0.423 | $78,944 | 0% | 76 |
170 | Energy Web Token | EWT/USD | $1.30 | $74,810 | 0% | 1,133 |
171 | Moonriver | MOVR/EUR | $11.47 | $74,409 | 0% | 161 |
172 | Monero | XMR/EUR | $159.87 | $70,642 | 0% | 1,778 |
173 | Ankr | ANKR/USD | $0.0327 | $69,707 | 0% | 126 |
174 | Storj | STORJ/USD | $0.491 | $69,360 | 0% | 163 |
175 | Livepeer | LPT/USD | $9.99 | $64,645 | 0% | 104 |
176 | Loopring | LRC/EUR | $0.173 | $64,484 | 0% | 46 |
177 | Chiliz | CHZ/USD | $0.0729 | $61,044 | 0% | 116 |
178 | Polygon | MATIC/GBP | $0.436 | $60,175 | 0% | 61 |
179 | 1inch | 1INCH/USD | $0.326 | $57,679 | 0% | 111 |
180 | Axie Infinity | AXS/USD | $5.66 | $55,094 | 0% | 124 |
181 | The Graph | GRT/BTC | $0.217 | $54,748 | 0% | 59 |
182 | Icon | ICX/USD | $0.161 | $54,155 | 0% | 42 |
183 | The Sandbox | SAND/EUR | $0.340 | $53,945 | 0% | 61 |
184 | Qtum | QTUM/USD | $3.11 | $53,720 | 0% | 47 |
185 | Yearn Finance | YFI/EUR | $6,272.46 | $52,191 | 0% | 30 |
186 | Ankr | ANKR/EUR | $0.0327 | $51,049 | 0% | 52 |
187 | Kava | KAVA/EUR | $0.457 | $49,968 | 0% | 120 |
188 | Aave | AAVE/BTC | $159.47 | $49,608 | 0% | 107 |
189 | Maker | MKR/BTC | $1,526.76 | $47,213 | 0% | 36 |
190 | The Graph | GRT/GBP | $0.217 | $46,331 | 0% | 29 |
191 | Synthetix Network Token | SNX/BTC | $1.70 | $46,168 | 0% | 272 |
192 | Sushiswap | SUSHI/USD | $0.743 | $44,984 | 0% | 79 |
193 | Chainlink | LINK/AUD | $14.65 | $44,726 | 0% | 126 |
194 | Synthetix Network Token | SNX/EUR | $1.68 | $41,437 | 0% | 237 |
195 | Uniswap | UNI/BTC | $8.89 | $39,943 | 0% | 83 |
196 | Loopring | LRC/USD | $0.173 | $38,913 | 0% | 88 |
197 | Cartesi | CTSI/USD | $0.150 | $38,368 | 0% | 41 |
198 | Lisk | LSK/USD | $1.00 | $36,676 | 0% | 75 |
199 | Origin Protocol | OGN/USD | $0.101 | $34,455 | 0% | 792 |
200 | Serum | SRM/USD | $0.0299 | $33,882 | 0% | 211 |
201 | Wrapped Bitcoin | WBTC/EUR | $96,443.04 | $32,616 | 0% | 42 |
202 | Sushiswap | SUSHI/EUR | $0.739 | $30,984 | 0% | 43 |
203 | Algorand | ALGO/ETH | $0.208 | $30,922 | 0% | 10 |
204 | Axie Infinity | AXS/EUR | $5.64 | $30,205 | 0% | 42 |
205 | Rarible | RARI/USD | $1.69 | $29,765 | 0% | 114 |
206 | Litecoin | LTC/AUD | $89.80 | $28,738 | 0% | 89 |
207 | Storj | STORJ/EUR | $0.490 | $28,593 | 0% | 99 |
208 | Badger Dao | BADGER/USD | $3.22 | $28,426 | 0% | 41 |
209 | Origin Protocol | OGN/EUR | $0.100 | $28,397 | 0% | 290 |
210 | Filecoin | FIL/ETH | $4.53 | $28,160 | 0% | 10 |
211 | Enzyme | MLN/USD | $15.51 | $28,012 | 0% | 88 |
212 | Karura | KAR/USD | $0.0710 | $27,779 | 0% | 145 |
213 | Pax Gold | PAXG/ETH | $2,677.93 | $27,266 | 0% | 29 |
214 | Basic Attention Token | BAT/EUR | $0.208 | $26,686 | 0% | 36 |
215 | Balancer | BAL/USD | $2.27 | $26,228 | 0% | 25 |
216 | Dydx | DYDX/EUR | $1.22 | $25,831 | 0% | 119 |
217 | Bitcoin | BTC/JPY | $96,825.45 | $25,335 | 0% | 52 |
218 | Band Protocol | BAND/USD | $1.26 | $23,881 | 0% | 13 |
219 | Rarible | RARI/EUR | $1.65 | $23,390 | 0% | 7 |
220 | Enzyme | MLN/EUR | $15.49 | $22,453 | 0% | 17 |
221 | Tron | TRX/ETH | $0.199 | $21,239 | 0% | 231 |
222 | Cosmos | ATOM/ETH | $6.18 | $20,919 | 0% | 34 |
223 | Orchid | OXT/USD | $0.0781 | $20,787 | 0% | 30 |
224 | Energy Web Token | EWT/EUR | $1.28 | $19,962 | 0% | 253 |
225 | Aave | AAVE/ETH | $159.99 | $19,226 | 0% | 15 |
226 | 1inch | 1INCH/EUR | $0.327 | $17,695 | 0% | 38 |
227 | Cosmos | ATOM/GBP | $6.19 | $17,129 | 0% | 62 |
228 | Ren | REN/EUR | $0.0390 | $16,979 | 0% | 14 |
229 | Filecoin | FIL/GBP | $4.46 | $16,803 | 0% | 17 |
230 | Uniswap | UNI/ETH | $8.83 | $15,485 | 0% | 27 |
231 | Livepeer | LPT/EUR | $10.02 | $15,459 | 0% | 82 |
232 | The Sandbox | SAND/BTC | $0.340 | $15,436 | 0% | 57 |
233 | Qtum | QTUM/EUR | $3.09 | $14,800 | 0% | 33 |
234 | Compound | COMP/BTC | $54.71 | $14,277 | 0% | 17 |
235 | Ren | REN/USD | $0.0392 | $13,615 | 0% | 57 |
236 | Decentraland | MANA/BTC | $0.397 | $13,576 | 0% | 4 |
237 | Aavegotchi | GHST/USD | $0.948 | $13,569 | 0% | 139 |
238 | Omg | OMG/USD | $0.295 | $13,502 | 0% | 137 |
239 | Mina | MINA/GBP | $0.641 | $13,482 | 0% | 27 |
240 | Perpetual Protocol | PERP/USD | $0.727 | $13,405 | 0% | 31 |
241 | Ethereum | ETH/DAI | $3,128.11 | $13,278 | 0% | 31 |
242 | Karura | KAR/EUR | $0.0695 | $13,027 | 0% | 21 |
243 | Lisk | LSK/EUR | $0.991 | $12,545 | 0% | 20 |
244 | Skycoin | SKY/USD | $0.0638 | $11,616 | 0% | - |
245 | Icon | ICX/EUR | $0.159 | $10,695 | 0% | 13 |
246 | Orchid | OXT/EUR | $0.0775 | $10,669 | 0% | 16 |
247 | Balancer | BAL/EUR | $2.28 | $10,636 | 0% | 10 |
248 | Omg | OMG/EUR | $0.299 | $9,649 | 0% | 104 |
249 | Cartesi | CTSI/EUR | $0.149 | $9,074 | 0% | 17 |
250 | Mina | MINA/BTC | $0.640 | $9,012 | 0% | 201 |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More