Gemini exchange 24 hours trading volume is $186,436,999 and has 58 trading pairs. Gemini exchangee secured Rank 23 in the cryptocurrency exchange market with a total volume of 0.3%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
23
58
$186,436,999
0.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $101,030.59 | $112,272,178 | 57.85% | 12,398 |
2 | Ethereum | ETH/USD | $3,917.13 | $57,738,744 | 29.75% | 4,856 |
3 | Dogecoin | DOGE/USD | $0.417 | $4,179,035 | 2.15% | 2,949 |
4 | Chainlink | LINK/USD | $28.62 | $3,789,200 | 1.95% | 538 |
5 | Usd Coin | USDC/USD | $1.00 | $3,547,077 | 1.83% | 3,662 |
6 | Bitcoin | BTC/SGD | $100,565.61 | $1,037,104 | 0.53% | 157 |
7 | Ethereum | ETH/SGD | $3,902.01 | $888,494 | 0.46% | 143 |
8 | Aave | AAVE/USD | $356.55 | $806,185 | 0.42% | 239 |
9 | Litecoin | LTC/USD | $122.21 | $800,929 | 0.41% | 1,170 |
10 | Ethereum | ETH/BTC | $3,919.87 | $773,338 | 0.4% | 74 |
11 | Curve Dao Token | CRV/USD | $1.16 | $733,654 | 0.38% | 1,370 |
12 | Shiba Inu | SHIB/USD | $0.0000293010 | $720,538 | 0.37% | 559 |
13 | Bitcoin | BTC/GBP | $101,007.99 | $646,853 | 0.33% | 83 |
14 | Fantom | FTM/USD | $1.31 | $645,175 | 0.33% | 928 |
15 | Dogecoin | DOGE/BTC | $0.418 | $634,512 | 0.33% | 101 |
16 | Sushiswap | SUSHI/USD | $2.44 | $396,936 | 0.2% | 46 |
17 | Filecoin | FIL/USD | $6.96 | $382,144 | 0.2% | 360 |
18 | Fetch | FET/USD | $1.88 | $330,962 | 0.17% | 576 |
19 | Bitcoin Cash | BCH/USD | $558.52 | $326,468 | 0.17% | 968 |
20 | Pax Gold | PAXG/USD | $2,715.55 | $271,136 | 0.14% | 14 |
21 | Uniswap | UNI/USD | $18.55 | $264,684 | 0.14% | 206 |
22 | Amp | AMP/USD | $0.0100 | $234,892 | 0.12% | - |
23 | Polygon | MATIC/USD | $0.654 | $232,873 | 0.12% | 1,844 |
24 | Chainlink | LINK/BTC | $28.67 | $217,301 | 0.11% | 58 |
25 | Injective Protocol | INJ/USD | $30.47 | $201,147 | 0.1% | 144 |
26 | Storj | STORJ/USD | $0.615 | $185,649 | 0.1% | 19 |
27 | Bitcoin | BTC/EUR | $101,116.83 | $152,098 | 0.08% | 28 |
28 | Yearn Finance | YFI/USD | $11,679.79 | $139,516 | 0.07% | 17 |
29 | The Sandbox | SAND/USD | $0.809 | $121,575 | 0.06% | 48 |
30 | Ethereum | ETH/EUR | $3,904.87 | $107,399 | 0.06% | 15 |
31 | Ankr | ANKR/USD | $0.0504 | $102,633 | 0.05% | 343 |
32 | Quant | QNT/USD | $145.16 | $92,597 | 0.05% | 50 |
33 | Dogecoin | DOGE/ETH | $0.415 | $90,322 | 0.05% | 322 |
34 | Decentraland | MANA/USD | $0.673 | $90,061 | 0.05% | 33 |
35 | Maker | MKR/USD | $2,071.19 | $81,310 | 0.04% | 98 |
36 | Loopring | LRC/USD | $0.280 | $78,504 | 0.04% | 39 |
37 | The Graph | GRT/USD | $0.297 | $70,178 | 0.04% | 96 |
38 | Tezos | XTZ/USD | $1.52 | $68,611 | 0.04% | 62 |
39 | Compound | COMP/USD | $111.45 | $62,744 | 0.03% | 64 |
40 | Livepeer | LPT/USD | $18.23 | $60,858 | 0.03% | 40 |
41 | Zcash | ZEC/USD | $65.63 | $57,076 | 0.03% | 142 |
42 | 0x | ZRX/USD | $0.674 | $56,336 | 0.03% | 49 |
43 | Ethereum | ETH/GBP | $3,911.41 | $55,085 | 0.03% | 34 |
44 | Litecoin | LTC/BTC | $122.59 | $46,884 | 0.02% | 18 |
45 | Axie Infinity | AXS/USD | $8.25 | $46,545 | 0.02% | 65 |
46 | Litecoin | LTC/ETH | $123.81 | $46,074 | 0.02% | 20 |
47 | Basic Attention Token | BAT/USD | $0.303 | $42,963 | 0.02% | 24 |
48 | Ren | REN/USD | $0.0466 | $23,894 | 0.01% | 30 |
49 | Multi Collateral Dai | DAI/USD | $1.000 | $21,961 | 0.01% | 24 |
50 | Uma | UMA/USD | $3.97 | $18,902 | 0.01% | 15 |
51 | Mask Network | MASK/USD | $4.23 | $14,687 | 0.01% | 9 |
52 | Superrare | RARE/USD | $0.158 | $14,469 | 0.01% | 119 |
53 | Skale Network | SKL/USD | $0.0714 | $14,232 | 0.01% | 23 |
54 | Chainlink | LINK/ETH | $29.11 | $12,657 | 0.01% | 14 |
55 | Api3 | API3/USD | $2.43 | $9,426 | 0% | 76 |
56 | Orchid | OXT/USD | $0.128 | $6,721 | 0% | 21 |
57 | Bitcoin Cash | BCH/BTC | $561.42 | $4,989 | 0% | 6 |
58 | Bitcoin Cash | BCH/ETH | $564.61 | $2,881 | 0% | 5 |
Former commissioner and current Chief of Policy at a16z Crypto, Brian Quintenz, is reportedly in the running to lead the Commodity Futures Trading Commission under the Trump administration. According to a Bloomberg report, insider sources who wish to stay anonymous…...
Read MoreThe floor price of an Ethereum-based NFT collection called Pudgy Penguins has exceeded the price of Bitcoin on the NFT marketplace OpenSea...
Read MoreFive promoters behind the IcomTech Ponzi scheme have been ordered to pay $5 million in civil penalties and restitution for defrauding investors via a fake cryptocurrency trading platform. According to a Dec. 11 statement, IcomTech founder David Carmona, along with…...
Read More