Coinbase Pro exchange 24 hours trading volume is $6,445,412,389 and has 212 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 10.48%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
212
$6,445,412,389
10.48%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $100,643.04 | $2,223,064,356 | 32.73% | - |
2 | Tether | USDT/USD | $1.00 | $1,614,526,851 | 23.77% | - |
3 | Ethereum | ETH/USD | $3,917.62 | $708,577,348 | 10.43% | - |
4 | Dogecoin | DOGE/USD | $0.416 | $272,327,467 | 4.01% | - |
5 | Solana | SOL/USD | $230.92 | $258,896,556 | 3.81% | - |
6 | Chainlink | LINK/USD | $28.81 | $178,587,500 | 2.63% | - |
7 | Cardano | ADA/USD | $1.16 | $144,034,761 | 2.12% | - |
8 | Stellar | XLM/USD | $0.442 | $118,145,556 | 1.74% | - |
9 | Bitcoin | BTC/USDT | $100,598.51 | $105,290,311 | 1.55% | - |
10 | Litecoin | LTC/USD | $122.15 | $70,349,957 | 1.04% | - |
11 | Shiba Inu | SHIB/USD | $0.0000291500 | $62,141,894 | 0.91% | - |
12 | Ethereum | ETH/USDT | $3,918.89 | $57,759,099 | 0.85% | - |
13 | Bitcoin | BTC/EUR | $100,511.93 | $57,290,584 | 0.84% | - |
14 | Aave | AAVE/USD | $354.83 | $54,429,729 | 0.8% | - |
15 | Avalanche | AVAX/USD | $50.28 | $51,013,266 | 0.75% | - |
16 | Usd Coin | USDC/EUR | $0.999 | $47,217,161 | 0.7% | - |
17 | Uniswap | UNI/USD | $18.49 | $41,176,616 | 0.61% | - |
18 | Polkadot | DOT/USD | $9.38 | $40,370,132 | 0.59% | - |
19 | Algorand | ALGO/USD | $0.463 | $34,350,956 | 0.51% | - |
20 | Tether | USDT/EUR | $0.999 | $32,187,480 | 0.47% | - |
21 | Sushiswap | SUSHI/USD | $2.42 | $30,092,223 | 0.44% | - |
22 | Bitcoin | BTC/GBP | $100,638.18 | $28,990,105 | 0.43% | - |
23 | Fetch | FET/USD | $1.87 | $27,828,447 | 0.41% | - |
24 | Curve Dao Token | CRV/USD | $1.15 | $26,411,935 | 0.39% | - |
25 | Ethereum | ETH/EUR | $3,921.54 | $22,188,850 | 0.33% | - |
26 | Internet Computer | ICP/USD | $13.81 | $21,806,493 | 0.32% | - |
27 | Ethereum Classic | ETC/USD | $34.78 | $20,988,080 | 0.31% | - |
28 | Bitcoin Cash | BCH/USD | $558.31 | $16,336,902 | 0.24% | - |
29 | Filecoin | FIL/USD | $6.98 | $15,456,249 | 0.23% | - |
30 | Ethereum | ETH/BTC | $3,919.82 | $15,283,505 | 0.23% | - |
31 | The Graph | GRT/USD | $0.297 | $13,977,726 | 0.21% | - |
32 | Amp | AMP/USD | $0.0101 | $13,889,544 | 0.2% | - |
33 | Xyo | XYO/USD | $0.0295 | $12,889,985 | 0.19% | - |
34 | Cosmos | ATOM/USD | $9.12 | $12,459,572 | 0.18% | - |
35 | Turbocoin | TURBO/USD | $0.0129 | $12,276,533 | 0.18% | - |
36 | Solana | SOL/EUR | $230.83 | $11,688,767 | 0.17% | - |
37 | Dogecoin | DOGE/EUR | $0.418 | $11,183,888 | 0.16% | - |
38 | Yearn Finance | YFI/USD | $11,691.35 | $9,600,874 | 0.14% | - |
39 | Polygon | MATIC/USD | $0.654 | $9,271,753 | 0.14% | - |
40 | Tezos | XTZ/USD | $1.53 | $8,831,373 | 0.13% | - |
41 | Decentraland | MANA/USD | $0.671 | $8,319,309 | 0.12% | - |
42 | Ethereum | ETH/GBP | $3,923.06 | $8,318,561 | 0.12% | - |
43 | 0x | ZRX/USD | $0.663 | $7,705,082 | 0.11% | - |
44 | Dogecoin | DOGE/USDT | $0.418 | $7,632,433 | 0.11% | - |
45 | Ankr | ANKR/USD | $0.0501 | $7,304,128 | 0.11% | - |
46 | Eos | EOS/USD | $1.13 | $7,204,530 | 0.11% | - |
47 | Compound | COMP/USD | $110.64 | $6,546,559 | 0.1% | - |
48 | Usd Coin | USDC/GBP | $0.999 | $6,529,343 | 0.1% | - |
49 | Cardano | ADA/EUR | $1.17 | $6,460,045 | 0.1% | - |
50 | Basic Attention Token | BAT/USD | $0.304 | $6,444,462 | 0.09% | - |
51 | Maker | MKR/USD | $2,023.29 | $6,264,718 | 0.09% | - |
52 | Quant | QNT/USD | $145.15 | $6,060,096 | 0.09% | - |
53 | Solana | SOL/GBP | $230.86 | $5,838,904 | 0.09% | - |
54 | Chainlink | LINK/EUR | $28.98 | $5,645,562 | 0.08% | - |
55 | Crypto Com Coin | CRO/USD | $0.193 | $5,444,657 | 0.08% | - |
56 | Tether | USDT/GBP | $1.000 | $5,428,260 | 0.08% | - |
57 | Coti | COTI/USD | $0.180 | $5,248,015 | 0.08% | - |
58 | Algorand | ALGO/EUR | $0.464 | $5,197,678 | 0.08% | - |
59 | Loopring | LRC/USD | $0.281 | $5,039,834 | 0.07% | - |
60 | Dogecoin | DOGE/GBP | $0.417 | $4,679,427 | 0.07% | - |
61 | Polygon | MATIC/EUR | $0.653 | $4,457,188 | 0.07% | - |
62 | 1inch | 1INCH/USD | $0.514 | $4,292,702 | 0.06% | - |
63 | Zcash | ZEC/USD | $65.77 | $3,891,863 | 0.06% | - |
64 | Fox Token | FOX/USD | $0.0866 | $3,606,276 | 0.05% | - |
65 | Litecoin | LTC/BTC | $122.27 | $3,535,535 | 0.05% | - |
66 | Axie Infinity | AXS/USD | $8.18 | $3,402,962 | 0.05% | - |
67 | Uniswap | UNI/EUR | $18.45 | $3,385,473 | 0.05% | - |
68 | Shiba Inu | SHIB/EUR | $0.0000292082 | $3,352,464 | 0.05% | - |
69 | Litecoin | LTC/EUR | $122.43 | $3,115,502 | 0.05% | - |
70 | Chiliz | CHZ/USD | $0.120 | $3,112,129 | 0.05% | - |
71 | Dash | DASH/USD | $50.09 | $3,103,933 | 0.05% | - |
72 | Wrapped Bitcoin | WBTC/BTC | $100,335.30 | $3,099,902 | 0.05% | - |
73 | Solana | SOL/ETH | $230.40 | $3,060,728 | 0.05% | - |
74 | Civic | CVC/USD | $0.205 | $3,040,629 | 0.04% | - |
75 | Multi Collateral Dai | DAI/USD | $1.000 | $2,998,630 | 0.04% | - |
76 | Uma | UMA/USD | $3.89 | $2,797,711 | 0.04% | - |
77 | Cardano | ADA/BTC | $1.16 | $2,758,503 | 0.04% | - |
78 | Lcx | LCX/USD | $0.335 | $2,715,802 | 0.04% | - |
79 | Cardano | ADA/GBP | $1.16 | $2,552,233 | 0.04% | - |
80 | Synthetix Network Token | SNX/USD | $3.26 | $2,538,660 | 0.04% | - |
81 | Assemble Protocol | ASM/USD | $0.0359 | $2,537,457 | 0.04% | - |
82 | Basic Attention Token | BAT/BTC | $0.303 | $2,412,855 | 0.04% | - |
83 | Aave | AAVE/BTC | $355.65 | $2,406,418 | 0.04% | - |
84 | Tellor | TRB/USD | $79.86 | $2,387,405 | 0.04% | - |
85 | Bitcoin Cash | BCH/EUR | $557.46 | $2,379,685 | 0.04% | - |
86 | Solana | SOL/USDT | $230.91 | $2,331,692 | 0.03% | - |
87 | Chainlink | LINK/GBP | $28.86 | $2,313,485 | 0.03% | - |
88 | Ankr | ANKR/BTC | $0.0503 | $2,251,651 | 0.03% | - |
89 | Solana | SOL/BTC | $230.78 | $2,204,251 | 0.03% | - |
90 | Aave | AAVE/EUR | $356.89 | $2,139,837 | 0.03% | - |
91 | Skale Network | SKL/USD | $0.0712 | $2,002,660 | 0.03% | - |
92 | Clover | CLV/USD | $0.0877 | $1,933,313 | 0.03% | - |
93 | Polkadot | DOT/EUR | $9.42 | $1,915,633 | 0.03% | - |
94 | Wrapped Bitcoin | WBTC/USD | $100,541.34 | $1,755,761 | 0.03% | - |
95 | Alchemy Pay | ACH/USD | $0.0331 | $1,731,533 | 0.03% | - |
96 | Internet Computer | ICP/USDT | $13.80 | $1,581,000 | 0.02% | - |
97 | Stellar | XLM/EUR | $0.441 | $1,578,885 | 0.02% | - |
98 | Avalanche | AVAX/USDT | $50.24 | $1,562,688 | 0.02% | - |
99 | Truefi Token | TRU/USD | $0.132 | $1,486,142 | 0.02% | - |
100 | Iotex | IOTX/USD | $0.0607 | $1,475,441 | 0.02% | - |
101 | 1inch | 1INCH/BTC | $0.513 | $1,399,540 | 0.02% | - |
102 | Chainlink | LINK/BTC | $28.89 | $1,396,107 | 0.02% | - |
103 | Livepeer | LPT/USD | $18.61 | $1,339,680 | 0.02% | - |
104 | Shiba Inu | SHIB/USDT | $0.0000291049 | $1,327,374 | 0.02% | - |
105 | Avalanche | AVAX/EUR | $50.44 | $1,300,133 | 0.02% | - |
106 | Cartesi | CTSI/USD | $0.217 | $1,276,943 | 0.02% | - |
107 | Suku | SUKU/USD | $0.106 | $1,136,395 | 0.02% | - |
108 | Zcash | ZEC/BTC | $65.72 | $1,119,721 | 0.02% | - |
109 | Uniswap | UNI/BTC | $18.56 | $1,091,307 | 0.02% | - |
110 | Stellar | XLM/BTC | $0.443 | $1,087,746 | 0.02% | - |
111 | Litecoin | LTC/GBP | $122.07 | $1,059,818 | 0.02% | - |
112 | Dogecoin | DOGE/BTC | $0.416 | $1,056,648 | 0.02% | - |
113 | Storj | STORJ/USD | $0.611 | $955,922 | 0.01% | - |
114 | Bitcoin Cash | BCH/BTC | $556.12 | $931,283 | 0.01% | - |
115 | Polkadot | DOT/USDT | $9.45 | $900,636 | 0.01% | - |
116 | Orchid | OXT/USD | $0.127 | $845,764 | 0.01% | - |
117 | Origintrail | TRAC/USD | $1.17 | $822,670 | 0.01% | - |
118 | Balancer | BAL/USD | $3.79 | $808,916 | 0.01% | - |
119 | Fetch | FET/USDT | $1.87 | $805,710 | 0.01% | - |
120 | Polkadot | DOT/BTC | $9.38 | $788,596 | 0.01% | - |
121 | Aave | AAVE/GBP | $355.31 | $767,807 | 0.01% | - |
122 | Curve Dao Token | CRV/EUR | $1.14 | $764,273 | 0.01% | - |
123 | Harvest Finance | FARM/USD | $60.19 | $733,267 | 0.01% | - |
124 | Cosmos | ATOM/EUR | $9.05 | $725,044 | 0.01% | - |
125 | Band Protocol | BAND/USD | $2.03 | $707,078 | 0.01% | - |
126 | Mask Network | MASK/USD | $4.19 | $691,695 | 0.01% | - |
127 | Ampleforth Governance Token | FORTH/USD | $5.50 | $686,610 | 0.01% | - |
128 | Perpetual Protocol | PERP/USD | $1.13 | $656,173 | 0.01% | - |
129 | Polkadot | DOT/GBP | $9.37 | $625,923 | 0.01% | - |
130 | Alchemix | ALCX/USD | $24.98 | $606,455 | 0.01% | - |
131 | Rarible | RARI/USD | $3.02 | $558,174 | 0.01% | - |
132 | The Graph | GRT/EUR | $0.297 | $551,595 | 0.01% | - |
133 | Horizen | ZEN/USD | $16.09 | $547,963 | 0.01% | - |
134 | Decentraland | MANA/BTC | $0.674 | $544,553 | 0.01% | - |
135 | Avalanche | AVAX/BTC | $50.17 | $543,261 | 0.01% | - |
136 | Ethereum Classic | ETC/BTC | $34.72 | $539,412 | 0.01% | - |
137 | Axie Infinity | AXS/BTC | $8.16 | $536,530 | 0.01% | - |
138 | Numeraire | NMR/USD | $23.38 | $505,862 | 0.01% | - |
139 | Orion Protocol | ORN/USD | $2.12 | $493,212 | 0.01% | - |
140 | Radicle | RAD/USD | $1.61 | $467,269 | 0.01% | - |
141 | Enzyme | MLN/USD | $23.23 | $439,156 | 0.01% | - |
142 | Ethereum Classic | ETC/EUR | $34.65 | $424,139 | 0.01% | - |
143 | District0x | DNT/USD | $0.0592 | $403,113 | 0.01% | - |
144 | Nkn | NKN/USD | $0.125 | $382,846 | 0.01% | - |
145 | Origin Protocol | OGN/USD | $0.146 | $368,054 | 0.01% | - |
146 | Algorand | ALGO/GBP | $0.461 | $348,069 | 0.01% | - |
147 | Synthetix Network Token | SNX/EUR | $3.24 | $329,351 | 0% | - |
148 | Kryll | KRL/USD | $0.671 | $327,929 | 0% | - |
149 | The Graph | GRT/GBP | $0.296 | $325,004 | 0% | - |
150 | Kyber Network | KNC/USD | $0.719 | $324,697 | 0% | - |
151 | Braintrust | BTRST/USD | $0.546 | $304,552 | 0% | - |
152 | Shiba Inu | SHIB/GBP | $0.0000291038 | $303,481 | 0% | - |
153 | Chainlink | LINK/ETH | $28.84 | $294,600 | 0% | - |
154 | Eos | EOS/EUR | $1.13 | $293,505 | 0% | - |
155 | Bitcoin Cash | BCH/GBP | $558.31 | $290,683 | 0% | - |
156 | Badger Dao | BADGER/USD | $4.05 | $288,195 | 0% | - |
157 | Power Ledger | POWR/USD | $0.309 | $283,627 | 0% | - |
158 | Algorand | ALGO/BTC | $0.462 | $280,088 | 0% | - |
159 | Internet Computer | ICP/GBP | $13.76 | $271,782 | 0% | - |
160 | Basic Attention Token | BAT/EUR | $0.304 | $266,214 | 0% | - |
161 | Polygon | MATIC/GBP | $0.651 | $260,678 | 0% | - |
162 | Adventure Gold | AGLD/USD | $1.37 | $258,974 | 0% | - |
163 | 1inch | 1INCH/EUR | $0.509 | $243,011 | 0% | - |
164 | Rlc | RLC/USD | $2.60 | $231,636 | 0% | - |
165 | Internet Computer | ICP/EUR | $13.79 | $219,142 | 0% | - |
166 | 1inch | 1INCH/GBP | $0.515 | $218,377 | 0% | - |
167 | Curve Dao Token | CRV/BTC | $1.15 | $208,912 | 0% | - |
168 | Synthetix Network Token | SNX/BTC | $3.26 | $207,756 | 0% | - |
169 | Request | REQ/USD | $0.131 | $205,403 | 0% | - |
170 | Ankr | ANKR/EUR | $0.0500 | $201,799 | 0% | - |
171 | Chiliz | CHZ/EUR | $0.120 | $201,003 | 0% | - |
172 | Curve Dao Token | CRV/GBP | $1.14 | $190,698 | 0% | - |
173 | Polygon | MATIC/BTC | $0.651 | $182,175 | 0% | - |
174 | Dash | DASH/BTC | $49.82 | $148,908 | 0% | - |
175 | Decentraland | MANA/EUR | $0.669 | $141,619 | 0% | - |
176 | Arpa Chain | ARPA/USD | $0.0661 | $141,102 | 0% | - |
177 | The Graph | GRT/BTC | $0.297 | $140,909 | 0% | - |
178 | Eos | EOS/BTC | $1.12 | $135,966 | 0% | - |
179 | Cosmos | ATOM/BTC | $9.07 | $125,377 | 0% | - |
180 | Tezos | XTZ/GBP | $1.51 | $119,931 | 0% | - |
181 | Bancor | BNT/USD | $0.907 | $111,497 | 0% | - |
182 | Axie Infinity | AXS/USDT | $8.15 | $111,279 | 0% | - |
183 | Mask Network | MASK/USDT | $4.20 | $103,254 | 0% | - |
184 | Cosmos | ATOM/GBP | $9.05 | $101,171 | 0% | - |
185 | Yearn Finance | YFI/BTC | $11,643.73 | $101,073 | 0% | - |
186 | Ethereum Classic | ETC/GBP | $34.75 | $94,130 | 0% | - |
187 | Crypto Com Coin | CRO/EUR | $0.192 | $90,581 | 0% | - |
188 | Chiliz | CHZ/USDT | $0.120 | $86,448 | 0% | - |
189 | Ethereum | ETH/DAI | $3,943.39 | $82,074 | 0% | - |
190 | Cardano | ADA/ETH | $1.16 | $81,431 | 0% | - |
191 | Crypto Com Coin | CRO/USDT | $0.192 | $78,528 | 0% | - |
192 | Ankr | ANKR/GBP | $0.0500 | $72,768 | 0% | - |
193 | Synthetix Network Token | SNX/GBP | $3.28 | $70,853 | 0% | - |
194 | Filecoin | FIL/BTC | $6.96 | $65,477 | 0% | - |
195 | Function X | FX/USD | $0.162 | $63,458 | 0% | - |
196 | Internet Computer | ICP/BTC | $13.79 | $61,737 | 0% | - |
197 | Tezos | XTZ/EUR | $1.51 | $61,116 | 0% | - |
198 | Compound | COMP/BTC | $111.00 | $57,977 | 0% | - |
199 | Chiliz | CHZ/GBP | $0.121 | $57,341 | 0% | - |
200 | Loopring | LRC/BTC | $0.280 | $55,228 | 0% | - |
201 | Uniswap | UNI/GBP | $18.48 | $55,029 | 0% | - |
202 | Filecoin | FIL/GBP | $7.01 | $50,991 | 0% | - |
203 | Filecoin | FIL/EUR | $6.94 | $49,885 | 0% | - |
204 | Tezos | XTZ/BTC | $1.52 | $46,223 | 0% | - |
205 | Axie Infinity | AXS/EUR | $8.16 | $44,865 | 0% | - |
206 | Balancer | BAL/BTC | $3.80 | $43,658 | 0% | - |
207 | Mask Network | MASK/EUR | $4.18 | $36,458 | 0% | - |
208 | Mask Network | MASK/GBP | $4.19 | $26,418 | 0% | - |
209 | Maker | MKR/BTC | $2,008.72 | $23,465 | 0% | - |
210 | Gyen | GYEN/USD | $0.006489 | $15,754 | 0% | - |
211 | Basic Attention Token | BAT/ETH | $0.302 | $14,314 | 0% | - |
212 | Decentraland | MANA/ETH | $0.668 | $11,926 | 0% | - |
Kraken’s Australian entity, Bit Trade, is facing a multi-million fine for failing to comply with rules requiring a target market determination for its margin extension product. The Australian operator of the Kraken crypto exchange, Bit Trade, has been fined AUD…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their tenth consecutive day of inflows on Dec. 11, with $223.03 million entering the funds as Bitcoin climbed back above the $100,000 mark. According to data from SoSoValue, the majority of…...
Read MoreAave recorded significant gains, emerging as the top gainer among the leading 100 crypto assets, amid the market-wide bullish momentum. Aave (AAVE) surged 34% in the past 24 hours and is trading at $355 at the time of writing. The…...
Read More