BigONE exchange 24 hours trading volume is $592,466,525 and has 56 trading pairs. BigONE exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.86%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
12
56
$592,466,525
1.86%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $101,019.91 | $256,415,583 | 48.63% | 12,667 |
2 | Ethereum | ETH/USDT | $3,075.04 | $102,852,039 | 19.51% | 12,802 |
3 | Xrp | XRP/USDT | $3.07 | $93,206,780 | 17.68% | 10,890 |
4 | Litecoin | LTC/USDT | $110.85 | $24,866,469 | 4.72% | 12,194 |
5 | Dogecoin | DOGE/USDT | $0.319 | $12,470,391 | 2.37% | 5,082 |
6 | Eos | EOS/USDT | $0.728 | $7,245,938 | 1.37% | 12,771 |
7 | Bitcoin Cash | BCH/USDT | $410.11 | $6,917,264 | 1.31% | 6,084 |
8 | Polkadot | DOT/USDT | $5.66 | $3,958,481 | 0.75% | 6,547 |
9 | Strike | STRK/USDT | $0.327 | $3,152,215 | 0.6% | - |
10 | Zcash | ZEC/USDT | $42.00 | $3,151,305 | 0.6% | 7,766 |
11 | Avalanche | AVAX/USDT | $32.20 | $2,439,854 | 0.46% | 9,089 |
12 | Seychellois Rupee | SCR/USDT | $0.624 | $2,343,680 | 0.44% | - |
13 | Tron | TRX/USDT | $0.241 | $1,159,773 | 0.22% | 12,786 |
14 | Algorand | ALGO/USDT | $0.362 | $832,320 | 0.16% | 2,315 |
15 | Chainlink | LINK/USDT | $22.62 | $741,867 | 0.14% | 5,137 |
16 | Aave | AAVE/USDT | $284.55 | $555,702 | 0.11% | 5,230 |
17 | Filecoin | FIL/USDT | $4.39 | $461,571 | 0.09% | 5,230 |
18 | Amun Ether 3x Daily Short | ETH3S/USDT | $2.96 | $345,210 | 0.07% | - |
19 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.005077 | $329,572 | 0.06% | - |
20 | Uniswap | UNI/USDT | $11.14 | $319,603 | 0.06% | 5,262 |
21 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $1.000 | $303,553 | 0.06% | - |
22 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0284 | $292,487 | 0.06% | - |
23 | Usd Coin | USDC/USDT | $0.998 | $227,583 | 0.04% | 4,354 |
24 | Vechain | VET/USDT | $0.0425 | $221,103 | 0.04% | 5,268 |
25 | Sushiswap | SUSHI/USDT | $1.16 | $211,611 | 0.04% | 3,573 |
26 | Ethereum Classic | ETC/USDT | $24.85 | $192,864 | 0.04% | 5,254 |
27 | Arweave | AR/USDT | $12.72 | $172,472 | 0.03% | 4,127 |
28 | Nervos Network | CKB/USDT | $0.007906 | $126,572 | 0.02% | 4,893 |
29 | Monero | XMR/USDT | $218.65 | $118,508 | 0.02% | 5,310 |
30 | Internet Computer | ICP/USDT | $8.62 | $112,296 | 0.02% | 5,025 |
31 | Dydx | DYDX/USDT | $0.987 | $104,855 | 0.02% | 4,879 |
32 | Cosmos | ATOM/USDT | $5.70 | $104,091 | 0.02% | 5,312 |
33 | Kusama | KSM/USDT | $23.74 | $104,033 | 0.02% | 5,302 |
34 | Decentraland | MANA/USDT | $0.423 | $97,228 | 0.02% | 5,309 |
35 | The Sandbox | SAND/USDT | $0.495 | $87,641 | 0.02% | 5,123 |
36 | Horizen | ZEN/USDT | $17.49 | $83,268 | 0.02% | 5,078 |
37 | Curve Dao Token | CRV/USDT | $0.679 | $81,637 | 0.02% | 3,862 |
38 | Shiba Inu | SHIB/USDT | $0.0000180684 | $81,027 | 0.02% | 5,345 |
39 | Oasis Network | ROSE/USDT | $0.0568 | $80,075 | 0.02% | 5,252 |
40 | Vethor Token | VTHO/USDT | $0.004535 | $77,488 | 0.01% | - |
41 | Dash | DASH/USDT | $31.32 | $62,110 | 0.01% | 4,723 |
42 | Ontology Gas | ONG/USDT | $0.288 | $60,685 | 0.01% | 5,200 |
43 | Siacoin | SC/USDT | $0.004937 | $57,363 | 0.01% | 5,250 |
44 | Ecash | XEC/USDT | $0.0000307337 | $57,083 | 0.01% | 5,068 |
45 | Axie Infinity | AXS/USDT | $5.12 | $50,136 | 0.01% | 5,162 |
46 | Fegtoken | FEG/USDT | $0.0000997471 | $49,784 | 0.01% | - |
47 | Chiliz | CHZ/USDT | $0.0651 | $49,402 | 0.01% | 5,095 |
48 | Celo | CELO/USDT | $0.517 | $48,830 | 0.01% | 4,072 |
49 | Dodo | DODO/USDT | $0.0973 | $45,962 | 0.01% | 4,761 |
50 | Tezos | XTZ/USDT | $1.05 | $40,304 | 0.01% | 2,672 |
51 | Tether Gold | XAUT/USDT | $2,665.49 | $26,786 | 0.01% | 1,894 |
52 | Ontology | ONT/USDT | $0.209 | $24,316 | 0% | 2,408 |
53 | Mixin | XIN/USDT | $136.85 | $7,738 | 0% | 254 |
54 | Neo | NEO/USDT | $12.98 | $333 | 0% | 3 |
55 | Peos | PEOS/EOS | $0.0000298521 | $0 | 0% | - |
56 | Stellar | XLM/USDT | $0.398 | $0 | 0% | 2 |
Shiba Inu millionaire forecasts SHIB’s next move, with Pudgy Penguins and Rexas Finance coins set to replicate its performance. #partnercontent...
Read MoreBNB faces increased competition as DTX Exchange gains momentum with a $13m presale and 700% token growth. #partnercontent...
Read MoreXYZVerse and Jupiter on track for new ATHs as DOGE, ADA, and SOL battle fluctuations. #partnercontent...
Read More